OPTICAL MULTI-COLOR PHOTOMETRY OF
SPECTROPHOTOMETRIC STANDARD STARS
Abstract
Photoelectric data on the Johnson-Kron-Cousins broadband photometric system are provided for a set of stars which have been used as spectrophotometric standard stars at the Hubble Space Telescope.
1 Introduction
A document originally prepared by Bohlin et al. (1990) and published as Turnshek et al. (1990), provided two lists of stars to be used as spectrophotometric standard stars by the Hubble Space Telescope (HST) instruments. One table listed some stars which either had known ultraviolet fluxes or which could have their ultraviolet fluxes measured with the International Ultraviolet Explorer (IUE) satellite. A second table identified stars which might prove useful standard stars but which were too faint to be observed with the IUE. These stars could be used to intercompare calibrations for the different HST instruments.
The papers by Bohlin et al. (1990) and Turnshek et al. (1990) discussed the considerations that led to selecting these spectrophotometric standard star candidates. Their goal was to construct a list of stars lengthy enough to encompass all HST instrument calibration requirements but short enough to minimize data collection efforts. An effort also was made to identify objects accessible to both HST and ground-based instrumentation. They chose at least two stars for each calibration requirement to avoid possible variability in any individual star. They avoided strong-lined stars because objects with such spectra complicate absolute calibration effects. Finally, stars covering a large magnitude range were included to allow instrumentation linearity checks.
All of the stars in this program were observed at the behest of HST staff, with the majority of the stars being taken from lists in Bohlin et al. (1990) and Turnshek et al. (1990). It may be noted that an early version of the photometry presented in this paper is the basis for the photometry of stars in common with those in the HST Calspec database.
2 Observations
The Kitt Peak National Observatory (KPNO) 1.3-m telescope was scheduled for this program for 101 nights in the interval 1985 September to 1991 June. Of those scheduled nights, 49, or 48.5 percent, provided usable photometric data.
The broad-band photometric observations all were obtained with the same RCA 31034A-02 (KPNO serial no. H 18862) type photomultiplier used in a pulse counting mode. The photomultiplier always was kept in cold box no. 51 and was operated at -1600 volts. The 1.3-m telescope was operated in its chopping mode; ten seconds were spent on a star, and then ten seconds on the sky, over a twenty second interval of time. The data were recorded on magnetic tape, and were reduced on the IBM 3090 computer at the Louisiana State University System Network Computer Center.
The KPNO “J” filter set was used throughout the data acquisition process at KPNO, with one exception. The 1985 September and December observing runs made use of an ultraviolet filter combination of Corning 9863, plus a solid CuSO4 crystal. The same filters were used throughout the program. Their specifications, plus the specification for the filter used for all except the late 1985 September and December runs, as laid down by Bessell (1979), are given in Table 1.
On average, 23 standard stars, as defined by Landolt (1983), were observed each night together with the program stars. Standard stars were observed in groups of four or five periodically throughout the night. Each such group, physically close together on the sky, contained stars in as wide a color range as possible. An attempt was made to ensure that the standard star observations encompassed as wide a range in air mass as did the program stars. Almost all program star measures were taken at less than 1.5 air masses. The exception was the star AGK+81∘266 whose northern declination meant that data for it were obtained between 1.56 and 1.75 air masses.
A complete data set for a star consisted of a series of measures . Throughout the process, the sky was sampled once per second via the telescope’s chopping mode. A 17.7 second of arc diaphragm was used (because that was the most reasonable size diaphragm available given the instrument setup). Counting intervals, i.e., the time spent on a star, ranged from no less than ten seconds for the brightest stars to sixty seconds for the faintest stars. The longest integrations were constrained by the lack of an automatic guiding mode; one had to depend upon the telescope drive to keep the star centered for the duration of the observation. Fortunately, the KPNO 1.3-m was a very stable telescope! Data reduction procedures followed the precepts outlined by Schulte & Crawford (1961).
Extinction coefficients were extracted from three or four standard stars possessing a range in color index which were followed over to an air mass of 2.1, or so. Each night’s data were reduced using the primary extinction coefficients derived from that night, whenever possible. Average secondary extinction coefficients, for a given run, were used. The average extinction coefficient values found over the seventy month observational interval of this project are given in Table 2. It is interesting to compare these extinction coefficient values with those from earlier years’ data obtained at KPNO (Landolt, 1967, 1973), and this is done in Table 3. One notes that, within the errors of the data, extinction coefficients essentially have remained unchanged, although, of course, there exist on occasion wide variations from night to night, and even during a night (Landolt, 2007). Therefore, mean extinction coefficients only should be used with great caution.
A more detailed description of extinction coefficient behavior and the data reduction procedures employed by the author may be found in Landolt (2007).
The final computer printout for each night’s reductions contained the magnitude and color indices for each of the standard stars. Since the time of observation was recorded for each measurement, it was possible to plot the residuals in the magnitude and in the different color indices for each standard star against Universal Time for a given night. These plots permitted small corrections to be made to all program star measures. The corrections usually were less than a few hundredths of a magnitude. Such corrections took into account small changes in both atmospheric and instrumental conditions which occurred during the course of a night’s observations.
A problem was discovered near the end of the observing session in 1986 November in the sense that frost had formed on the coldbox’s Fabry lens at some point during the course of the run. The subsequent data analysis showed no discernible effect on the derived values of the program stars’ color indices. However, small trends did appear in the magnitudes. To be on the safe side, all of the data from that observing run were discarded.
3 Discussion
A total of 32 stars, distributed over the sky, made up this observational program. The data were reduced night by night with the results having been tied into the photometric system defined by Landolt (1983) standard stars. A thorough check was made to ensure that the data obtained during the 1985 September and December observing sessions were on the same filter system with which the remaining and majority of the data were acquired.
A check on the accuracy of the magnitude and color index transformations was made via a comparison of the magnitudes and color indices of the stars from Landolt (1983) which were used as standards herein, with the magnitudes and color indices of these same standard stars obtained during this project. The comparisons, the delta quantities, were in the sense data from this program corresponding magnitudes and color indices from Landolt (1992), since this latter paper was a successor to Landolt (1983).
Figures 1-6 illustrate the plots of the delta quantities on the ordinates versus the color indices on the abscissas. Nonlinearities are apparent in the figures. Inspection of each figure allowed the nonlinear “breakpoints” to be chosen. They are indicated below in association with the appropriate nonlinear transformation relation, which relations were derived by least squares from the data appearing in Figures 1-6.
The nonlinear transformation relations, then, had the form, where c = catalogue and obs = observed:
Once these relations were applied to the recovered magnitudes and color indices of the standard stars used in this project, the data were on the broadband photometric system defined by the standard stars in Landolt (1992). Next the now corrected for nonlinear transformation standard star magnitudes and color indices once again were compared to the published values in the sense corrected values published magnitudes and color indices. The fact that the nonlinear effects have been corrected successfully is illustrated in Figures 7-12. Hence, the data in this paper have been transformed to the photometric system defined in Landolt (1992).
Two of the stars herein (BPM 16274 and HD 49798) are too far south to be observed from KPNO. Hence these stars were observed at the Cerro Tololo Inter-American Observatory (CTIO) as part of a standard star observational program there (Landolt, 1992). The CTIO data were tied into the same standard stars (Landolt, 1983) as were the northern data. The data reductions were handled in the same fashion as were the KPNO reductions. Several stars on the KPNO program could be observed from both hemispheres, and this was done to further check that data from the two observatories were tied together as best as one could do.
The final magnitude and color indices for the stars in this program are tabulated in Table 4. Each star was observed an average of 35 times on 17 nights. Most of the stars’ identifications were provided by the Space Telescope Science Institute (STScI) staff; a few were taken from the literature. Finding charts are provided herein via Figures 13-43.
The coordinates for the stars in Table 4 were computed by STScI staff for the equinox J2000. Proper motion terms were included where necessary.
Columns 4 - 9 in Table 4 give the final magnitude and color indices on the photometric system as defined by Landolt (1992). Column 10 indicates the number of times, , that each star was observed. Column 11 gives the number of nights, , that each star was observed. The numbers in columns 4 - 9 are mean magnitudes and color indices. Hence, the errors tabulated in columns 12 - 17 are mean errors of the mean magnitude and color indices (see Landolt, 1983, p. 450).
4 Comments on Individual Stars
G 24-9: One of the program stars, G24-9, was found to be variable in light. It was reported to be quite faint (Landolt, 1985), at , on 1985 October 7.11 UT. This observation has not been included in the averaged magnitude and color indices in Table 4. Such a large drop in brightness of some 2.6 magnitudes would point toward the occurrence of an eclipse. The observation led to G24-9’s designation as V1412 Aql (Kholopov et al., 1989). Confirmation appeared in the literature (Carilli et al., 1988; Zuckerman & Becklin, 1988). In addition, on other occasions, the magnitude of G24-9 seems to show more scatter than was evidenced for other stars of similar brightness in this program. The approximate 0.25 magnitude variation otherwise observed may indicate that one component is variable in light. On the other hand, there is a faint nearby star, not visible on the acquisition monitor, and several arc seconds distant, whose relative location slowly is changing due to G24-9’s large proper motion. The relatively small variations may be due to that faint star’s sometime presence within the photometer’s diaphragm, and at other times its exclusion. Filippenko & Greenstein (1984) classified G24-9 as a DQ7 white dwarf. G24-9’s nearness to its optical companion means that under any circumstances it is not a good standard star anyway, especially since it has not been possible to properly calibrate G24-9.
BD+75∘325: The star BD+75∘325 was considered by Bartolini et al. (1982) to be a possible variable star of small amplitude, perhaps 0.03 magnitude. It has been assigned the suspected variable star name NSV 17739 (Kazarovets et al., 1998). Data taken on one night indicated the presence of a period of 0.0465116 days. However small variations on other nights did not fit that period. The data in this paper were taken on 16 nights over a period of 63 months between 1985 December 14 and 1991 March 25. No more than two or three data points were taken on any one night. The mean error of a single observation is about 0.04 magnitude, much too large for a star so bright. So, the current data agree with the short term amplitude found by Bartolini et al. (1982). What is more interesting, though, is that Bartolini et al. quote a magnitude of 8.9 (their Table 1), whereas the current data indicate , in agreement with the Hipparcos value of (HIP 40047). On the other hand, if one reads off an average of from their Figure 4, and applies that quantity to a of 9.60, taken from SIMBAD, for their primary comparison star, BD+74∘356, one finds , on average, for their measurements of BD+75∘325. Therefore, overall, the star has had no long term light variation of note. The fact that both the Bartolini et al. (1982) data and the current results show a variation of three or four percent is a firm indication that the star is variable in light. And, the quoted either is not a magnitude, or is a typo.
Feige 34: Feige 34 is listed by Thejll et al. (1995) as a binary based on a measured infrared flux excess.
HZ 44: The star HZ 44 has been assigned the suspected variable star designation NSV 19768 (Kazarovets et al., 1998) apparently on the basis on one discrepant measurement (Kilkenny, 1977). The data herein in Table 4 indicate that HZ 44 is constant in light at the level of the accuracy quoted. Ulla & Thejll (1998) list HZ 44 as a suspected binary based on a measured infrared flux excess, but note the possibility of a filter wheel problem.
BD+17∘4708: This star long has been used as a primary spectrophotometric standard star (Oke & Gunn, 1983). Lu et al. (1987) showed, via speckle observations, that BD+17∘4708 = G 126-62 is an astrometric binary with a period of 29.6 years.
BD+33∘2642: A long used spectrophotometric standard star surrounded by a faint planetary nebula (Napiwotzki, 1993). The star also exhibits radial velocity variations (Napiwotzki et al., 2001; De Marco et al., 2004).
BD+26∘2606: This star long has been used as a primary spectrophotometric standard star (Oke & Gunn, 1983). Carney & Latham (1987) showed that BD+26∘2606 = G 166-45 was a double lined spectroscopic binary. It also is a high proper motion star (Perryman et al., 1997, and see Volume 8 of the Hipparcos Catalogue). The Hipparcos Catalogue shows a range in brightness of 0.1 magnitude. The present data indicate that the error of a single observation is 0.0045 x 6 = 0.027 magnitude, a bit larger than one might expect for so bright a star.
BD+28∘4211: Massey & Gronwall (1990) reported that this star, long used as a spectrophotometric standard, had a companion at position angle 240∘ and with a separation of 2.8′′. Ulla & Thejll (1998) list BD+28∘4211 as a suspected binary based on a measured infrared flux excess.
Feige 110: The star Feige 110 has been assigned the suspected variable star number NSV 14503 (Kazarovets et al., 1998) apparently on the basis of the magnitude discrepancy found by Graham (1969) between his and those belonging to Eggen & Greenstein (1965) (11.81 versus 11.50, respectively). The magnitude of 11.832 reported herein in Table 4 agrees with Graham (1969). Furthermore, the small error indicated in Table 4 emphasizes that Feige 110 is constant in light. Ulla & Thejll (1998) list this star as a suspected binary based on a measured infrared flux excess, but note the possibility of a filter wheel problem.
HD 49798: Finally, a few comments on the star HD 49798 = UCAC2 12836082 [; ; 2000.0; mas/yr, mas/yr, all from UCAC2]. It had been included in the list of spectrophotometric standard stars for which photometry was desirable for HST needs, but was too bright to be included in the main observational program. Hence HD 49798 was observed on several nights at a CTIO 0.4-m telescope, and at the 0.61-m Lowell telescope located at CTIO. A total of six measures were made on five different nights, resulting in , , , , , and . The errors again are mean errors of the mean.
Appendix A Appendix I
Knowledge of the sensitivity of a photomultiplier (any detector, for that matter) as a function of wavelength, as well as the transmission characteristics of the filters used in a photometric program is needed for the theoretical modeling of a photometric system. Unfortunately, such information never was available or obtainable for the RCA 31034A-02 (KPNO no. H 18862) used to obtain the data described in this paper. Such information for that brand photomultiplier may be found in Landolt (1992) [ Please consult Table 11 and Figures 51 - 54, therein.].
On the other hand, the transmission characteristics of the KPNO “J” filter set were measured at KPNO by Mr. Ed Carder, using a Lambda 9 Spectrophotometer. He used a slit that gave a resolution of 10 Angstroms. Tables 5-9 provide the measured transmission characteristics of the filters in the KPNO “J” filter set. Figures 44-48 illustrate the transmission characteristics for the KPNO “J” filter set.
Appendix B Appendix II
Observational programs sometimes demand the best available coordinate and motion information for standard stars. Table 10 provides the most recent coordinates and proper motions for the program stars in Table 4. All coordinates are for the epoch J2000. The 2MASS-PSC positions come from The Two Micron All Sky Survey (2MASS) (Skrutskie et al., 2006). The UCAC2 positions came from The Second US Naval Observatory CCD Astrograph Catalogue (UCAC2) (Zacharias et al., 2004). Representative spectral types are listed in Table 10. The literature sources for these spectral types appear in the last column.
References
- Bartolini et al. (1982) Bartolini, C., Bonifazi, A., Pecci, F. F., Oculi, L., Piccioni, A., Serra, R., & Dantona, F. 1982, Ap&SS, 83, 287
- Bessell (1979) Bessell, M. S. 1979, PASP, 91, 589
- Bohlin et al. (1990) Bohlin, R. C., Harris, A. W., Holm, A. V., & Gry, C. 1990, ApJS, 73, 413
- Carney & Latham (1987) Carney, B. W., & Latham, D. W. 1987, AJ, 93, 116
- Carilli et al. (1988) Carilli, C., Conner, S., & Green, D. W. E. 1988, IAU Circ., 4648, 2
- De Marco et al. (2004) De Marco, O., Bond, H. E., Harmer, D., & Fleming, A. J. 2004, ApJ, 602, L93
- Eggen & Greenstein (1965) Eggen, O. J., & Greenstein, J. L. 1965, ApJ, 141, 83
- Filippenko & Greenstein (1984) Filippenko, A., & Greenstein, J. L. 1984, PASP, 96, 530
- Graham (1969) Graham, J. A. 1969, in Low-Luminosity Stars, S. S. Kumar, Editor, (Gordon & Breach: New York), 139
- Hanson et al. (2004) Hanson, R. B., Klemola, A. R., Jones, B. F., & Monet, D. G. 2004, AJ, 128, 1430
- Kazarovets et al. (1998) Kazarovets, E. V., Samus, N. N., & Durlevich, O. V. 1998, Informational Bulletin on Variable Stars, 4655, 1
- Kholopov et al. (1989) Kholopov, P. N., Samus, N. N., Kazarovets, B. V., Frolov, M. S., & Kireeva, N. N. 1989, Informational Bulletin on Variable Stars, 3323, 1
- Kilkenny (1977) Kilkenny, D. 1977, MNRAS, 181, 611
- Klemola et al. (1987) Klemola, A. R., Jones, B. F., & Hanson, R. B. 1987, AJ, 94, 501
- Landolt (1967) Landolt, A. U. 1967, AJ, 72, 1012
- Landolt (1973) Landolt, A. U. 1973, AJ, 78, 959
- Landolt (1983) Landolt, A. U. 1983, AJ, 88, 439
- Landolt (1985) Landolt, A. U. 1985, IAU Circ., 4125, 2
- Landolt (1992) Landolt, A. U. 1992, AJ, 104, 340
- Landolt (2007) Landolt, A. U. 2007, The Future of Photometric, Spectrophotometric, and Polarimetric Standardization, C. Sterken, Editor, ASP Conference Series, in press
- Lu et al. (1987) Lu, P. K., Demarque, P., van Altena, W., McAlister, H., & Hartkopf, W. 1987, AJ, 94, 1318
- Massey & Gronwall (1990) Massey, P., & Gronwall, C. 1990, ApJ, 358, 344
- McCook & Sion (2006) McCook, G. P., & Sion, E. M. 2006, http://www.astronomy.villanova.edu/WDCatalog/index.html
- Monet et al. (2003) Monet, D. G., et al. 2003, AJ, 125, 984
- Napiwotzki (1993) Napiwotzki, R. 1993, Acta Astronomica, 43, 415
- Napiwotzki et al. (2001) Napiwotzki, R., Herrmann, M., Heber, U., & Altmann, M. 2001, Post-AGB Objects as a Phase of Stellar Evolution, ed. R. Szczerba & S. K. Gorny (Dordrecht: Kluwer), 277
- Oke (1990) Oke, J. B. 1990, AJ, 99, 1621
- Oke & Gunn (1983) Oke, J. B., & Gunn, J. E. 1983, ApJ, 266, 713
- Perryman et al. (1997) Perryman, M. A. C., et al. 1997, A&A, 323, L49
- Roman (1955) Roman, N. G. 1955, ApJS, 2, 195
- Schulte & Crawford (1961) Schulte, D., & Crawford, D. L., 1961, Kitt Peak National Observatory Contribution No. 10
- Skrutskie et al. (2006) Skrutskie, M. F., et al. 2006, AJ, 131, 1163
- Thejll et al. (1995) Thejll, P., Ulla, A., & MacDonald, J. 1995, A&A, 303, 773
- Turnshek et al. (1990) Turnshek, D. A., Bohlin, R. C., Williamson, R. L., II, Lupie, O. L., Koornneef, J., & Morgan, D. H. 1990, AJ, 99, 1243
- Ulla & Thejll (1998) Ulla, A., & Thejll, P. 1998, A&AS, 132, 1
- Urban et al. (2004) Urban, S. E., Zacharias, N., & Wycoff, G. L. 2004, VizieR Online Data Catalog, 1294, 0
- Zacharias et al. (2004) Zacharias, N., Urban, S. E., Zacharias, M. I., Wycoff, G. L., Hall, D. M., Monet, D. G., & Rafferty, T. J. 2004, AJ, 127, 3043
- Zuckerman & Becklin (1988) Zuckerman, B., & Becklin, E. 1988, IAU Circ., 4652, 3
| 2mm GG 495 + 1mm BG 18 | |
| 1mm BG 12 + 2mm GG 385 + 1mm BG 18 | |
| 1mm UG 2 + CuSO4 | |
| 2mm OG 570 + 2mm KG 3 | |
| 3mm RGN 9 |
| Magnitude or | Coefficient | Average Coefficient | Range in |
|---|---|---|---|
| Color Index | Symbol | Value | Values |
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to | |||
| to |
| Magnitude or | Coefficient | |||
|---|---|---|---|---|
| Color Index | Symbol | 1967 | 1969-1972 | 1985-1991 |
| (2000) | Mean Error of the Mean | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | h m s | |||||||||||||||
| G158 100 | 00 33 54 | 12 07 57 | 14.891 | 0.681 | 0.061 | 0.424 | 0.418 | 0.840 | 33 | 12 | 0.0021 | 0.0047 | 0.0059 | 0.0030 | 0.0063 | 0.0068 |
| BPM 16274 | 00 50 03 | 52 08 17 | 14.206 | 0.049 | 0.803 | 0.104 | 0.119 | 0.222 | 37 | 17 | 0.0016 | 0.0025 | 0.0043 | 0.0028 | 0.0074 | 0.0081 |
| HZ 4 | 03 55 22 | 09 47 19 | 14.506 | 0.086 | 0.675 | 0.074 | 0.060 | 0.136 | 51 | 21 | 0.0028 | 0.0015 | 0.0028 | 0.0020 | 0.0042 | 0.0046 |
| LB 227 | 04 09 29 | 17 07 54 | 15.323 | 0.055 | 0.718 | 0.085 | 0.108 | 0.192 | 47 | 21 | 0.0035 | 0.0032 | 0.0034 | 0.0042 | 0.0131 | 0.0143 |
| HZ 2 | 04 12 44 | 11 51 50 | 13.877 | 0.090 | 0.884 | 0.107 | 0.111 | 0.217 | 34 | 15 | 0.0014 | 0.0015 | 0.0029 | 0.0017 | 0.0024 | 0.0024 |
| G191 B2B | 05 05 31 | 52 49 54 | 11.781 | 0.326 | 1.205 | 0.149 | 0.181 | 0.327 | 48 | 23 | 0.0023 | 0.0014 | 0.0026 | 0.0016 | 0.0017 | 0.0025 |
| G193 74 | 07 53 27 | 52 29 36 | 15.674 | 0.256 | 0.563 | 0.163 | 0.161 | 0.324 | 41 | 20 | 0.0055 | 0.0037 | 0.0039 | 0.0055 | 0.0064 | 0.0094 |
| BD+75∘325 | 08 10 49 | 74 57 58 | 9.548 | 0.334 | 1.212 | 0.150 | 0.187 | 0.336 | 37 | 16 | 0.0018 | 0.0010 | 0.0020 | 0.0008 | 0.0018 | 0.0018 |
| LDS 235B | 08 47 32 | 18 59 36 | 15.682 | 0.118 | 0.957 | 0.100 | 0.120 | 0.219 | 18 | 7 | 0.0064 | 0.0057 | 0.0068 | 0.0091 | 0.0304 | 0.0335 |
| AGK+81∘266 | 09 21 19 | 81 43 29 | 11.936 | 0.340 | 1.204 | 0.154 | 0.191 | 0.345 | 39 | 17 | 0.0024 | 0.0013 | 0.0030 | 0.0013 | 0.0021 | 0.0019 |
| F 34 | 10 39 37 | 43 06 10 | 11.181 | 0.343 | 1.225 | 0.138 | 0.144 | 0.283 | 31 | 16 | 0.0025 | 0.0011 | 0.0041 | 0.0013 | 0.0018 | 0.0018 |
| GD 140 | 11 37 06 | 29 47 59 | 12.492 | 0.086 | 0.936 | 0.106 | 0.114 | 0.222 | 40 | 21 | 0.0024 | 0.0013 | 0.0038 | 0.0013 | 0.0025 | 0.0028 |
| HZ 21 | 12 13 56 | 32 56 31 | 14.688 | 0.327 | 1.236 | 0.149 | 0.201 | 0.350 | 40 | 19 | 0.0022 | 0.0016 | 0.0033 | 0.0022 | 0.0043 | 0.0049 |
| F 66 | 12 37 24 | 25 04 00 | 10.509 | 0.289 | 1.103 | 0.133 | 0.166 | 0.300 | 37 | 19 | 0.0025 | 0.0012 | 0.0036 | 0.0008 | 0.0013 | 0.0015 |
| F 67 | 12 41 52 | 17 31 20 | 11.822 | 0.343 | 1.218 | 0.147 | 0.190 | 0.337 | 36 | 19 | 0.0025 | 0.0012 | 0.0043 | 0.0010 | 0.0017 | 0.0018 |
| G60 54 | 13 00 10 | 03 28 56 | 15.808 | 0.644 | 0.096 | 0.379 | 0.385 | 0.764 | 36 | 17 | 0.0027 | 0.0040 | 0.0063 | 0.0027 | 0.0067 | 0.0060 |
| HZ 44 | 13 23 35 | 36 08 00 | 11.673 | 0.291 | 1.196 | 0.141 | 0.181 | 0.322 | 40 | 21 | 0.0016 | 0.0011 | 0.0027 | 0.0009 | 0.0011 | 0.0014 |
| GRW+70∘5824 | 13 38 52 | 70 17 08 | 12.773 | 0.091 | 0.875 | 0.100 | 0.104 | 0.206 | 36 | 19 | 0.0027 | 0.0017 | 0.0022 | 0.0013 | 0.0017 | 0.0020 |
| BD+26∘2606 | 14 49 02 | 25 42 26 | 9.714 | 0.438 | 0.242 | 0.296 | 0.308 | 0.605 | 36 | 19 | 0.0025 | 0.0022 | 0.0030 | 0.0008 | 0.0037 | 0.0035 |
| GD 190 | 15 44 19 | 18 06 49 | 14.677 | 0.121 | 1.019 | 0.090 | 0.079 | 0.172 | 36 | 21 | 0.0045 | 0.0022 | 0.0052 | 0.0022 | 0.0040 | 0.0040 |
| BD+33∘2642 | 15 52 00 | 32 56 55 | 10.828 | 0.166 | 0.856 | 0.056 | 0.076 | 0.133 | 31 | 17 | 0.0020 | 0.0020 | 0.0043 | 0.0009 | 0.0009 | 0.0011 |
| G138 31 | 16 27 54 | 09 12 24 | 16.117 | 0.358 | 0.467 | 0.218 | 0.216 | 0.434 | 35 | 14 | 0.0061 | 0.0069 | 0.0057 | 0.0071 | 0.0098 | 0.0128 |
| G24 9 | 20 13 56 | 06 42 55 | 15.751 | 0.425 | 0.443 | 0.275 | 0.223 | 0.503 | 34 | 19 | 0.0129 | 0.0122 | 0.0067 | 0.0089 | 0.0134 | 0.0163 |
| LDS 749B | 21 32 16 | 00 15 14 | 14.674 | 0.040 | 0.917 | 0.001 | 0.001 | 0.002 | 44 | 20 | 0.0020 | 0.0018 | 0.0036 | 0.0027 | 0.0041 | 0.0053 |
| L930 80 | 21 47 36 | 07 44 07 | 14.804 | 0.084 | 0.968 | 0.036 | 0.045 | 0.085 | 41 | 23 | 0.0027 | 0.0027 | 0.0023 | 0.0020 | 0.0064 | 0.0070 |
| BD+28∘4211 | 21 51 11 | 28 51 52 | 10.509 | 0.341 | 1.246 | 0.147 | 0.176 | 0.322 | 32 | 17 | 0.0027 | 0.0018 | 0.0039 | 0.0011 | 0.0012 | 0.0018 |
| BD+17∘4708 | 22 11 31 | 18 05 32 | 9.464 | 0.443 | 0.183 | 0.298 | 0.320 | 0.618 | 28 | 16 | 0.0026 | 0.0015 | 0.0021 | 0.0011 | 0.0009 | 0.0013 |
| NGC 7293 | 22 29 38 | 20 50 13 | 13.524 | 0.366 | 1.264 | 0.165 | 0.210 | 0.374 | 27 | 13 | 0.0021 | 0.0021 | 0.0033 | 0.0021 | 0.0040 | 0.0046 |
| F 110 | 23 19 58 | 05 09 56 | 11.832 | 0.305 | 1.167 | 0.138 | 0.180 | 0.313 | 26 | 13 | 0.0018 | 0.0010 | 0.0033 | 0.0012 | 0.0022 | 0.0020 |
| LTT 9491 | 23 19 35 | 17 05 30 | 14.111 | 0.021 | 0.853 | 0.041 | 0.020 | 0.062 | 28 | 15 | 0.0028 | 0.0028 | 0.0030 | 0.0036 | 0.0070 | 0.0104 |
| GD 248 | 23 26 07 | 16 00 21 | 15.112 | 0.094 | 0.775 | 0.078 | 0.055 | 0.135 | 33 | 12 | 0.0028 | 0.0026 | 0.0050 | 0.0030 | 0.0061 | 0.0059 |
| % T | % T | % T | % T | % T | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3000 | 10.495 | 3260 | 58.085 | 3520 | 77.045 | 3780 | 69.440 | 4040 | 4.785 |
| 3010 | 12.090 | 3270 | 59.380 | 3530 | 77.320 | 3790 | 67.845 | 4050 | 3.785 |
| 3020 | 13.805 | 3280 | 60.665 | 3540 | 77.640 | 3800 | 66.085 | 4060 | 2.980 |
| 3030 | 15.530 | 3290 | 61.890 | 3550 | 77.805 | 3810 | 64.185 | 4070 | 2.315 |
| 3040 | 17.360 | 3300 | 63.010 | 3560 | 78.005 | 3820 | 62.125 | 4080 | 1.790 |
| 3050 | 19.300 | 3310 | 64.110 | 3570 | 78.185 | 3830 | 59.920 | 4090 | 1.365 |
| 3060 | 21.225 | 3320 | 65.060 | 3580 | 78.305 | 3840 | 57.460 | 4100 | 1.030 |
| 3070 | 23.250 | 3330 | 66.060 | 3590 | 78.435 | 3850 | 54.860 | 4110 | 0.770 |
| 3080 | 25.270 | 3340 | 67.025 | 3600 | 78.500 | 3860 | 52.220 | 4120 | 0.575 |
| 3090 | 27.315 | 3350 | 67.915 | 3610 | 78.490 | 3870 | 49.295 | 4130 | 0.430 |
| 3100 | 29.405 | 3360 | 68.710 | 3620 | 78.485 | 3880 | 46.240 | 4140 | 0.320 |
| 3110 | 31.490 | 3370 | 69.445 | 3630 | 78.400 | 3890 | 43.075 | 4150 | 0.235 |
| 3120 | 33.545 | 3380 | 70.175 | 3640 | 78.370 | 3900 | 39.745 | 4160 | 0.170 |
| 3130 | 35.595 | 3390 | 70.880 | 3650 | 78.255 | 3910 | 36.420 | 4170 | 0.125 |
| 3140 | 37.660 | 3400 | 71.465 | 3660 | 78.015 | 3920 | 33.115 | 4180 | 0.090 |
| 3150 | 39.615 | 3410 | 72.125 | 3670 | 77.860 | 3930 | 29.835 | 4190 | 0.065 |
| 3160 | 41.540 | 3420 | 72.770 | 3680 | 77.490 | 3940 | 26.605 | 4200 | 0.045 |
| 3170 | 43.425 | 3430 | 73.290 | 3690 | 77.060 | 3950 | 23.480 | 4210 | 0.035 |
| 3180 | 45.260 | 3440 | 73.860 | 3700 | 76.635 | 3960 | 20.575 | 4220 | 0.025 |
| 3190 | 47.085 | 3450 | 74.370 | 3710 | 76.175 | 3970 | 17.820 | 4230 | 0.015 |
| 3200 | 48.885 | 3460 | 74.805 | 3720 | 75.570 | 3980 | 15.260 | 4240 | 0.015 |
| 3210 | 50.630 | 3470 | 75.210 | 3730 | 74.790 | 3990 | 12.935 | 4250 | 0.010 |
