OPTICAL MULTI-COLOR PHOTOMETRY OF
SPECTROPHOTOMETRIC STANDARD STARS

Arlo U. Landolt11affiliation: Visiting Astronomer, Kitt Peak National Observatory. 22affiliation: Visiting Astronomer, Cerro Tololo Inter-American Observatory, National Optical Astronomical Observatories, which are operated by the Association of Universities for Research in Astronomy, under contract with the National Science Foundation. Department of Physics & Astronomy, Louisiana State University, Baton Rouge, LA 70803-4001 landolt@phys.lsu.edu Alan K. Uomoto11affiliation: Visiting Astronomer, Kitt Peak National Observatory. Carnegie Observatories, 813 Santa Barbara St., Pasadena, CA 91101-1292 au@ociw.edu
Abstract

Photoelectric data on the Johnson-Kron-Cousins UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI broadband photometric system are provided for a set of stars which have been used as spectrophotometric standard stars at the Hubble Space Telescope.

stars: standard — photometry: broad-band — photometry: standardization
slugcomment: Astronomical Journal, submitted

1 Introduction

A document originally prepared by Bohlin et al. (1990) and published as Turnshek et al. (1990), provided two lists of stars to be used as spectrophotometric standard stars by the Hubble Space Telescope (HST) instruments. One table listed some stars which either had known ultraviolet fluxes or which could have their ultraviolet fluxes measured with the International Ultraviolet Explorer (IUE) satellite. A second table identified stars which might prove useful standard stars but which were too faint to be observed with the IUE. These stars could be used to intercompare calibrations for the different HST instruments.

The papers by Bohlin et al. (1990) and Turnshek et al. (1990) discussed the considerations that led to selecting these spectrophotometric standard star candidates. Their goal was to construct a list of stars lengthy enough to encompass all HST instrument calibration requirements but short enough to minimize data collection efforts. An effort also was made to identify objects accessible to both HST and ground-based instrumentation. They chose at least two stars for each calibration requirement to avoid possible variability in any individual star. They avoided strong-lined stars because objects with such spectra complicate absolute calibration effects. Finally, stars covering a large magnitude range were included to allow instrumentation linearity checks.

All of the stars in this program were observed at the behest of HST staff, with the majority of the stars being taken from lists in Bohlin et al. (1990) and Turnshek et al. (1990). It may be noted that an early version of the photometry presented in this paper is the basis for the photometry of stars in common with those in the HST Calspec database.

2 Observations

The Kitt Peak National Observatory (KPNO) 1.3-m telescope was scheduled for this program for 101 nights in the interval 1985 September to 1991 June. Of those scheduled nights, 49, or 48.5 percent, provided usable photometric data.

The broad-band UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI photometric observations all were obtained with the same RCA 31034A-02 (KPNO serial no. H 18862) type photomultiplier used in a pulse counting mode. The photomultiplier always was kept in cold box no. 51 and was operated at -1600 volts. The 1.3-m telescope was operated in its chopping mode; ten seconds were spent on a star, and then ten seconds on the sky, over a twenty second interval of time. The data were recorded on magnetic tape, and were reduced on the IBM 3090 computer at the Louisiana State University System Network Computer Center.

The KPNO “J” UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI filter set was used throughout the data acquisition process at KPNO, with one exception. The 1985 September and December observing runs made use of an ultraviolet U𝑈U filter combination of Corning 9863, plus a solid CuSO4 crystal. The same BVRI𝐵𝑉𝑅𝐼BVRI filters were used throughout the program. Their specifications, plus the specification for the U𝑈U filter used for all except the late 1985 September and December runs, as laid down by Bessell (1979), are given in Table 1.

On average, 23 UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI standard stars, as defined by Landolt (1983), were observed each night together with the program stars. Standard stars were observed in groups of four or five periodically throughout the night. Each such group, physically close together on the sky, contained stars in as wide a color range as possible. An attempt was made to ensure that the standard star observations encompassed as wide a range in air mass as did the program stars. Almost all program star measures were taken at less than 1.5 air masses. The exception was the star AGK+81266 whose northern declination meant that data for it were obtained between 1.56 and 1.75 air masses.

A complete data set for a star consisted of a series of measures IRVBUUBVRI𝐼𝑅𝑉𝐵𝑈𝑈𝐵𝑉𝑅𝐼IRVBUUBVRI. Throughout the process, the sky was sampled once per second via the telescope’s chopping mode. A 17.7 second of arc diaphragm was used (because that was the most reasonable size diaphragm available given the instrument setup). Counting intervals, i.e., the time spent on a star, ranged from no less than ten seconds for the brightest stars to sixty seconds for the faintest stars. The longest integrations were constrained by the lack of an automatic guiding mode; one had to depend upon the telescope drive to keep the star centered for the duration of the observation. Fortunately, the KPNO 1.3-m was a very stable telescope! Data reduction procedures followed the precepts outlined by Schulte & Crawford (1961).

Extinction coefficients were extracted from three or four standard stars possessing a range in color index which were followed over to an air mass of 2.1, or so. Each night’s data were reduced using the primary extinction coefficients derived from that night, whenever possible. Average secondary extinction coefficients, for a given run, were used. The average extinction coefficient values found over the seventy month observational interval of this project are given in Table 2. It is interesting to compare these UBV𝑈𝐵𝑉UBV extinction coefficient values with those from earlier years’ data obtained at KPNO (Landolt, 1967, 1973), and this is done in Table 3. One notes that, within the errors of the data, extinction coefficients essentially have remained unchanged, although, of course, there exist on occasion wide variations from night to night, and even during a night (Landolt, 2007). Therefore, mean extinction coefficients only should be used with great caution.

A more detailed description of extinction coefficient behavior and the data reduction procedures employed by the author may be found in Landolt (2007).

The final computer printout for each night’s reductions contained the magnitude and color indices for each of the standard stars. Since the time of observation was recorded for each measurement, it was possible to plot the residuals in the V𝑉V magnitude and in the different color indices for each standard star against Universal Time for a given night. These plots permitted small corrections to be made to all program star measures. The corrections usually were less than a few hundredths of a magnitude. Such corrections took into account small changes in both atmospheric and instrumental conditions which occurred during the course of a night’s observations.

A problem was discovered near the end of the observing session in 1986 November in the sense that frost had formed on the coldbox’s Fabry lens at some point during the course of the run. The subsequent data analysis showed no discernible effect on the derived values of the program stars’ color indices. However, small trends did appear in the V𝑉V magnitudes. To be on the safe side, all of the data from that observing run were discarded.

3 Discussion

A total of 32 stars, distributed over the sky, made up this observational program. The data were reduced night by night with the results having been tied into the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI photometric system defined by Landolt (1983) standard stars. A thorough check was made to ensure that the U𝑈U data obtained during the 1985 September and December observing sessions were on the same U𝑈U filter system with which the remaining and majority of the data were acquired.

A check on the accuracy of the magnitude and color index transformations was made via a comparison of the magnitudes and color indices of the stars from Landolt (1983) which were used as standards herein, with the magnitudes and color indices of these same standard stars obtained during this project. The comparisons, the delta quantities, were in the sense data from this program minus𝑚𝑖𝑛𝑢𝑠minus corresponding magnitudes and color indices from Landolt (1992), since this latter paper was a successor to Landolt (1983).

Figures 1-6 illustrate the plots of the delta quantities on the ordinates versus the color indices on the abscissas. Nonlinearities are apparent in the figures. Inspection of each figure allowed the nonlinear “breakpoints” to be chosen. They are indicated below in association with the appropriate nonlinear transformation relation, which relations were derived by least squares from the data appearing in Figures 1-6.

The nonlinear transformation relations, then, had the form, where c = catalogue and obs = observed:

(BV)csubscript𝐵𝑉𝑐\displaystyle(B-V)_{c} =\displaystyle= +0.00268+1.02847(BV)obs(BV)<+0.1,0.002681.02847subscript𝐵𝑉𝑜𝑏𝑠𝐵𝑉0.1\displaystyle+0.00268+1.02847(B-V)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(B-V)<+0.1,
±0.00322±0.01879plus-or-minusplus-or-minus0.003220.01879\displaystyle\pm 0.00322\pm 0.01879
(BV)csubscript𝐵𝑉𝑐\displaystyle(B-V)_{c} =\displaystyle= +0.00709+0.98474(BV)obs+0.1<(BV)<+1.0,0.007090.98474subscript𝐵𝑉𝑜𝑏𝑠0.1𝐵𝑉1.0\displaystyle+0.00709+0.98474(B-V)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}+0.1<(B-V)<+1.0,
±0.00163±0.00314plus-or-minusplus-or-minus0.001630.00314\displaystyle\pm 0.00163\pm 0.00314
(BV)csubscript𝐵𝑉𝑐\displaystyle(B-V)_{c} =\displaystyle= 0.00835+1.00688(BV)obs(BV)>+1.0,0.008351.00688subscript𝐵𝑉𝑜𝑏𝑠𝐵𝑉1.0\displaystyle-0.00835+1.00688(B-V)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(B-V)>+1.0,
±0.00679±0.00518plus-or-minusplus-or-minus0.006790.00518\displaystyle\pm 0.00679\pm 0.00518
Vcsubscript𝑉𝑐\displaystyle V_{c} =\displaystyle= 0.000360.01444(BV)c+Vobs(BV)<+0.1,0.000360.01444subscript𝐵𝑉𝑐subscript𝑉𝑜𝑏𝑠𝐵𝑉0.1\displaystyle-0.00036-0.01444(B-V)_{c}+V_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(B-V)<+0.1,
±0.00379±0.02213plus-or-minusplus-or-minus0.003790.02213\displaystyle\pm 0.00379\pm 0.02213
Vcsubscript𝑉𝑐\displaystyle V_{c} =\displaystyle= 0.001120.00271(BV)c+Vobs+0.1<(BV)<+1.0,0.001120.00271subscript𝐵𝑉𝑐subscript𝑉𝑜𝑏𝑠0.1𝐵𝑉1.0\displaystyle-0.00112-0.00271(B-V)_{c}+V_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}+0.1<(B-V)<+1.0,
±0.00163±0.00312plus-or-minusplus-or-minus0.001630.00312\displaystyle\pm 0.00163\pm 0.00312
Vcsubscript𝑉𝑐\displaystyle V_{c} =\displaystyle= 0.00692+0.00713(BV)c+Vobs(BV)>+1.0,0.006920.00713subscript𝐵𝑉𝑐subscript𝑉𝑜𝑏𝑠𝐵𝑉1.0\displaystyle-0.00692+0.00713(B-V)_{c}+V_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(B-V)>+1.0,
±0.00558±0.00426plus-or-minusplus-or-minus0.005580.00426\displaystyle\pm 0.00558\pm 0.00426
(UB)csubscript𝑈𝐵𝑐\displaystyle(U-B)_{c} =\displaystyle= 0.01701+0.96496(UB)obs(UB)<0.2,0.017010.96496subscript𝑈𝐵𝑜𝑏𝑠𝑈𝐵0.2\displaystyle-0.01701+0.96496(U-B)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(U-B)<-0.2,
±0.00643±0.00746plus-or-minusplus-or-minus0.006430.00746\displaystyle\pm 0.00643\pm 0.00746
(UB)csubscript𝑈𝐵𝑐\displaystyle(U-B)_{c} =\displaystyle= 0.00565+0.99602(UB)obs0.2<(UB)<+0.5,0.005650.99602subscript𝑈𝐵𝑜𝑏𝑠0.2𝑈𝐵0.5\displaystyle-0.00565+0.99602(U-B)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}-0.2<(U-B)<+0.5,
±0.00567±0.02805plus-or-minusplus-or-minus0.005670.02805\displaystyle\pm 0.00567\pm 0.02805
(UB)csubscript𝑈𝐵𝑐\displaystyle(U-B)_{c} =\displaystyle= 0.02240+1.01788(UB)obs(UB)>+0.5,0.022401.01788subscript𝑈𝐵𝑜𝑏𝑠𝑈𝐵0.5\displaystyle-0.02240+1.01788(U-B)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(U-B)>+0.5,
±0.00771±0.00565plus-or-minusplus-or-minus0.007710.00565\displaystyle\pm 0.00771\pm 0.00565
(VR)csubscript𝑉𝑅𝑐\displaystyle(V-R)_{c} =\displaystyle= +0.00133+0.96767(VR)obs(VR)<+0.1,0.001330.96767subscript𝑉𝑅𝑜𝑏𝑠𝑉𝑅0.1\displaystyle+0.00133+0.96767(V-R)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(V-R)<+0.1,
±0.00073±0.00818plus-or-minusplus-or-minus0.000730.00818\displaystyle\pm 0.00073\pm 0.00818
(VR)csubscript𝑉𝑅𝑐\displaystyle(V-R)_{c} =\displaystyle= 0.00267+0.99641(VR)obs+0.1<(VR)<+0.5,0.002670.99641subscript𝑉𝑅𝑜𝑏𝑠0.1𝑉𝑅0.5\displaystyle-0.00267+0.99641(V-R)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}+0.1<(V-R)<+0.5,
±0.00268±0.00451plus-or-minusplus-or-minus0.002680.00451\displaystyle\pm 0.00268\pm 0.00451
(VR)csubscript𝑉𝑅𝑐\displaystyle(V-R)_{c} =\displaystyle= 0.00129+1.00502(VR)obs(VR)>+0.5,0.001291.00502subscript𝑉𝑅𝑜𝑏𝑠𝑉𝑅0.5\displaystyle-0.00129+1.00502(V-R)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(V-R)>+0.5,
±0.00307±0.00432plus-or-minusplus-or-minus0.003070.00432\displaystyle\pm 0.00307\pm 0.00432
(RI)csubscript𝑅𝐼𝑐\displaystyle(R-I)_{c} =\displaystyle= 0.00155+0.99765(RI)obs(RI)<+0.1,0.001550.99765subscript𝑅𝐼𝑜𝑏𝑠𝑅𝐼0.1\displaystyle-0.00155+0.99765(R-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(R-I)<+0.1,
±0.00125±0.01193plus-or-minusplus-or-minus0.001250.01193\displaystyle\pm 0.00125\pm 0.01193
(RI)csubscript𝑅𝐼𝑐\displaystyle(R-I)_{c} =\displaystyle= 0.00258+1.00789(RI)obs+0.1<(RI)<+0.5,0.002581.00789subscript𝑅𝐼𝑜𝑏𝑠0.1𝑅𝐼0.5\displaystyle-0.00258+1.00789(R-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}+0.1<(R-I)<+0.5,
±0.00155±0.00506plus-or-minusplus-or-minus0.001550.00506\displaystyle\pm 0.00155\pm 0.00506
(RI)csubscript𝑅𝐼𝑐\displaystyle(R-I)_{c} =\displaystyle= +0.00753+0.98853(RI)obs(RI)>+0.5,0.007530.98853subscript𝑅𝐼𝑜𝑏𝑠𝑅𝐼0.5\displaystyle+0.00753+0.98853(R-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(R-I)>+0.5,
±0.00228±0.00347plus-or-minusplus-or-minus0.002280.00347\displaystyle\pm 0.00228\pm 0.00347
(VI)csubscript𝑉𝐼𝑐\displaystyle(V-I)_{c} =\displaystyle= 0.00116+0.98201(VI)obs(VI)<+0.1,0.001160.98201subscript𝑉𝐼𝑜𝑏𝑠𝑉𝐼0.1\displaystyle-0.00116+0.98201(V-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(V-I)<+0.1,
±0.00350±0.01750plus-or-minusplus-or-minus0.003500.01750\displaystyle\pm 0.00350\pm 0.01750
(VI)csubscript𝑉𝐼𝑐\displaystyle(V-I)_{c} =\displaystyle= 0.00228+0.99807(VI)obs+0.1<(VI)<+1.0,0.002280.99807subscript𝑉𝐼𝑜𝑏𝑠0.1𝑉𝐼1.0\displaystyle-0.00228+0.99807(V-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}+0.1<(V-I)<+1.0,
±0.00166±0.00288plus-or-minusplus-or-minus0.001660.00288\displaystyle\pm 0.00166\pm 0.00288
(VI)csubscript𝑉𝐼𝑐\displaystyle(V-I)_{c} =\displaystyle= +0.00683+0.99628(VI)obs(VI)>+1.0.0.006830.99628subscript𝑉𝐼𝑜𝑏𝑠𝑉𝐼1.0\displaystyle+0.00683+0.99628(V-I)_{obs}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}~{}(V-I)>+1.0.
±0.00397±0.00291plus-or-minusplus-or-minus0.003970.00291\displaystyle\pm 0.00397\pm 0.00291

Once these relations were applied to the recovered magnitudes and color indices of the standard stars used in this project, the data were on the broadband UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI photometric system defined by the standard stars in Landolt (1992). Next the now corrected for nonlinear transformation standard star magnitudes and color indices once again were compared to the published values in the sense corrected values minus𝑚𝑖𝑛𝑢𝑠minus published magnitudes and color indices. The fact that the nonlinear effects have been corrected successfully is illustrated in Figures 7-12. Hence, the data in this paper have been transformed to the photometric system defined in Landolt (1992).

Two of the stars herein (BPM 16274 and HD 49798) are too far south to be observed from KPNO. Hence these stars were observed at the Cerro Tololo Inter-American Observatory (CTIO) as part of a standard star observational program there (Landolt, 1992). The CTIO UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI data were tied into the same standard stars (Landolt, 1983) as were the northern data. The data reductions were handled in the same fashion as were the KPNO reductions. Several stars on the KPNO program could be observed from both hemispheres, and this was done to further check that data from the two observatories were tied together as best as one could do.

The final magnitude and color indices for the stars in this program are tabulated in Table 4. Each star was observed an average of 35 times on 17 nights. Most of the stars’ identifications were provided by the Space Telescope Science Institute (STScI) staff; a few were taken from the literature. Finding charts are provided herein via Figures 13-43.

The coordinates for the stars in Table 4 were computed by STScI staff for the equinox J2000. Proper motion terms were included where necessary.

Columns 4 - 9 in Table 4 give the final magnitude and color indices on the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI photometric system as defined by Landolt (1992). Column 10 indicates the number of times, n𝑛n, that each star was observed. Column 11 gives the number of nights, m𝑚m, that each star was observed. The numbers in columns 4 - 9 are mean magnitudes and color indices. Hence, the errors tabulated in columns 12 - 17 are mean errors of the mean magnitude and color indices (see Landolt, 1983, p. 450).

4 Comments on Individual Stars

G 24-9: One of the program stars, G24-9, was found to be variable in light. It was reported to be quite faint (Landolt, 1985), at V=18.3𝑉18.3V=18.3, on 1985 October 7.11 UT. This observation has not been included in the averaged magnitude and color indices in Table 4. Such a large drop in brightness of some 2.6 magnitudes would point toward the occurrence of an eclipse. The observation led to G24-9’s designation as V1412 Aql (Kholopov et al., 1989). Confirmation appeared in the literature (Carilli et al., 1988; Zuckerman & Becklin, 1988). In addition, on other occasions, the V𝑉V magnitude of G24-9 seems to show more scatter than was evidenced for other stars of similar brightness in this program. The approximate 0.25 magnitude variation otherwise observed may indicate that one component is variable in light. On the other hand, there is a faint nearby star, not visible on the acquisition monitor, and several arc seconds distant, whose relative location slowly is changing due to G24-9’s large proper motion. The relatively small variations may be due to that faint star’s sometime presence within the photometer’s diaphragm, and at other times its exclusion. Filippenko & Greenstein (1984) classified G24-9 as a DQ7 white dwarf. G24-9’s nearness to its optical companion means that under any circumstances it is not a good standard star anyway, especially since it has not been possible to properly calibrate G24-9.

BD+75325: The star BD+75325 was considered by Bartolini et al. (1982) to be a possible variable star of small amplitude, perhaps 0.03 magnitude. It has been assigned the suspected variable star name NSV 17739 (Kazarovets et al., 1998). Data taken on one night indicated the presence of a period of 0.0465116 days. However small variations on other nights did not fit that period. The data in this paper were taken on 16 nights over a period of 63 months between 1985 December 14 and 1991 March 25. No more than two or three data points were taken on any one night. The mean error of a single observation is about 0.04 magnitude, much too large for a star so bright. So, the current data agree with the short term amplitude found by Bartolini et al. (1982). What is more interesting, though, is that Bartolini et al. quote a V𝑉V magnitude of 8.9 (their Table 1), whereas the current data indicate V=9.548𝑉9.548V=9.548, in agreement with the Hipparcos value of V=9.55𝑉9.55V=9.55 (HIP 40047). On the other hand, if one reads off an average ΔmΔ𝑚\Delta m of 0.060.06-0.06 from their Figure 4, and applies that quantity to a V𝑉V of 9.60, taken from SIMBAD, for their primary comparison star, BD+74356, one finds V=9.54𝑉9.54V=9.54, on average, for their measurements of BD+75325. Therefore, overall, the star has had no long term light variation of note. The fact that both the Bartolini et al. (1982) data and the current results show a variation of three or four percent is a firm indication that the star is variable in light. And, the quoted V=8.9𝑉8.9V=8.9 either is not a V𝑉V magnitude, or is a typo.

Feige 34: Feige 34 is listed by Thejll et al. (1995) as a binary based on a measured infrared flux excess.

HZ 44: The star HZ 44 has been assigned the suspected variable star designation NSV 19768 (Kazarovets et al., 1998) apparently on the basis on one discrepant measurement (Kilkenny, 1977). The data herein in Table 4 indicate that HZ 44 is constant in light at the level of the accuracy quoted. Ulla & Thejll (1998) list HZ 44 as a suspected binary based on a measured infrared flux excess, but note the possibility of a filter wheel problem.

BD+174708: This star long has been used as a primary spectrophotometric standard star (Oke & Gunn, 1983). Lu et al. (1987) showed, via speckle observations, that BD+174708 = G 126-62 is an astrometric binary with a period of 29.6 years.

BD+332642: A long used spectrophotometric standard star surrounded by a faint planetary nebula (Napiwotzki, 1993). The star also exhibits radial velocity variations (Napiwotzki et al., 2001; De Marco et al., 2004).

BD+262606: This star long has been used as a primary spectrophotometric standard star (Oke & Gunn, 1983). Carney & Latham (1987) showed that BD+262606 = G 166-45 was a double lined spectroscopic binary. It also is a high proper motion star (Perryman et al., 1997, and see Volume 8 of the Hipparcos Catalogue). The Hipparcos Catalogue shows a range in brightness of 0.1 magnitude. The present data indicate that the error of a single observation is 0.0045 x 6 = 0.027 magnitude, a bit larger than one might expect for so bright a star.

BD+284211: Massey & Gronwall (1990) reported that this star, long used as a spectrophotometric standard, had a companion at position angle 240 and with a separation of 2.8′′. Ulla & Thejll (1998) list BD+284211 as a suspected binary based on a measured infrared flux excess.

Feige 110: The star Feige 110 has been assigned the suspected variable star number NSV 14503 (Kazarovets et al., 1998) apparently on the basis of the V𝑉V magnitude discrepancy found by Graham (1969) between his and those belonging to Eggen & Greenstein (1965) (11.81 versus 11.50, respectively). The V𝑉V magnitude of 11.832 reported herein in Table 4 agrees with Graham (1969). Furthermore, the small error indicated in Table 4 emphasizes that Feige 110 is constant in light. Ulla & Thejll (1998) list this star as a suspected binary based on a measured infrared flux excess, but note the possibility of a filter wheel problem.

HD 49798: Finally, a few comments on the star HD 49798 = UCAC2 12836082 [α=06h48m04.7s𝛼superscript06superscript48𝑚superscript04.7𝑠\alpha=06^{h}48^{m}04.7^{s}; δ=441858.4′′𝛿superscript44superscript18superscript58.4′′\delta=-44^{\circ}18^{\prime}58.4^{{\prime}{\prime}}; 2000.0; μα=4.9subscript𝜇𝛼4.9\mu_{\alpha}=-4.9\,mas/yr, μδ=+7.6subscript𝜇𝛿7.6\mu_{\delta}=+7.6\,mas/yr, all from UCAC2]. It had been included in the list of spectrophotometric standard stars for which UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI photometry was desirable for HST needs, but was too bright to be included in the main observational program. Hence HD 49798 was observed on several nights at a CTIO 0.4-m telescope, and at the 0.61-m Lowell telescope located at CTIO. A total of six measures were made on five different nights, resulting in V=8.287±0.0024𝑉plus-or-minus8.2870.0024V=8.287\pm 0.0024, (BV)=0.270±0.0024𝐵𝑉plus-or-minus0.2700.0024(B-V)=-0.270\pm 0.0024, (UB)=1.259±0.0029𝑈𝐵plus-or-minus1.2590.0029(U-B)=-1.259\pm 0.0029, (VR)=0.104±0.0012𝑉𝑅plus-or-minus0.1040.0012(V-R)=-0.104\pm 0.0012, (RI)=0.149±0.0020𝑅𝐼plus-or-minus0.1490.0020(R-I)=-0.149\pm 0.0020, and (VI)=0.256±0.0012𝑉𝐼plus-or-minus0.2560.0012(V-I)=-0.256\pm 0.0012. The errors again are mean errors of the mean.

It is a pleasure to thank the staffs of KPNO and CTIO for their hospitality and assistance. Helpful comments on drafts of this paper were made by Drs. John A. Graham and Philip Massey. AUL is most indebted to Dr. David A. Turnshek and his then colleagues at STScI, and to Dr. Ralph C. Bohlin of the STScI for the finding charts and for their support and consultation throughout the project. Thanks go to Dr. T. Kinman who verified certain instrumental characteristics during the late stages of the preparation of this paper. B. Skiff updated AUL with techniques to ensure that the coordinates and proper motions are modern and accurate. Drs. Howard Bond and Jay Holberg provided suggestions regarding spectral types. The appearance of this paper’s Figures and Tables is due to the skills of James L. Clem and Karen Richard, to whom AUL is very grateful. This observational program has been supported by grants to AUL from the Air Force Office of Scientific Research (AFOSR) grant no. 82-0192, by STScI grant no. CW-0004-85, and by NSF grants AST 9114457 and 0503871.

Appendix A Appendix I

Knowledge of the sensitivity of a photomultiplier (any detector, for that matter) as a function of wavelength, as well as the transmission characteristics of the filters used in a photometric program is needed for the theoretical modeling of a photometric system. Unfortunately, such information never was available or obtainable for the RCA 31034A-02 (KPNO no. H 18862) used to obtain the data described in this paper. Such information for that brand photomultiplier may be found in Landolt (1992) [ Please consult Table 11 and Figures 51 - 54, therein.].

On the other hand, the transmission characteristics of the KPNO “J” UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI filter set were measured at KPNO by Mr. Ed Carder, using a Lambda 9 Spectrophotometer. He used a slit that gave a resolution of 10 Angstroms. Tables 5-9 provide the measured transmission characteristics of the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI filters in the KPNO “J” filter set. Figures 44-48 illustrate the transmission characteristics for the KPNO “J” filter set.

Appendix B Appendix II

