1
2007\Yearsubmission2007\Month03\Volume999\Issue88\DOIThis.is/not.aDOI
later
Recent photometry of symbiotic stars - XII††thanks: Tables 1–18 are also available in electronic form at http://www.astro.sk/astrskop/
Abstract
We present new photometric observations of 15 symbiotic stars covering their last orbital cycle(s) from 2003.9 to 2007.2. We obtained our data by both classical photoelectric and CCD photometry. Main results are: EG And brightened by 0.3 mag in from 2003. A 0.5 mag deep primary minimum developed in the light curve (LC) at the end of 2006. Z And continues its recent activity that began during the 2000 autumn. A new small outburst started in summer of 2004 with the peak -magnitude of . During the spring of 2006 the star entered a massive outburst. It reached its historical maximum at in 2006 July. AE Ara erupted in 2006 February with mag. BF Cyg entered a new active stage in 2006 August. A brightness maximum () was measured during 2006 September. CH Cyg persists in a quiescent phase. During 2006 June – December a mag decline in all colours was measured. CI Cyg started a new active phase during 2006 May – June. After 31 years it erupted by about 2 mag in . TX CVn maintains a bright stage with from 2003. AG Dra entered a new major outburst in 2006 June. It reached its maximum at in 2006 September. AR Pav persists at a low level of the activity. AG Peg’s LC profile varies markedly during different orbital cycles. AX Per continues its quiescent phase.
keywords:
Catalogs – (Stars:) binaries: symbiotics – Techniques: photometric1 Introduction
Symbiotic stars are long-period ( years) interacting binary systems consisting of a late-type giant and a hot compact star accreting from the giant’s wind. This process generates a very hot ( K) and luminous () source of radiation that ionizes a fraction of the neutral wind from the giant giving rise to nebular emission. As a result the observed spectrum of symbiotic stars composes from three basic components of radiation – two stellar and one nebular. Throughout the optical their contributions rival each other, producing the composite spectrum, whose colour indices differ significantly from those of standard stars. In addition, they are different for individual objects and variable due to activity and/or the orbital phase (cf. models SED in Skopal 2005). Therefore the LCs of symbiotic binaries bear a great deal of information about properties of the radiative sources in the system. Photometric monitoring is important to complement other multifrequency observations, mainly during outbursts, to improve our understanding of the observed phenomena (e.g. Sokoloski 2003).
In this paper we present results of our long-term monitoring programme of photometric observations of selected symbiotic stars, originally launched by Hric & Skopal (1989). It continues the work of Skopal et al. (2004, hereafter S+04) by collecting new data obtained during the period 2003 December to 2007 January. Their acquisition and reductions are introduced in Sect. 2. In Sect. 3 we note the most interesting features of the LCs that deserve further investigation. The results are presented in Tables 1–18 and Figs. 1–12.
2 Observations and reductions
Observations made at the Skalnaté Pleso (hereafter SP in Tables), Stará Lesná (G2 pavilion) and the Rozhen Observatory with the Schmidt telescope (R) were already described by S+04. Further details about the observation procedure were described by Hric et al. (1991). Other photoelectric observations were obtained with the modular photometer utilizing a Hamamatsu EA1516 photomultiplier on the 0.5-m telescope at the Sutherland site of the South Africa Astronomical Observatory (SAAO) during two weeks in April and May 2004 and September 2005. The photoelectric measurements were done in the filters of the Johnson’s photometric system with a 20 second integration time. Observations were reduced to the Cousins E-region standard system (Menzies et al. 1989) and corrected for differential extinction using the reduction program HEC 22 rel. 14 (Harmanec & Horn 1998). Observations of Draco C-1 in the standard Johnson-Cousins system were made with the photometric AT-200 CCD camera (10241024 px, pixel size: 2424 m, scale: 0.33 arcsec/px, field: 5.65.6 arcmin) on the 2-m telescope at the Rozhen Observatory. Additional CCD photometry was obtained with the 0.5-m telescope at the Stará Lesná Observatory (G1 pavilion). The SBIG ST10 MXE CCD camera with the chip 21841472 pixels was mounted at the Newtonian focus. The size of the pixel is 6.8 m and the scale 0.56/pixel. All frames were dark-subtracted, flat-fielded and corrected for cosmic rays. Other details of the CCD photometric reduction were described by Parimucha & Vaňko (2005).
In addition, visual magnitude estimates of AE Ara, RW Hya and AR Pav were obtained by one of us (AJ) with a private 12”.5 f/5 reflector. A comparison between magnitudes and corresponding visual estimates suggests their uncertainties to be within about 0.2 mag for brighter objects (RW Hya, AR Pav) and 0.3 mag for AE Ara during quiescence ( mag).
We measured our targets with respect to the same standard stars as in our previous papers (e.g. S+04) if not specified otherwise in Sect. 3. Results are summarized in Tables 1–18 and shown in Figs. 1–12. Each value represents the average of the observations during a night. The maximum internal uncertainty of these night-means is less than 0.05 mag. We verified the absolute photometry by comparing our data with those obtained independently at other observatories.
3 Notes to measured objects
3.1 EG And
EG And is a quiet symbiotic star – no outburst of the Z And type has been recorded to date. Photometric measurements are listed in Table 1 and plotted in Fig. 1. From 2003 the -LC indicates a brighter stage of EG And by about 0.3 mag. According to the ephemeris of Skopal (1997), a deep primary minimum ( mag) was observed during 2006 October to December. By a precise modeling the UV/optical continuum, Skopal (2005) showed that the brightening in the passband can be caused by an increase in the nebular emission. This could be a result of a transient increase in the mass-loss rate from the giant and thus also the accretion rate and the luminosity of the hot component. Consequently this process increases flux of ionizing photons that gives rise the larger amount of the nebular radiation.
3.2 Z And
Z And is a prototype symbiotic star. The star BD+47 4192 ( = 8.99, = 0.41, = 0.14, = 0.10) was used as the comparison for both photoelectric and CCD observations (Tables 2 and 3, Fig. 2). They revealed two new eruptions. The first one started in 2004 July/August and peaked at 9.2 mag in the mid September with a following re-brightening in 2004 December. Then a slow decrease in the star’s brightness was observed to the end of 2005. The second major eruption started during the spring of 2006 and peaked in 2006 July, when the star’s brightness reached its historical maximum (, ) that has ever been recorded by the multicolour photometry. It is of interest to note that spectral features indicating ejection of highly collimated bipolar jets developed during the optical maximum (Skopal & Pribulla 2006). Their evidence in the optical spectra was confirmed by Burmeister & Leedjärv (2007) and Tomov et al. (2007).
3.3 AE Ara
Our observations of AE Ara consists of 488 visual estimates made by one of us (AJ) carried out from 1987 to 2006.9 and photoelectric measurements made on 25/04/2005 at SAAO (JD 2 453 122.596: = 12.402, = 0.607, = -1.044) We used the standard star HD 317858 (CD-32 12919; = 9.533, = 0.143, = -0.523). Results are shown in Fig. 3. There is a good agreement between the visual estimates and our photoelectric magnitude. The very negative index of AE Ara suggests a strong contribution from the nebula at the passband. During the 2000-05 period a wave-like variation developed in the LC. The time of the best defined minimum at JD 2 453 47420 agrees (within the uncertainties) with that predicted by the ephemeris of Mikolajewska et al. (2003). Also the time of the previous minimum, we estimated to JD 2 452 710, is close (within 0.07 of the orbital period) to the predicted one. This implies that this light variation was due to the orbital motion (see Mikolajewska et al. 2003 in detail). We note that a large scatter in our visual magnitudes did not allow us to estimate the position of the first minimum more accuratelly.
During 2006 February AE Ara entered a new active phase. Our visual observations revealed a rapid increase in the star’s brightness by about 1.2 mag. It peaked at during April and was gradually decreasing to 11.8 in 2006 November before its season observational gap.
3.4 BF Cyg
The resulting night-means of the BF Cyg brightness are in Table 4. Figure 4 shows its LCs covering the last 3 orbital cycles. The maximum between 2004.5 and 2005.5 was complex in profile. First a 0.5 mag increase with respect to values from previous cycles was observed during the second half of 2004. An additional brightening to 10.5 mag was observed in the spring of 2005. The following minimum at JD 2 453 70512 was by 0.5 mag brighter than those observed previously. In 2006 August the LC revealed an eruption with the peak -magnitude of 9.4 during the following September. The active phase continues with a slow fading to our last observations at the end of 2006. We note that a similar profile of the LC was also observed during the 1987-89 period, prior to the 1989 outburst (cf. Fig. 2 of Skopal et al. 1997).
3.5 CH Cyg
Our new photometry of CH Cyg is listed in Table 5. Figure 5 shows LCs from the last 1998-00 activity. From the beginning of 2000 CH Cyg persists in a quiescent phase at rather bright magnitudes (, and or less). The LCs display a wave-like 750770-day periodic variation, more pronounced in , whereas in the brightness only fluctuated around 10 from about 2003. This suggests that mainly a giant star in the system is responsible for such behaviour. This type of the LC profile developed during each previous post-outburst stage, in 1970 and 1987 (see Fig. 1 of Eyres et al. 2002). During the 2006 June – December period the LCs showed a 2 mag decline in all colours ( mag).
3.6 CI Cyg
Photometric measurements of CI Cyg are introduced in Tables 6 and 7 and depicted in Fig. 6. The wave-like variation along the orbital motion indicates a quiescent phase. Such the behaviour developed in 1985, about 10 years after the last outburst in 1975 (cf. Dmitrienko 2000), and continued until the spring of 2006, when a new eruption was detected. A pre-outburst activity was indicated during the recent 2003-06 cycle when the star’s brightness of the 2005-maximum was by about 0.4 mag higher than that of the previous one (Fig. 6). Additional variations were recorded in the and (in part) -band LCs. They are probably caused by the red giant whose light dominates these passbands during quiescence (see Fig. 10 in Skopal 2005).
During the 2006 May – June period CI Cyg started its new active phase, when brightened by mag, mag and mag.
3.7 V1329 Cyg
Observations of V1329 Cyg (HBV 475) are given in Table 8.
3.8 TX CVn
Table 9 and Fig. 7 summarize photometric measurements of TX CVn. From 2003 the system persists at a higher level of activity with . Sometimes during the brighter stages, the -LC shows minima placed at the inferior conjunction of the cool giant (according to the ephemeris of Kenyon & Garcia 1989 for a circular orbit; thick arrows in Fig. 8). However, in some cases no minima were detected in spite of a sufficient coverage of the corresponding part of the LC (crosses in Fig. 8). Another peculiarity concerns to the minima width. The minima are too broad than to be explained by the eclipse of simple stellar photospheres (e.g. ). This effect deserves further investigation.
3.9 AG Dra
Our measurements of AG Dra are summarized in Tables 10 and 11 and plotted in Fig. 8. The stars ”a” (, ) and ”b” (, ) as denoted by Montagni et al. (1996) were used as comparison stars for our CCD measurements. We measured their magnitudes with respect to our photoelectric standard BD+67925 (a: = 10.456, = 11.007, = 11.059; b: = 11.112, = 11.858, = 12.057). These magnitudes agree within uncertainties with those measured by Henden & Munari (2006). The LCs show flares, maxima of which repeat with a period of approximately 1 year. During these events the colour index , whereas during quiescence we observed (Fig. 8). This suggests a significant increase of the nebular component of radiation during active phases.
In 2006 June AG Dra began a massive outburst that is similar in profile, but stronger in brightness, to that from 1980-82. It reached the brightness maximum during 2006 September (8.0) and afterwards was declining gradually to mag in spring of 2007. With the analogy to the 1980-82 active phase, the second eruption could be expected during the summer of 2007.
3.10 Draco C–1
magnitudes of Draco C–1 are in Table 12. We used the standard stars from Henden & Munari (2000). There are 12 calibrated stars in the field of Draco C1 (1212 arcmin). The stars No. 4, 7, 9, 11 and 12, which were within the field of our 2-m telescope, were selected to calibrate the Draco C-1 measurements.
3.11 RW Hya
The measurements of RW Hya were carried out at SAAO between 2004 April 22 and May 02. Magnitudes are summarized in Table 13 and shown in Fig. 9 together with those published previously by S+04. To compare the available data, which were obtained within a large time period (from 1990 to 2004), we plotted them against the orbital phase. We used the ephemeris for the inferior conjunction of the giant given by the solution of spectroscopic orbit as published by Schild et al. (1996).
3.12 SY Mus
The measurements of SY Mus are listed in Table 14. Observations were carried out at the SAAO on 2004 April. The star HD 100264 (SAO 251442; = 8.679, = 0.149, = – 0.153) was used as a comparison star.
3.13 AR Pav
The measurements of AR Pav are listed in Table 15. Stars CD-66 2195 (GSC 09080-01017: = 9.997, = 0.254, = 0.164) and HD 269743 (CPD-66 331: = 10.514, = 0.781, = 0.378) were used as standard stars. Figure 10 shows the recent evolution in the visual LC (from 1998.4 to December 2006), which corresponds to a low stage of the AR Pav activity. Compared are also our measurements. The very good agreement between the visual estimates and photoelectric magnitudes suggests that variations in the visual LC with reflect real changes. Below we point some interesting features in the LC:
(i) A 100150-day periodic variation developed between epochs 69 and 70. This type of variability occurred sometimes during low levels of the activity. Skopal et al. (2000) ascribed it to pulsations of the red giant in the system.
(ii) A gradual decrease in the AR Pav activity is suggested by a slow decline in the -band brightness. In 1999.6 we observed , while in 2004.3 , which reflects a decline of the nebular emission and thus also a decrease in the flux of the ionizing photons resulting probably from a temperature decrease of the hot source.
(iii) Positions of the recent two minima, Min(69) = JD 2 452966 2 and Min(70) = JD 2 453573.3 0.7, differ by 607.3 2.1 days that is by 2.8 days larger then the orbital period ( = 604.5 days). We ascribe this difference to a strongly variable size, geometry and radiation of the eclipsing object as already noted by Bruch et al. (1994).
(iv) Mid-points of all the minima from the low state of the activity (E = 66 to 70) precede those predicted by the linear ephemeris determined by 465 epochs, which confirms a continuous decrease of the orbital period found by Skopal et al. (2000).
3.14 AG Peg
Photometric observations of AG Peg are summarized in Table 16 and depicted in Fig. 11. The LCs show variations in the profile from cycle to cycle. Most pronounced are different levels of maxima/minima and their shaping. For example, the minimum around JD 2 452 900 was flat for about 0.26 of the orbital period. Such behaviour suggests that the symbiotic nebula is variable in both the shape and the emissivity. The former is given by a different projection of the optically thick part of the nebula into the line of sight (Skopal 2001), while the latter can reflect variation in the flux of ionizing photons.
The variation in the -band LC is probably in part caused by the giant’s semiregular variability, because the light contribution from the giant dominates the SED from (cf. Fig. 20 of Skopal 2005).
3.15 AX Per
The recent measurements of AX Per are introduced in Tables 17 and 18 and showed in Fig. 12. Our CCD frames from the pavilion G1 distinguished two optical components of the star BD+53340 () in filters. The brighter one (denoted as ) was used as a comparison star for our CCD measurements in Table 18 (: = 9.56, = 1.45 and : = 12.44, = 0.53). The wave-like profile of the LC as a function of the orbital phase reflects a quiescent phase. However, the profile is not simple sinusoidal. Variations during different orbital cycles are evident.
Acknowledgements.
The authors thank to Mr. Pavel Schalling and Mr. Kamil Kuziel for taking photometric observations at the Skalnaté Pleso observatory. Anonymous referee is thanked for useful comments that have improved the paper. This research was supported by a grant of the Slovak Academy of Sciences No. 2/7010/27 and by the Grant Agency of the Czech Republic, GACR 205/06/0217.References
- [1] Bruch, A., Niehues, M., Jones, A.F.: 1994, A&A, 287, 829
- [2] Dmitrienko, E.S.: 2000, Pisma v AZh, 26, 603
- [3] Burmeister, M., Leedjärv, L.: 2007, A&A, 461, L5
- [4] Eyres, S.P.S., Bode, M.F., Skopal, A., et al. 2002, MNRAS, 335, 526
- [5] Harmanec, P., Horn, J.: 1998, Journal of Astronomical Data 4, CD-ROM file 5, Publ. by C. Sterken, Vrije Universiteit Brussel
- [6] Henden, A.A., Munari, U.: 2000, A&ASS, 143, 343
- [7] Henden, A.A., Munari, U.: 2006, A&A, 458, 339
- [8] Hric, L., Skopal, A.: 1989, IBVS No. 3364
- [9] Hric, L., Skopal, A., Urban, Z., et al.: 1991, Contrib. Astron. Obs. Skalnaté Pleso, 21, 303
- [10] Kenyon, S.J., Garcia, M.R.: 1989, AJ, 97, 194
- [11] Leedjärv, L., Burmeister, M., Mikolajewski, M., et al.: 2004, A&A, 415, 273
- [12] Menzies, J.W., Cousins, A.W., Banfield, R.M., Laing, J.D.: 1989, SAAO Circ. 13, 1
- [13] Mikolajewska, J., Quiroga, C., Brandi, E., et al.: 2003, in Symbiotic Stars Probing Stellar Evolution, ed. R. L. M. Corradi, J. Mikolajewska, & T. J. Mahoney, ASP Conf. Ser. 303, 147
- [14] Montagni, F., Maesano, M., Viotti, R., et al.: 1996, No. 4336
- [15] Munari, U., Yudin, B.F., Taranova, O.G., et al.: 1992, A&ASS, 93, 383
- [16] Parimucha, Š., Vaňko, M.: 2005, Contrib. Astron. Obs. Skalnaté Pleso, 35, 35
- [17] Schild, H., Mürset, U., Schmutz, W.: 1996, A&ASS, 306, 477
- [18] Skopal, A.: 1997, A&A, 318, 53
- [19] Skopal, A.: 2001, A&A, 366, 157
- [20] Skopal, A.: 2005, A&A, 440, 995
- [21] Skopal, A., Pribulla, T.: 2006, ATel 882
- [22] Skopal, A., Vittone, A.A, Errico, L., et al.: 1997, MNRAS, 292, 703
- [23] Skopal, A., Djuraševič, G., Jones, A., et al.: 2000, MNRAS, 311, 225
- [24] Skopal, A., Pribulla, T., Vaňko, M., et al.: 2004, Contrib. Astron. Obs. Skalnaté Pleso, 34, 45 (S+04)
- [25] Sokoloski, J.L.: 2003, JAVSO, 31, 89
- [26] Sokoloski, J.L., Kenyon, S.J., Espey, B.R., et al.: 2006, ApJ, 636, 1002
- [27] Tomov, N.A., Tomova, M.T.: 1998, IBVS No. 4575
- [28] Tomov, N.A., Tomova, M.T., Taranova, O.G.: 2004, A&A, 428, 985
- [29] Tomov, N.A., Tomova, M.T., Bisikalo, D.V.: 2007, MNRAS, 376, L16
- [30] Yudin, B.F., Kolotilov, E.A., Shenavrin, V.I., et al.: 2005, Astronomical and Astrophysical Transactions, 24, 447
| Date | JD 24… | Obs | ||||
|---|---|---|---|---|---|---|
| Nov 12, 03 | 52956.229 | -1.724 | 8.718 | 7.049 | – | G2 |
| Dec 8, 03 | 52982.309 | -1.975 | 8.736 | 7.071 | – | G2 |
| Jan 6, 04 | 53011.312 | -1.982 | 8.796 | 7.093 | – | G2 |
| Jan 12, 04 | 53017.286 | -1.911 | 8.668 | 7.043 | -1.636 | SP |
| Feb 11, 04 | 53047.194 | – | 8.75 | 7.17 | – | R |
| Feb 21, 04 | 53057.256 | -1.952 | 8.802 | 7.162 | – | G2 |
| Aug 18, 04 | 53235.505 | -1.704 | 8.816 | 7.151 | – | G2 |
| Sep 3, 04 | 53251.553 | -1.949 | 8.718 | 7.087 | -1.556 | SP |
| Sep 11, 04 | 53259.509 | -1.907 | 8.729 | 7.098 | -1.530 | SP |
| Sep 14, 04 | 53262.564 | -1.666 | 8.794 | 7.142 | -1.517 | SP |
| Sep 17, 04 | 53266.434 | -1.738 | 8.791 | 7.139 | – | G2 |
| Oct 5, 04 | 53283.560 | -1.624 | 8.828 | 7.183 | -1.477 | SP |
| Oct 25, 04 | 53303.609 | -1.862 | 8.804 | 7.182 | -1.544 | SP |
| Nov 18, 04 | 53328.169 | – | 8.83 | 7.24 | – | R |
| Nov 20, 04 | 53330.410 | – | 8.83 | 7.23 | – | R |
| Dec 4, 04 | 53344.432 | -1.711 | 8.933 | 7.310 | -1.375 | SP |
| Dec 10, 04 | 53350.317 | – | 8.91 | 7.29 | – | R |
| Dec 21, 04 | 53361.400 | -2.017 | 8.784 | 7.163 | -1.517 | SP |
| Feb 6, 05 | 53408.257 | -1.717 | 8.763 | 7.097 | – | G2 |
| Aug 20, 05 | 53603.469 | -1.391 | 8.807 | 7.128 | – | G2 |
| Oct 9, 05 | 53653.481 | -1.589 | 8.781 | 7.136 | -1.537 | SP |
| Oct 23, 05 | 53666.512 | -1.722 | 8.775 | 7.111 | -1.560 | SP |
| Oct 29, 05 | 53673.445 | -1.775 | 8.749 | 7.129 | -1.539 | SP |
| Nov 4, 05 | 53679.479 | – | 8.682 | 7.094 | -1.551 | SP |
| Dec 4, 05 | 53709.413 | -1.880 | 8.702 | 7.083 | -1.570 | SP |
| Jan 7, 06 | 53743.421 | -1.706 | 8.697 | 7.063 | -1.619 | SP |
| Jan 17, 06 | 53753.290 | -1.835 | 8.672 | 7.055 | -1.571 | SP |
| Jan 27, 06 | 53763.252 | -2.012 | 8.752 | 7.133 | -1.548 | SP |
| Jan 29, 06 | 53765.304 | -2.102 | 8.830 | 7.186 | -1.485 | SP |
| Jul 20, 06 | 53936.527 | -1.750 | 8.773 | 7.140 | -1.530 | SP |
| Sep 10, 06 | 53988.589 | -1.659 | 8.682 | 7.052 | -1.610 | SP |
| Sep 22, 06 | 54001.499 | -1.480 | 8.866 | 7.216 | -1.462 | SP |
| Sep 25, 06 | 54004.441 | -1.527 | 8.827 | 7.178 | -1.483 | SP |
| Oct 18, 06 | 54026.617 | – | 8.866 | 7.278 | -1.401 | SP |
| Oct 25, 06 | 54034.450 | -1.354 | 8.885 | 7.255 | -1.423 | SP |
| Nov 16, 06 | 54056.400 | -1.264 | 8.911 | 7.250 | -1.421 | SP |
| Nov 17, 06 | 54057.401 | -1.267 | 8.925 | 7.264 | -1.380 | SP |
| Dec 1, 06 | 54071.396 | -1.330 | 8.821 | 7.158 | -1.507 | SP |
| Dec 18, 06 | 54088.388 | -1.453 | 8.967 | 7.347 | -1.359 | SP |
| Dec 19, 06 | 54089.386 | -1.559 | 8.942 | 7.313 | -1.380 | SP |
| Dec 26, 06 | 54096.292 | -1.655 | 8.975 | 7.315 | – | G2 |
| Jan 15, 07 | 54116.269 | -1.560 | 8.815 | 7.167 | -1.505 | SP |
| Feb 11, 07 | 54143.254 | -1.624 | 8.860 | 7.216 | -1.448 | SP |
| Date | JD 24… | Obs | ||||
|---|---|---|---|---|---|---|
| Nov 8, 03 | 52952.222 | 10.612 | 11.472 | 10.414 | – | G2 |
| Dec 8, 03 | 52982.293 | 10.636 | 11.516 | 10.432 | – | G2 |
| Dec 25, 03 | 52999.275 | 10.656 | 11.478 | 10.408 | – | G2 |
| Jan 6, 04 | 53011.276 | 10.630 | 11.477 | 10.396 | – | G2 |
| Jan 12, 04 | 53017.246 | 10.769 | 11.479 | 10.383 | 9.160 | SP |
| Feb 21, 04 | 53057.229 | 10.940 | 11.710 | 10.590 | – | G2 |
| Jun 22, 04 | 53178.514 | 11.086 | 11.513 | 10.467 | 9.315 | SP |
| Aug 16, 04 | 53234.433 | 9.514 | 9.941 | 9.323 | – | G2 |
| Aug 17, 04 | 53235.477 | 9.426 | 9.888 | 9.273 | – | G2 |
| Sep 3, 04 | 53251.513 | 9.301 | 9.744 | 9.137 | 8.555 | SP |
| Sep 10, 04 | 53259.471 | 9.427 | 9.871 | 9.216 | 8.564 | SP |
| Sep 14, 04 | 53262.516 | 9.352 | 9.844 | 9.174 | 8.570 | SP |
| Sep 17, 04 | 53266.400 | 9.330 | 9.859 | 9.214 | – | G2 |
| Oct 5, 04 | 53283.505 | 9.478 | 9.989 | 9.385 | 8.717 | SP |
| Oct 6, 04 | 53285.489 | 9.425 | 9.993 | 9.339 | – | G2 |
| Oct 13, 04 | 53292.229 | 9.482 | 9.982 | 9.329 | 8.679 | SP |
| Oct 25, 04 | 53303.503 | 9.550 | 10.065 | 9.385 | 8.745 | SP |
| Nov 10, 04 | 53320.196 | 9.555 | 10.123 | 9.445 | – | G2 |
| Dec 4, 04 | 53344.388 | 9.301 | 9.899 | 9.334 | 8.662 | SP |
| Dec 21, 04 | 53361.299 | 9.335 | 9.930 | 9.348 | 8.666 | SP |
| Dec 22, 04 | 53362.249 | 9.460 | 9.993 | 9.398 | 8.682 | SP |
| Feb 6, 05 | 53408.223 | 9.828 | 10.377 | 9.725 | – | G2 |
| May 1, 05 | 53491.544 | 9.844 | 10.755 | 10.006 | – | G2 |
| May 20, 05 | 53511.492 | 9.835 | 10.757 | 9.951 | – | G2 |
| May 26, 05 | 53517.465 | 9.960 | 10.730 | 9.959 | 9.033 | SP |
| Jul 29, 05 | 53581.481 | 10.074 | 10.714 | 9.897 | – | G2 |
| Aug 20, 05 | 53603.412 | 10.211 | 10.910 | 9.982 | – | G2 |
| Sep 7, 05 | 53621.421 | 10.027 | 10.856 | 9.982 | 8.992 | SP |
| Sep 26, 05 | 53639.557 | 10.096 | 10.755 | 9.911 | 8.943 | SP |
| Oct 9, 05 | 53653.443 | 10.005 | 10.706 | 9.941 | 9.006 | SP |
| Oct 22, 05 | 53666.473 | 10.044 | 10.903 | 9.993 | 9.007 | SP |
| Oct 29, 05 | 53673.445 | 9.965 | 10.809 | 9.969 | 9.007 | SP |
| Nov 4, 05 | 53679.421 | 10.037 | 10.913 | 10.036 | 9.025 | SP |
| Nov 4, 05 | 53679.421 | 10.037 | 10.913 | 10.036 | 9.025 | SP |
| Dec 4, 05 | 53709.375 | 10.095 | 10.975 | 10.090 | 9.034 | SP |
| Jan 7, 06 | 53743.375 | 10.465 | 11.166 | 10.277 | 9.220 | SP |
| Jan 10, 06 | 53746.268 | 10.258 | 11.193 | 10.338 | – | G2 |
| Jan 17, 06 | 53753.251 | 10.378 | 11.240 | 10.412 | 9.320 | SP |
| Jan 19, 06 | 53755.243 | 10.401 | 11.278 | 10.528 | 9.342 | SP |
| Jan 27, 06 | 53763.207 | 10.375 | 11.284 | 10.460 | 9.353 | SP |
| Jan 29, 06 | 53765.269 | 10.345 | 11.141 | 10.426 | 9.346 | SP |
| Apr 8, 06 | 53833.572 | 9.857 | 10.935 | 10.288 | 9.268 | SP |
| May 12, 06 | 53867.546 | 9.716 | 10.478 | 9.876 | 9.020 | SP |
| May 22, 06 | 53877.518 | 9.556 | 10.059 | 9.529 | 8.809 | SP |
| Jun 13, 06 | 53900.493 | 9.112 | 9.481 | 9.038 | 8.504 | SP |
| Jun 26, 06 | 53912.515 | 8.718 | 9.115 | 8.784 | 8.314 | SP |
| Jul 3, 06 | 53920.453 | 8.594 | 9.132 | 8.665 | – | G2 |
| Jul 7, 06 | 53923.520 | 8.506 | 9.064 | 8.617 | 8.192 | SP |
| Jul 11, 06 | 53928.440 | 8.421 | 9.084 | 8.613 | – | G2 |
| Jul 19, 06 | 53935.522 | 8.080 | 8.960 | 8.565 | 8.109 | SP |
| Jul 19, 06 | 53936.462 | 8.065 | 8.943 | 8.576 | 8.103 | SP |
| Jul 24, 06 | 53940.525 | 8.006 | 9.000 | 8.596 | – | G2 |
| Jul 28, 06 | 53945.442 | 8.181 | 9.038 | 8.648 | 8.196 | SP |
| Aug 15, 06 | 53963.377 | 8.873 | 9.426 | 8.942 | – | G2 |
| Sep 2, 06 | 53981.347 | 8.855 | 9.385 | 8.971 | 8.421 | SP |
| Sep 9, 06 | 53988.390 | 8.938 | 9.499 | 9.065 | 8.492 | SP |
| Date | JD 24… | Obs | ||||
|---|---|---|---|---|---|---|
| Sep 13, 06 | 53991.528 | 9.076 | 9.584 | 9.094 | 8.494 | SP |
| Sep 14, 06 | 53993.361 | 9.072 | 9.611 | 9.092 | – | G2 |
| Sep 22, 06 | 54001.462 | 9.093 | 9.604 | 9.103 | 8.499 | SP |
| Sep 23, 06 | 54002.329 | 8.989 | 9.498 | 9.028 | 8.434 | SP |
| Sep 25, 06 | 54004.403 | 8.955 | 9.560 | 9.020 | 8.469 | SP |
| Oct 18, 06 | 54026.528 | 9.006 | 9.655 | 9.135 | 8.534 | SP |
| Oct 25, 06 | 54034.411 | 9.016 | 9.797 | 9.242 | 8.547 | SP |
| Oct 26, 06 | 54035.379 | 9.040 | 9.789 | 9.239 | 8.583 | SP |
| Nov 16, 06 | 54056.351 | 9.245 | 9.950 | 9.379 | 8.652 | SP |
| Nov 17, 06 | 54057.363 | 9.259 | 9.993 | 9.405 | 8.655 | SP |
| Nov 28, 06 | 54068.394 | 9.264 | 9.980 | 9.434 | 8.694 | SP |
| Dec 1, 06 | 54071.356 | 9.149 | 9.969 | 9.418 | 8.699 | SP |
| Dec 18, 06 | 54088.383 | 8.967 | 10.017 | 9.461 | 8.768 | SP |
| Dec 19, 06 | 54089.351 | 8.934 | 10.027 | 9.497 | 8.767 | SP |
| Dec 26, 06 | 54096.264 | 9.019 | 10.261 | 9.687 | – | G2 |
