INTEGRAL/IBIS nine-year Galactic Hard X-Ray Survey††thanks: Based on observations with INTEGRAL, an ESA project with instruments and science data centre funded by ESA member states (especially the PI countries: Denmark, France, Germany, Italy, Switzerland, Spain), Czech Republic, and Poland, and with the participation of Russia and the USA
Abstract
Context. The INTEGRAL observatory operating in a hard X-ray/gamma domain has gathered a large observational data set over nine years starting in 2003. Most of the observing time was dedicated to the Galactic source population study, making possible the deepest Galactic survey in hard X-rays ever compiled.
Aims. We aim to perform a Galactic survey that can be used as the basis of Galactic source population studies, and perform mapping of the Milky Way in hard X-rays over the maximum exposure available at .
Methods. We used sky reconstruction algorithms especially developed for the high quality imaging of INTEGRAL/IBIS data.
Results. We present sky images, sensitivity maps, and catalogs of detected sources in the three energy bands , , and keV in the Galactic plane at . The total number of sources in the reference keV band includes 402 objects exceeding a detection threshold on the nine-year time-averaged map. Among the identified sources with known and tentatively identified natures, 253 are Galactic objects (108 low-mass X-ray binaries, 82 high-mass X-ray binaries, 36 cataclysmic variables, and 27 are of other types), and 115 are extragalactic objects, including 112 active galactic nuclei (AGNs) and 3 galaxy clusters. The sample of Galactic sources with has an identification completeness of , which is valuable for population studies. Since the survey is based on the nine-year sky maps, it is optimized for persistent sources and may be biased against finding transients.
Key Words.:
Surveys – X-rays: general – Catalogs1 Introduction
A large fraction of astrophysical phenomena cannot be studied via observations of individual sources, but require instead large statistical studies. The last few decades have provided us with great opportunities for studies of the populations of compact sources (black holes, neutron stars, white dwarfs) in our Galaxy and nearby galaxies.
In particular, surveys of the sky in hard X-rays were performed with the IBIS telescope (Ubertini et al., 2003) of the INTEGRAL observatory (Winkler et al., 2003) and Burst Alert Telescope (BAT; Barthelmy et al., 2005) at the Swift observatory (Gehrels et al., 2004). In contrast to Swift, with a nearly uniform all-sky survey, which is especially useful for studies of active galactic nuclei (AGN; Tueller et al., 2010; Cusumano et al., 2010; Ajello et al., 2012), the INTEGRAL observatory provides a sky survey with exposure that are deeper in the Galactic plane (GP) and has higher angular resolution, which is essential in these crowded regions. This makes the Swift/BAT and INTEGRAL/IBIS surveys complementary to each other.
The INTEGRAL observatory has been successfully operating in orbit since its launch in 2002. Over the past few years, INTEGRAL data has allowed us to construct high quality catalogs (Revnivtsev et al., 2004b, 2006; Molkov et al., 2004; Krivonos et al., 2005, 2007b, 2010b; Bird et al., 2006, 2007, 2010), to reveal new types of sources (Courvoisier et al., 2003; Revnivtsev et al., 2003d; Sguera et al., 2006), to calculate the statistics of active galactic nuclei (Sazonov et al., 2007; Bassani et al., 2006; Beckmann et al., 2009), of low mass X-ray binaries (Revnivtsev et al., 2008a), of high mass X-ray binaries (Lutovinov et al., 2005b, 2007; Bodaghee et al., 2007, 2012), and of cataclysmic variables (Revnivtsev et al., 2008b; Scaringi et al., 2010).
In our previous papers (Krivonos et al., 2010a, b), we presented the seven-year hard X-ray all-sky survey in the energy range keV based on the improved sky reconstruction method for the IBIS telescope. The sensitivity of the survey was significantly improved by suppressing the systematic noise.
Here we present the selected nine-year averaged sky images, sensitivity maps, and catalog of the sources detected in the Galactic plane () in three energy bands: , , and keV. This survey is the most sensitive X-ray survey of the Galaxy existing so far and it can be used as: 1) a basis for statistical studies of different types of sources in our Galaxy, and 2) a guiding line for new surveys of a new generation of hard X-ray focusing telescopes (e.g. NuSTAR described in Harrison et al. (2010), and Astro-H in Takahashi et al. (2010)).
The full set of sky maps is available at the SkyView Virtual Observatory111http://skyview.gsfc.nasa.gov (McGlynn et al., 1998) and Russian Science Data Center222http://hea.iki.rssi.ru/integral for the INTEGRAL observatory at the Space Research Institute (IKI), Moscow.
2 Survey
To conduct the current Galactic survey, we selected publicly available INTEGRAL data from December 2002 to January 2011 (spacecraft revolutions 26-1013). Every individual INTEGRAL observation with typical exposure time of ks (so called Science Window, ScW) was analyzed with a specially developed software package (see e.g. Krivonos et al. 2010a and references therein) to produce sky images in three energy bands: , , and keV. In contrast to our previous surveys, the flux scale in each ScW sky image was adjusted using the flux of the Crab nebula measured in the nearest observations. This procedure was used to account for the ongoing detector degradation and loss of sensitivity at low energies.
In total, we obtained 73489 sky images in each band, which comprises Ms of the effective (dead time-corrected) exposure. The survey sky mapping was organized in six overlapping Galactic cartesian projections centered on zero Galactic latitude () and , and . The latitude coverage of the survey was chosen with the IBIS/ISGRI field of view () and standard observational pattern in mind. Thus, we used all observations performed by INTEGRAL in the Galactic plane. Fig. 1 illustrates the INTEGRAL exposure map of publicly available observations up to January 2011.
The survey sky coverage versus the limiting flux is shown in Fig. 2. The peak sensitivity of the survey is erg s-1 cm-2 ( mCrab in 17-60 keV) at a detection level. The survey covers of the geometrical area ( degrees) down to the flux limit of erg s-1 cm-2 ( mCrab) and of the total area down to the flux limit of erg s-1 cm-2 ( mCrab).
2.1 Systematic noise
INTEGRAL/IBIS deep sky mosaics are usually affected by a systematic noise caused by the source confusion in the region of GC and by the imperfect sky reconstruction (Krivonos et al., 2010a).
The large field of view (FOV) of the INTEGRAL/IBIS telescope leads to a high probability of having some bright X-ray source within the instrument FOV during any galactic observations. Therefore, to work at the level of Poisson noise, the INTEGRAL/IBIS telescope image reconstruction procedure should have a dynamic range of and more, which is very difficult to achieve owing to the imperfect modelling of the mask shadow, the individual pixel sensitivity, the variability of the background pattern, etc.
In spite of the latest version of the IBIS sky image reconstruction allowing us to reach the dynamic range of the images , some sky artefacts are still present around bright sources, such as Crab, Sco X-1, Cyg X-1, Cyg X-3, Vela X-1, GX 301-2, and GRS 1915+105 (see a sky mosaic at in Fig. 3). To prevent any false detections, we masked out circular regions around bright sources with radii listed in Table 1. The exclusion radius was chosen to contain all significant () negative excesses (indicators of the systematic noise, which is assumed to be symmetric) around a given bright source. We note that known sources with falling inside these regions were included in the source catalog. A rejection of areas with high systematic noise significantly improved the quality of the survey mosaics, which is demonstrated in Fig. 4, where we show a distribution of signal-to-noise () values for pixels in the sky mosaic at . As seen from Fig. 4, the masked sky image does not contain strong deviations from the Gaussian distribution, in contrast to the original one. Masked areas around bright sources reduce the geometrical area of the survey by 13% (Fig. 2).
Systematic effects are less important in the harder energy bands. Fig. 5 shows that a sky image of the GC region in the keV energy range is practically free of the systematic noise with respect to keV band, which is confirmed by the distribution of image pixels in Fig. 6.
| Name | Exclusion radius, deg. |
|---|---|
| Crab | 23.2 |
| Sco X-1 | 14.0 |
| Cyg X-1 | 4.8 |
| Cyg X-3 | 3.9 |
| Vela X-1 | 3.3 |
| GX 301-2 | 2.2 |
| GRS 1915+105 | 3.2 |
2.2 Detection threshold
Given the IBIS/ISGRI angular resolution of the survey, the sky map contains statistically independent pixels. Taking into account the minor contribution of the systematic noise, we adopted a conservative detection threshold of to ensure that the final catalog contains no more than one spurious source assuming Poisson statistics.
A source detection in the region of degrees around GC should be interpreted with special care because of the possible false peaks induced by the systematic noise. The latter is revealed by a distorted shape that differs significantly from the instrumental point-spread function (PSF), which is a two-dimensional Gaussian (′). The sky map of the GC region contains peaks above in the reference keV energy band. All these candidate sources have a very distorted shape, and none of them have been detected in the keV energy range, which also points to a false detection. Therefore, all excesses in the GC region have been attributed to the systematic noise.
3 Catalog of sources
The catalog was compiled from the source sample exceeding the detection threshold in the reference keV energy band. The list of sources is presented in Table 2, and its content is described below.
Column (1) “Id” – source sequence number in the catalog.
Column (2) “Name” – source name. Their common names are given for sources whose nature was known before their detection by INTEGRAL. Sources discovered by INTEGRAL or those whose nature was established thanks to INTEGRAL observations are named “IGR”
Columns (3,4) “RA, Dec” – source equatorial (J2000) coordinates.
Column (5,6,7) “Flux” – time-averaged source flux in the keV, keV, and keV energy bands, respectively.
Column (8) “Type” – general astrophysical type of the object: LMXB (HMXB) – low- (high-) mass X-ray binary, AGN – active galactic nucleus, SNR – supernova remnant, CV – cataclysmic variable, PSR – isolated pulsar or pulsar wind nebula (PWN), SGR – soft gamma repeater, RS CVn – coronally active binary star, SymbStar – symbiotic star, Cluster – cluster of galaxies. A question mark indicates that the specified type is not firmly determined, so should be confirmed.
Determining of the natures of the sources is complicated and a continually ongoing process. During the compilation of the catalog, we selected from our point of view, the most recent or reliable, identifications from the literature. In some cases (when references are not given), the identifications had been performed using recent observations of the Chandra, XMM-Newton, and Swift observatories, both the Simbad333Simbad Astronomical Database http://simbad.u-strasbg.fr and NED444NASA/IPAC Extragalactic Database http://ned.ipac.caltech.edu database, as well as the catalog.
Column (9) “Ref.” – references. These are mainly provided for new sources and are related to their discovery and/or nature. The papers describing a routine analysis of a given source e.g. confirmation of their nature, a refined position, etc. are not referenced.
Column (10) “Notes” – additional notes such as type subclass, redshift information, alternative source names. The redshifts of the extragalactic sources were obtained from the Simbad and NED databases.
2
| Id | Name | RA | Dec | F⋆⋆\star⋆⋆\starSource flux was measured in the nine-year time-averaged map. The flux measured with is highlighted in red. The flux measured at is shown as an upper limit in red. If a detection significance does not exceed , it is shown in braces. Flux is expressed in units of . | F⋆⋆\star⋆⋆\starSource flux was measured in the nine-year time-averaged map. The flux measured with is highlighted in red. The flux measured at is shown as an upper limit in red. If a detection significance does not exceed , it is shown in braces. Flux is expressed in units of . | F⋆⋆\star⋆⋆\starSource flux was measured in the nine-year time-averaged map. The flux measured with is highlighted in red. The flux measured at is shown as an upper limit in red. If a detection significance does not exceed , it is shown in braces. Flux is expressed in units of . | Type | Ref.⋆⋆⋆⋆\star\star⋆⋆⋆⋆\star\star (1) Masetti et al. (2008), (2) Den Hartog et al. (2005), (3) Bikmaev et al. (2006b), (4) Barlow et al. (2006), (5) Eckert et al. (2004), (6) Markwardt et al. (2004), (7) Kuiper et al. (2006b), (8) Masetti et al. (2009), (9) Donato et al. (2005), (10) den Hartog et al. (2004b), (11) Bird et al. (2010), (12) Masetti et al. (2010b), (13) Kuiper et al. (2005), (14) Watson et al. (2009), (15) Baumgartner et al. (2010), (16) Parisi et al. (2012), (17) Lutovinov et al. (2010a), (18) Lutovinov et al. (2012), (19) Burenin et al. (2006), (20) Burenin et al. (2008), (21) Krivonos et al. (2011), (22) Martí et al. (2004), (23) Reig & Roche (1999), (24) Torres et al. (2007), (25) Winter et al. (2008), (26) Bird et al. (2006), (27) Sazonov et al. (2005), (28) den Hartog et al. (2004a), (29) Masetti et al. (2006c), (30) Sazonov et al. (2008), (31) Revnivtsev et al. (2009), (32) Zurita Heras et al. (2009), (33) Kuiper et al. (2006a), (34) Revnivtsev et al. (2006), (35) Masetti et al. (2006d), (36) Morelli et al. (2006), (37) Masetti et al. (2006a), (38) Leyder et al. (2008), (39) Fiocchi et al. (2010), (40) Bird et al. (2007), (41) Produit et al. (2004), (42) Tomsick et al. (2008), (43) Grebenev et al. (2004a), (44) Masetti et al. (2010a), (45) Karasev et al. (2012), (46) Masetti et al. (2006e), (47) Chernyakova et al. (2005a), (48) Masetti et al. (2005), (49) Bassa et al. (2006), (50) Chernyakova et al. (2005b), (51) Tomsick et al. (2009), (52) Keek et al. (2006), (53) Renaud et al. (2010b), (54) Landi et al. (2011b), (55) Tuerler et al. (2012), (56) Malizia et al. (2010), (57) Milisavljevic et al. (2011), (58) Masetti et al. (2007b), (59) Landi et al. (2011a), (60) Walter et al. (2004), (61) Tomsick et al. (2006), (62) Masetti et al. (2007a), (63) Soldi et al. (2005), (64) Beckmann et al. (2005), (65) Kuiper et al. (2008), (66) Ratti et al. (2010), (67) Revnivtsev et al. (2003b), (68) Courvoisier et al. (2003), (69) Tomsick et al. (2003), (70) Lutovinov et al. (2005a), (71) Revnivtsev et al. (2003c), (72) Nespoli et al. (2010), (73) Bodaghee et al. (2006), (74) Tomsick et al. (2004), (75) Walter et al. (2006), (76) Lutovinov et al. (2004b), (77) Lutovinov et al. (2005b), (78) Molkov et al. (2003), (79) Chaty et al. (2008), (80) Grebenev et al. (2005b), (81) Nespoli et al. (2008a), (82) Hiemstra et al. (201), (83) Lutovinov et al. (2010b), (84) Burenin et al. (2007), (85) Kalamkar et al. (2011), (86) Linares et al. (2009), (87) Churazov et al. (2007), (88) Degenaar et al. (2012), (89) Kuulkers et al. (2003), (90) Lutovinov & Revnivtsev (2003a), (91) Grebenev et al. (2005a), (92) Grebenev et al. (2007b), (93) Masetti et al. (2012a), (94) Bassani et al. (2005), (95) Brandt et al. (2006a), (96) Gänsicke et al. (2005), (97) Lutovinov et al. (2004a), (98) Degenaar et al. (2010), (99) Kuulkers et al. (2006), (100) Gibaud et al. (2011), (101) Nucita et al. (2012), (102) Sunyaev et al. (2003a), (103) Smith & Hartigan (2006), (104) Kretschmar et al. (2004), (105) Heinke et al. (2009), (106) Bassani et al. (2004), (107) Torres et al. (2004), (108) Curran et al. (2011b), (109) Bélanger et al. (2006), (110) Krivonos et al. (2007a), (111) Revnivtsev et al. (2003a), (112) Brandt et al. (2006b), (113) Wijnands (2006), (114) Grebenev et al. (2005c), (115) Del Monte et al. (2008), (116) Revnivtsev et al. (2004a), (117) Mescheryakov et al. (2009), (118) Grebenev & Sunyaev (2007a), (119) Karasev et al. (2007a), (120) Karasev et al. (2010), (121) Soldi et al. (2006), (122) Paizis et al. (2007a), (123) Zolotukhin & Revnivtsev (2011), (124) Grebenev & Sunyaev (2004b), (125) Chelovekov & Grebenev (2007), (126) Sunyaev et al. (2003b), (127) in’t Zand (2005), (128) Curran et al. (2011a), (129) Lutovinov et al. (2003c), (130) Brandt et al. (2007), (131) Revnivtsev et al. (2004b), (132) Torrejón et al. (2010), (133) Masetti et al. (2004), (134) Nucita et al. (2007), (135) Ubertini et al. (2005), (136) Funk et al. (2007), (137) Paizis et al. (2007b), (138) Butler et al. (2009), (139) Markwardt (2008), (140) Bassani et al. (2006), (141) Bassani et al. (2009), (142) Lutovinov et al. (2003b), (143) Malizia et al. (2005), (144) Rodriguez et al. (2004), (145) Nespoli et al. (2008b), (146) Chernyakova et al. (2003), (147) Molkov et al. (2004), (148) Terrier et al. (2008), (149) Reynolds et al. (2012), (150) Bikmaev et al. (2006a), (151) Karasev et al. (2007b), (152) Hannikainen et al. (2003), (153) Steeghs et al. (2008), (154) Torres et al. (2006), (155) Masetti et al. (2007c), (156) Halpern (2006), (157) Goncalves et al. (2008), (158) Bikmaev et al. (2008), (159) Masetti et al. (2006b), (160) Landi et al. (2010), (161) Masetti et al. (2012b), | Notes⋆⋆⋆⋆⋆⋆\star\star\star⋆⋆⋆⋆⋆⋆\star\star\starThe spatial confusion with the source XXX is indicated as CXXX. The measured flux of sources being in spatial confusion should be taken with the caution. |
|---|---|---|---|---|---|---|---|---|---|
| deg | deg | ||||||||
| 1 | IGR J00040+7020 | 1.009 | 70.326 | (7.4) | (6.5) | (3.3) | AGN | 1 | Sy2 z=0.096; |
| 2 | IGR J00234+6141 | 5.740 | 61.684 | (8.5) | (9.6) | CV | 2,3 | ||
| 3 | TYCHO SNR | 6.332 | 64.140 | (9.7) | (5.0) | SNR | |||
| 4 | SWIFT J0025.8+6818 | 6.374 | 68.357 | (8.2) | (6.6) | (6.6) | AGN | Sy2 z=0.012; | |
| 2MASX J00253292+6821442; | |||||||||
| =IGR J00255+6821; | |||||||||
| 5 | V709 Cas | 7.204 | 59.292 | CV | 4 | ||||
| 6 | IGR J00291+5934 | 7.263 | 59.572 | LMXB | 5,6 | V* V1037 Cas | |||
| 7 | IGR J00335+6126 | 8.331 | 61.463 | (7.0) | (6.2) | (4.0) | AGN | 7,8 | Sy1.5 z=0.105; |
| =IGR J00333+6122; | |||||||||
| 8 | 87GB003300.9+593328 | 8.973 | 59.828 | (4.7) | AGN | 9 | Blazar z=0.086; | ||
| 9 | IGR J00370+6122 | 9.286 | 61.382 | (9.1) | (7.2) | (5.7) | HMXB | 10 | |
| 10 | Gamma Cas | 14.179 | 60.715 | Star | |||||
| 11 | 1A 0114+650 | 19.514 | 65.289 | HMXB | |||||
| 12 | 4U0115+63 | 19.630 | 63.743 | HMXB | |||||
| 13 | 4U0142+61 | 26.594 | 61.751 | AXP | |||||
| 14 | RJ0146.9+6121 | 26.674 | 61.360 | (8.8) | (4.3) | HMXB | |||
| 15 | IGR J01545+6437 | 28.688 | 64.624 | (5.1) | (4.2) | (2.7) | AGN | 11,12 | Sy2 z=0.034; LEDA 166414? |
| 16 | IGR J02095+5226 | 32.411 | 52.447 | (6.2) | AGN | 13 | Sy1 z=0.0492; LEDA 138501; | ||
| 1ES 0206+522; | |||||||||
| IGR J02097+5222; | |||||||||
| 17 | IGR J02164+5126 | 34.103 | 51.441 | (6.3) | (5.0) | (2.7) | AGN | 8,14 | Sy2 z=0.422; |
| 18 | QSO B0212+73 | 34.419 | 73.839 | (7.5) | (5.7) | (5.8) | AGN | Quasar z=2.367; | |
| SWIFTJ0218.0+7348; | |||||||||
| 19 | LSI +61 303 | 40.114 | 61.210 | (8.8) | (7.9) | HMXB | IGR J02403+6113; V* V615 Cas | ||
| 20 | 4U 0241+61 | 41.233 | 62.463 | AGN | Sy1 z=0.044557; | ||||
| 21 | SWIFT J0250.2+4650 | 42.608 | 46.792 | (5.4) | (4.6) | AGN | 15,16 | Sy2 z=0.021; | |
| 2MASX J02502722+4647295; | |||||||||
| 22 | IGR J02501+5440 | 42.644 | 54.720 | (4.9) | (5.3) | (2.8) | AGN | 7,1 | Sy2 z=0.015; |
| =IGR J02504+5443 (LEDA 166445); | |||||||||
| 23 | PERSEUS CLUSTER | 49.982 | 41.515 | (5.4) | Cluster | Thermal emission dominates; | |||
| 24 | IGR J03249+4041 | 51.272 | 40.713 | (5.2) | (4.2) | (4.2) | AGN | 17,18 | Sy2 z=0.0476; interacting galaxies |
| LEDA 097012; | |||||||||
| 2MASX J03251221+4042021; | |||||||||
| =PBC J0325.1+4042; | |||||||||
| =RX J0325.2+4042; | |||||||||
| =SWIFT J0324.9+4044; | |||||||||
| 25 | GK Per | 52.798 | 43.882 | (4.5) | CV | ||||
| 26 | IGR J03334+3718 | 53.355 | 37.304 | (8.7) | (6.3) | (4.7) | AGN | 19,20 | Sy1 z=0.05583; |
| 27 | V0332+53 | 53.751 | 53.173 | HMXB | |||||
| 28 | 4U 0352+30 | 58.846 | 31.041 | HMXB | X Per; | ||||
| 29 | IGR J04059+5416 | 61.499 | 54.276 | (4.9) | (4.9) | (2.4) | |||
| 30 | 3C111 | 64.582 | 38.025 | AGN | Sy1 z=0.0485; | ||||
| 31 | IGR J04221+4856 | 65.527 | 48.948 | (5.3) | (5.0) | (3.3) | AGN | 21,22 | Sy1 z=0.114; |
| 1RXS J042201.0+485610; | |||||||||
| 32 | RX J0440.9+4431 | 70.241 | 44.532 | HMXB | 23 | ||||
| 33 | UGC03142 | 70.982 | 28.993 | (8.3) | (7.7) | AGN | Sy1 z=0.021828; | ||
| 1RXS J044350.8+285845; | |||||||||
| 34 | LEDA 168563 | 73.034 | 49.550 | (7.6) | AGN | Sy1 z=0.029; | |||
| 1RXS J045205.0+493248; | |||||||||
| 35 | IGR J04571+4527 | 74.302 | 45.468 | (7.1) | (8.3) | CV | 12 | non-magnetic CV; | |
| 1RXS J045707.4+452751; | |||||||||
| 36 | V1062 Tau | 75.617 | 24.776 | (5.0) | (5.4) | (3.3) | CV | ||
| 37 | IGR J05081+1722 | 77.036 | 17.345 | (8.6) | (5.4) | (6.5) | AGN | Sy2 z=0.0177; | |
| 2MASX J05081967+1721483; | |||||||||
| 38 | IRAS 05078+1626 | 77.685 | 16.499 | AGN | Sy1 z=0.017879; | ||||
| 39 | RX J0525.3+2413 | 81.390 | 24.223 | (5.9) | (5.7) | CV | 24 | ||
| 40 | PKS 0528+134 | 82.774 | 13.573 | (6.8) | (4.9) | (4.1) | AGN | Quasar z=2.07; | |
| high systematic noise from Crab; | |||||||||
| 41 | Crab | 83.630 | 22.016 | PSR | |||||
| 42 | A 0535+262 | 84.730 | 26.316 | HMXB | |||||
| 43 | BY Cam | 85.718 | 60.852 | (6.0) | (5.9) | (2.5) | CV | 4 | |
| 44 | IGR J05470+5034 | 86.817 | 50.604 | (4.8) | (4.1) | (2.7) | AGN | 16 | Sy2 z=0.036; |
| 2MASX J05471492+5038251; | |||||||||
| 45 | NGC 2110 | 88.047 | -7.462 | AGN | Sy2 z=0.007579; | ||||
| 46 | MCG 8-11-11 | 88.727 | 46.435 | AGN | Sy1 z=0.020484; | ||||
| 47 | SWIFT J0558.0+5352 | 89.531 | 53.912 | (6.7) | (6.0) | (2.4) | CV | V* V405 Aur; DQ Her type | |
| 48 | IRAS 05589+2828 | 90.551 | 28.467 | AGN | Sy1 z=0.033; | ||||
| =SWIFT J0602.2+2829; | |||||||||
| 49 | 4U 0614+091 | 94.282 | 9.136 | LMXB | |||||
| 50 | IGR J06415+3251 | 100.368 | 32.861 | (8.7) | (8.0) | (4.0) | AGN | 25 | Sy2 z=0.017195; |
| =SWIFT J0641.3+3257; | |||||||||
| 51 | MXB 0656-072 | 104.573 | -7.209 | (5.3) | HMXB | ||||
| 52 | SWIFT J0732.5-1331 | 113.147 | -13.512 | (9.7) | (5.3) | CV | DQ Her type | ||
| 53 | IGR J07563-4137 | 119.071 | -41.645 | (7.4) | (5.7) | (5.3) | AGN | 26,27 | Sy2 z=0.021; |
| =IGR J07565-4139; | |||||||||
| 54 | IGR J07597-3842 | 119.930 | -38.719 | AGN | 28,29 | Sy1.2 z=0.04; | |||
| 55 | ESO 209-G012 | 120.490 | -49.759 | (8.3) | AGN | Sy1 z=0.039587; | |||
| 56 | IGR J08297-4250 | 127.450 | -42.848 | (5.0) | (4.1) | (3.5) | |||
| 57 | Vela pulsar | 128.834 | -45.181 | PSR | |||||
| 58 | 4U 0836-429 | 129.349 | -42.897 | LMXB | |||||
| 59 | FAIRALL 1146 | 129.629 | -35.990 | (5.8) | AGN | Sy1 z=0.031789; | |||
| 60 | IGR J08390-4833 | 129.699 | -48.524 | (8.7) | (7.3) | (2.9) | CV | 30,31 | |
| 61 | Vela X-1 | 135.531 | -40.556 | HMXB | |||||
| 62 | IGR J09026-4812 | 135.652 | -48.230 | AGN | 32 | Sy1 z=0.0391; | |||
| 63 | IRAS 09149-6206 | 139.041 | -62.340 | (9.3) | (5.9) | AGN | Sy1 z=0.05715; | ||
| 64 | IGR J09189-4418 | 139.730 | -44.305 | (4.7) | (3.2) | (3.4) | |||
| 65 | X 0918-548 | 140.105 | -55.205 | LMXB | |||||
| 66 | MCG-5-23-16 | 146.922 | -30.947 | AGN | Sy2 z=0.008226; | ||||
| ESO 434-G040; | |||||||||
| 67 | IGR J09522-6231 | 148.097 | -62.545 | (6.9) | (5.6) | (5.3) | AGN | 30 | Sy1.9 z=0.252; |
| =IGR J09523-6231; | |||||||||
| 68 | SWIFT J0958.0-4208 | 149.419 | -42.126 | (7.0) | (7.0) | (3.4) | |||
| 69 | GRO J1008-57 | 152.450 | -58.292 | HMXB | |||||
| 70 | IGR J10095-4248 | 152.454 | -42.810 | (9.4) | (6.7) | (6.5) | AGN | ESO 263-G013; | |
| Sy2 z=0.032859; | |||||||||
| 71 | IGR J10100-5655 | 152.529 | -56.912 | (8.3) | (7.8) | (3.7) | HMXB | 33,29 | IGR J10101-5654 |
| 72 | IGR J10109-5746 | 152.778 | -57.802 | (5.0) | CV | 34,35 | RXP J101103.0-574810; | ||
| Symbiotic binary; | |||||||||
| 73 | 3U 1022-55 | 159.415 | -56.794 | (9.2) | (9.4) | (2.7) | HMXB | ||
| 74 | IGR J10386-4947 | 159.688 | -49.782 | (7.5) | (4.3) | (5.0) | AGN | 36 | Sy1 z=0.060; |
| SWIFT J1038.8-4942; | |||||||||
| 75 | IGR J10404-4625 | 160.140 | -46.397 | (7.5) | (5.1) | (7.0) | AGN | 26,37 | LEDA 93974; Sy2 z=0.024027; |
| 76 | IGR J10447-6027 | 161.162 | -60.437 | (6.6) | (4.9) | (4.2) | 38,39 | 2MASSJ10445192-6025115; | |
| 77 | ETA CAR | 161.240 | -59.714 | (5.9) | (3.6) | (4.4) | Star | ||
| 78 | IGR J11187-5438 | 169.594 | -54.662 | (5.3) | (3.9) | (3.3) | 40 | ||
| 79 | 1A 1118-61 | 170.231 | -61.922 | HMXB | WRAY 15-793; 2E 1118.7-6138; | ||||
| SWIFT J1120.9-6155; | |||||||||
| 80 | Cen X-3 | 170.311 | -60.625 | HMXB | |||||
| 81 | IGR J11305-6256 | 172.773 | -62.950 | (8.2) | HMXB | 41,42 | |||
| 82 | IGR J11361-6003 | 174.082 | -60.067 | (7.2) | (5.9) | (3.8) | AGN | 1 | LINER Sy2 z=0.014; |
| =IGR J11366-6002; | |||||||||
| 83 | IGR J11435-6109 | 175.994 | -61.128 | HMXB | 43,8 | ||||
| 84 | IGR J11459-6955 | 176.526 | -69.943 | (5.7) | (3.5) | (3.9) | AGN | 12 | Sy 1.2, z=0.244; |
| 2MASS J11455362-6954017; | |||||||||
| SWIFT J1145.6-6956; | |||||||||
| 85 | A1145.1-6141 | 176.863 | -61.971 | HMXB | C86; | ||||
| 86 | X1145-619 | 177.000 | -62.207 | (9.9) | HMXB | C85; | |||
| 87 | IGR J12026-5349 | 180.690 | -53.837 | AGN | 34,27 | WKK0560; Sy2 z=0.028368; | |||
| 88 | 1ES 1210-646 | 183.266 | -64.879 | (9.4) | (9.7) | (2.9) | HMXB | 44 | 4U 1210-64 |
| 89 | IGR J12134-6015 | 183.366 | -60.251 | (5.4) | (3.4) | (5.0) | AGN? | 45 | 1RXS J121324.5-601458; |
| 90 | GX 301-2 | 186.654 | -62.772 | HMXB | |||||
| 91 | XSS J12270-4859 | 186.990 | -48.887 | (8.7) | (6.6) | (5.6) | CV | 46 | |
| 92 | IGR J12349-6434 | 188.730 | -64.564 | SymbStr | 47,48 | V* RT Cru; | |||
| 93 | WKK 1263 | 190.372 | -57.828 | (7.8) | AGN | Sy1.5 z=0.024; | |||
| =IGR J12415-5750; | |||||||||
