20xx Vol. 9 No. XX, 000–000
\vs\noReceived [year] [month] [day]; accepted [year] [month] [day]
A survey of CO and its isotope lines for possible cloud-cloud collision candidates
Abstract
In the CO (=1-0) survey for the 1331 cold IRAS sources (Yang et al., 2002), 214 sources show profiles with multiple-peak profiles and are selected as cloud-cloud collision candidates. In January 2005, 201 sources are detected with CO(1-0), CO(1-0), and CO(1-0) emission by the 13.7m telescope at Purple Mount Observatory. This is the first CO and its isotope lines directed toward possible cloud-cloud collision regions. According to the statistics of the 201 sources in Galactic distribution, the 201 sources show a similar distribution to the parent sample (1331 cold IRAS sources). These sources are located over a wide range of the Galactocentric distances, and are partly associated with the star formation region. Based on preliminary criteria which describe the spectrum properties of the possible cloud-cloud collision region (Vallee, 1995a, b), the 201 sources are classified into four types by the fit of the spectral profiles between the optically thick and thin lines toward each source. The survey is focused on the possible cloud-cloud collision regions, and gives some evidences to help us with selecting the target region. Then we will carry on the mapping and multi-wavelength study for the selected region in future.
keywords:
stars: formation - ISM: clouds - ISM: molecules.1 Introduction
In the star forming region, the collapse could be triggered by self-gravitation or some external interaction mechanism. Beside the other external shocks (e.g. supernova shocks, and the stellar winds around a previous generation of OB stars etc. ), the cloud-cloud collision was also proposed as the effective external influence mechanism in star formation. These processes have been calculated with numerical simulation (Hausman, 1981; Gilden, 1984; Lattanzio et al., 1985; Habe & Ohta, 1992). When CO and its isotope molecules are used to be a sensitive probe to detect the cool molecular regions by astronomers, many CO survey have been made to describe the the molecular cloud distribution (Goldreich & Kwan, 1974; Frerking & Langer, 1982). For cloud-cloud collision region, CO and its isotope line are also the good probes to describe the cloud colliding region (Wang et al., 2004; Xin & Wang, 2008). The IRAS point-source database is an effective indicator of the star forming regions which are hidden by dust in visible wavelength. In this paper, we choose the cold IRAS source according to our criteria to make the CO and its isotope line survey. This is a relatively complete IRAS-based CO survey for the the possible cloud-cloud collision candidates. Although there are some observations were done in the in earlier times (Kerton et al., 2003), it only cover a little part (42 sources) of our sample in CO line. There are no such results with CO(1-0), CO(1-0), and CO(1-0) emission for the possible cloud-cloud collision candidates ever before. And we have selected two possible cloud-cloud collision candidates ( IRAS 02459+6029 and 22528+5936 ) from our survey to observe with CO(2-1), CO(2-1), and CO(3-2)CO(3-2) by KOSMA in previous work (Li & Wang, accepted by RAA, 2012). The CO mapping and multi-wavelength study show the IRAS 02459+6029 could be a cloud-cloud collision sample and the IRAS 22528+5936 could be two separate clouds without colliding.
2 Sample selection
We build the sample list on the basis of the CO(1-0) survey for the cold IRAS sources (Yang et al., 2002). These 1331 sources are selected from the cold IRAS sources according to the criteria as follows:
1.(a) (B1950) , (B1950) , (B1950) ; (b) ; or (c) when or . Sources coordinates should follow the conditions.(a) and (b) cover the sources in the northern sky near the galactic plane and avoid the source confusion in CO from the the Galactic central region.
2. Sources should have been detected at least in three wave bands to specify their infrared properties.
3.Sources colors over the 12, 25, and 60 m bands satisfy with (F12/ F25) 0.4 and (F25/ F60) 0.4 or (F12/ F60) 0.4 when the FQUAL25 = 1.These cold IRAS colors range are derived from statistic data for the embedded sources associated with recent star formation (Beichman, 1986).
4. These sources are no association with late-type stars, planetary nebula, extra galaxies, and other kinds of sources unrelated with Galactic star formation identified by IRAS PSC.
Then we pick up our sample list based on the criteria for possible cloud-cloud collision candidate from the 1331 cold IRAS sources. According to a portion of criteria given by Vallee (1995) which describe the spectrum properties of the possible cloud-cloud collision region, we choose the samples which the line profile features show the double peak or multipeak and the velocity of peaks is adjacent. It means this kind of sources may have several velocity components and it might include several colliding cloud clumps. The Figure 1 shows the CO(1-0) spectrum that we selected from 1331 cold IRAS sources.
After this step, there are 214 sources selected finally. But only 201 sources are detected in the CO(1-0), CO(1-0), and CO(1-0) lines. The galactic distribution of the 201 sources are described in the Figure 2. Most of the sources are located around the Galactic plane. A little part of sources are concentrated toward the well-known local star-forming regions, particularly toward the Perseus, Taurus, and Orion regions at and to .
3 Observations
These sources were already observed in CO(1-0), CO(1-0) and CO(1-0) with the 13.7m (45 foot) Millimeter Telescope at the Qinghai Station of Purple Mountain Observatory, CAS (Chinese Academy of Sciences), in January 2005. The beam size is 507 arcsec in azimuth and 543 arcsec in elevation. The pointing accuracy is around 5 arcsec. We used the cooled mixer SIS receiver which have three acousto-optical spectrometers (AOSs) working at 110.20, 109.78 and 115.27GHz to get the three CO(1-0) lines simultaneously. The AOS has 1024 channels, and its band width for CO(1-0),CO(1-0) and CO(1-0) lines are 145.330, 42.672 and 43.097 MHz. The system temperature is 200-300K during observations. The noise level of antenna temperature was 0.4K for CO(1-0), 0.3K for CO(1-0) and 0.2K for CO(1-0) typically. In this paper, we don’t apply main-beam efficiency corrections to any data, and just show the data simply in the original antenna temperature scale .
We observed these sources in position-switching mode in order to obtain a better baseline. Each source was scanned two times at least except some sources are measured many times for the bad SNR (signal to noise ratio) in few cases. The integration time was 2 minutes on every source. We identified a source to be detected if its peak antenna temperature is larger than rms noise level. We observed the standard sources, such as W51D, S140, W3(OH), NGC2264, etc., every 2 hours during observation. These standard sources served as the secondary temperature standard. We use it to calibrate target sources within a specific period of time for reducing the influence of any possible short-period variation of the system.
The data reduction based on the software packages, CLASS (Continuum and Line Analysis Single-dish Software) and GREG (Grenoble Graphic).
4 RESULTS
4.1 The statistic study of the selected CO sources
The 201 sources are observed in CO(1-0), CO(1-0) and CO(1-0). Table 1 shows the basic parameters of 201 sources as possible cloud-cloud collision candidates. Column (1) shows IRAS name of the sources, (2) and (3) denote equatorial coordinates in the J2000 epoch. Columns (4) and (5) are their Galactic coordinates, and (6) shows the peak temperature of the antenna to each sources. Column (7) is the corresponding rms noise level of the CO spectrum, and (8) contains the radial velocity of the sources relative to the local standard of rest. In column (9), the FWHM of each line derived from Gaussian fitting is presented. Column (10) lists the line span measured at the 0 K level, column (11) gives the kinematic distance of each source which derived from other paper (Yang et al., 2002).
The kinematic distances of the CO sources were plotted in Figure 3. The lack of the inner part of the Galaxy is obvious. Because the serious contamination in the CO line, we do not observe these sources in this region ( when or ). We could investigate the molecular emission such as high density tracers around these sources in further observation.
Figure 4 demonstrates the diagram for the all CO sources that we selected. The range of the from 91.73 to -80.09 . The distribution of conforms to the distribution of the 1331 sources sample given by Yang (Yang et al., 2002). It basically follows the Galactic rotation. A significant part of sources which associated with the star-forming regions distributes over a large fraction of the Galactic plane. A large portion of the sources are located in the second Galactic quadrant. Some of them with the minus sign of the radial velocities and large amplitudes are located in the Perseus arm possibly.
The statistic distribution of the peak antenna temperature of the 201 sources is illustrated in Figure 5. The range of antenna temperature covers from 0.73 to 18.4 K and the average temperature is 3.8 K. The distribution of the line intensity is monotonic generally from 2 K to 10 K, and the peak lies on the 2-3 K. The source IRAS 05394-0151 is detected the highest antenna temperature of 18.4 K.
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (deg) | (deg) | (K) | (K) | () | () | (kpc) | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| ∗00021+6604 | 00 04 43.60 | +66 20 58.0 | 118.26373 | 3.901982 | 2.53 | 0.15 | -7.53 | 2.94 | 5.65 | 0.45 |
| ∗00056+6605 | 00 08 18.80 | +66 21 53.0 | 118.621328 | 3.854562 | 2.89 | 0.12 | -14.34 | 1.47 | 3.47 | 0.89 |
| ∗00070+6516 | 00 09 44.20 | +65 33 21.9 | 118.631671 | 3.033102 | 5.11 | 0.19 | -19.81 | 3.05 | 6.52 | 1.26 |
| ∗00116+6716 | 00 14 20.10 | +67 33 22.0 | 119.390751 | 4.939818 | 1.95 | 0.22 | -7.24 | 1.84 | 8.68 | 0.42 |
| ∗00289+6327 | 00 31 51.50 | +63 43 58.0 | 120.767534 | 0.943341 | 1.14 | 0.12 | -63.37 | 1.78 | 4.8 | 7.19 |
| ∗00342+6347 | 00 37 11.02 | +64 04 01.0 | 121.374013 | 1.238323 | 4.32 | 0.2 | -29.18 | 11.68 | 30.32 | 1.87 |
| ∗00412+6638 | 00 44 15.34 | +66 54 41.1 | 122.226176 | 4.049512 | 2.95 | 0.2 | -5.46 | 2.43 | 7.39 | 0.29 |
| ∗00455+6137 | 00 48 33.27 | +61 53 36.8 | 122.592344 | -0.97629 | 1.73 | 0.17 | -46.63 | 6.34 | 9.56 | 3.77 |
| ∗00468+6527 | 00 49 55.13 | +65 43 41.2 | 122.775675 | 2.856825 | 3.57 | 0.21 | -63.12 | 4.59 | 12.61 | 7.2 |
| ∗00484+6531 | 00 51 33.00 | +65 47 58.0 | 122.943481 | 2.927701 | 2.77 | 0.21 | -65.47 | 4.34 | 16.95 | 7.52 |
| 00519+6535 | 00 54 52.90 | +65 53 55.0 | 123.284026 | 3.02922 | 2.5 | 0.21 | -66.64 | 4.74 | 15.65 | 7.7 |
| ∗01166+6635 | 01 20 03.73 | +66 51 31.7 | 125.745473 | 4.143561 | 2.19 | 0.21 | -2.01 | 2.04 | 9.7 | 0.07 |
| 01584+6706 | 02 02 17.98 | +67 21 23.9 | 129.689952 | 5.419357 | 1.78 | 0.19 | -10.57 | 15.22 | 8.7 | 0.58 |
| ∗02220+6107 | 02 25 47.50 | +61 20 47.0 | 133.995193 | 0.517945 | 2.6 | 0.15 | -49.37 | 7.58 | 13.9 | 5.77 |
| ∗02244+6035 | 02 28 10.40 | +60 49 17.0 | 134.452953 | 0.131981 | 1.37 | 0.15 | -14.73 | 2.12 | 8.26 | 0.83 |
| 02425+6851 | 02 47 00.20 | +69 04 11.0 | 132.981891 | 8.484117 | 3.59 | 0.12 | -10.33 | 3.36 | 16.19 | 0.57 |
| ∗02455+6034 | 02 49 23.20 | +60 47 01.0 | 136.83675 | 1.136532 | 8.32 | 0.23 | -42.81 | 6 | 13.91 | 4.75 |
| ∗02459+6029 | 02 49 47.30 | +60 42 10.1 | 136.916324 | 1.08546 | 9.68 | 0.12 | -40.63 | 3.2 | 15.2 | 4 |
| 02485+6902 | 02 53 07.20 | +69 14 36.0 | 133.396432 | 8.881912 | 4.92 | 0.27 | -11.8 | 13.18 | 33.03 | 0.66 |
| 02499+6911 | 02 54 32.30 | +69 23 23.0 | 133.441133 | 9.069436 | 6.66 | 0.19 | -15.54 | 8.6 | 21.73 | 0.9 |
| 03183+6321 | 03 22 36.38 | +63 32 06.3 | 138.853953 | 5.43829 | 3.78 | 0.15 | -17.76 | 5.09 | 36.94 | 1.07 |
| 03211+5446 | 03 24 59.10 | +54 57 25.0 | 143.828825 | -1.560649 | 7.88 | 0.2 | -32.73 | 3.15 | 31.29 | 2.94 |
| 03245+3002 | 03 27 40.97 | +30 12 57.3 | 158.774061 | -21.57275 | 5.36 | 0.16 | 3.17 | 3.53 | 10 | |
| 03248+6551 | 03 29 20.46 | +66 01 38.8 | 138.048528 | 7.905155 | 2.02 | 0.16 | -3.62 | 2.36 | 8.69 | 0.18 |
| 03260+3111 | 03 29 09.53 | +31 22 02.4 | 158.3008734 | -20.463184 | 11.9 | 0.34 | 7.53 | 4.1 | 10.4 | |
| 03275+5450 | 03 31 23.40 | +55 00 35.0 | 144.558996 | -1.000203 | 3.39 | 0.25 | -30.54 | 2.71 | 17.4 | 2.57 |
| 03463+5331 | 03 50 08.30 | +53 41 00.0 | 147.540273 | -0.424337 | 2.72 | 0.18 | -8.02 | 2.11 | 7.4 | 0.49 |
| 04034+5107 | 04 07 13.80 | +51 15 58.0 | 151.08813 | -0.574353 | 2.62 | 0.15 | -26.2 | 6.2 | 9.54 | 2.59 |
| 04044+5110 | 04 08 14.40 | +51 18 53.0 | 151.172315 | -0.432188 | 4.25 | 0.2 | -26.2 | 3.1 | 10.9 | 2.63 |
| 04088+3834 | 04 12 12.31 | +38 41 59.9 | 160.326764 | -9.182407 | 2.73 | 0.2 | -3.44 | 1.78 | 5.7 | 0.3 |
| 04173+4328 | 04 20 53.25 | +43 36 15.0 | 158.047386 | -4.535014 | 2.15 | 0.44 | -8.82 | 4.63 | 7.4 | 0.76 |
| 04173+4524 | 04 20 56.60 | +45 31 08.0 | 156.698679 | -3.172826 | 3.15 | 0.15 | -22.87 | 2.98 | 15.2 | 3.09 |
| 04271+3502 | 04 30 25.80 | +35 09 13.0 | 165.472555 | -9.058621 | 5.05 | 0.3 | 0.37 | 7.04 | 15.7 | |
| 04299+2915 | 04 33 03.80 | +29 21 43.0 | 170.23338 5 | -12.521205 | 2.54 | 0.17 | 3.04 | 4.98 | 8.48 | |
| 04307+5209 | 04 34 38.70 | +52 15 23.0 | 153.398895 | 3.116812 | 0.94 | 0.11 | -7.96 | 3.13 | 5.65 | 0.57 |
| 04319+5056 | 04 35 50.00 | +51 02 38.0 | 154.41958 | 2.435062 | 1.72 | 0.15 | -3.16 | 2.45 | 5.2 | 0.21 |
| 04324+5102 | 04 36 15.92 | +51 08 08.1 | 154.397355 | 2.546939 | 4.1 | 0.14 | -37.55 | 4.9 | 15.65 | 6.9 |
| 04324+5106 | 04 36 21.04 | +51 12 55.0 | 154.347282 | 2.610404 | 6.74 | 0.25 | -36.02 | 5.37 | 12.2 | 6.48 |
| 04335+5110 | 04 37 24.50 | +51 16 32.0 | 154.41362 | 2.77363 | 4.97 | 0.16 | -34.89 | 3.81 | 15.6 | 6.22 |
| 04368+2557 | 04 39 52.92 | +26 03 06.8 | 173.8215694 | -13.527364 | 1.87 | 0.14 | 4.51 | 4.71 | 8.26 | |
| 04381+2540 | 04 41 12.69 | +25 46 35.5 | 174.2357869 | -13.472849 | 2.63 | 0.21 | 6.12 | 2.03 | 4.8 | |
| 04587+4411 | 05 02 20.20 | +44 16 03.0 | 162.47734 | 1.50271 | 2.37 | 0.17 | -0.64 | 5.27 | 7.5 | 0.04 |
| 05075+3755 | 05 10 59.98 | +37 59 27.2 | 168.471492 | -0.972151 | 1.29 | 0.17 | -33.51 | 14.25 | 18.69 | 29.82 |
| 05236+0620 | 05 26 18.36 | +06 22 57.1 | 197.05278 | -15.68507 | 0.73 | 0.14 | -4.53 | 2.21 | 3.04 | |
| 05335+3609 | 05 36 53.23 | +36 10 50.9 | 172.877253 | 2.270042 | 6.55 | 0.15 | -16.79 | 6.1 | 11.7 | 15.18 |
| 05356-0530 | 05 38 06.50 | -05 28 54.0 | 209.4348116 | -18.796256 | 4.53 | 0.13 | 5.11 | 4.28 | 40.85 | 0.36 |
| 05363+3127 | 05 39 35.85 | +31 29 12.2 | 177.146733 | 0.237072 | 3.03 | 0.13 | -1.09 | 5.42 | 7.39 | 0.65 |
| 05366+3601 | 05 40 02.50 | +36 03 31.0 | 173.320658 | 2.743877 | 4.35 | 0.18 | -20.34 | 4.83 | 13.91 | |
| 05375+3536 | 05 40 52.50 | +35 38 24.0 | 173.765722 | 2.665709 | 10.9 | 0.22 | -17.71 | 3.32 | 14.34 | 26.76 |
| 05375+3540 | 05 40 52.90 | +35 42 16.7 | 173.711494 | 2.701006 | 12.6 | 0.26 | -16.64 | 4.86 | 30 | 20.98 |
| 05379+3515 | 05 41 19.20 | +35 16 46.0 | 174.120141 | 2.552314 | 3.3 | 0.18 | -17.67 | 6.32 | 15.21 | |
| 05381-0921 | 05 40 34.30 | -09 20 08.0 | 213.3860117 | -19.950587 | 6.68 | 0.15 | 1.56 | 4.8 | 18.26 | 0.08 |
| 05387-0924 | 05 41 04.13 | -09 23 19.5 | 213.4933593 | -19.862943 | 5.37 | 0.17 | 2.86 | 2.68 | 9.6 | 0.17 |
| 05394-0151 | 05 41 58.50 | -01 50 24.0 | 206.5052375 | -16.268355 | 18.4 | 0.16 | 8.61 | 4.99 | 15.21 | 0.67 |
| 05399+2631 | 05 43 03.00 | +26 33 00.0 | 181.73645 | -1.732799 | 1.26 | 0.18 | -2.62 | 2.09 | 9.1 | |
| 05399-0121 | 05 42 27.70 | -01 20 02.0 | 206.0984668 | -15.924558 | 7.86 | 0.17 | 7.62 | 5.45 | 20.86 | 0.59 |
| 05399-1001 | 05 42 19.10 | -10 00 08.0 | 214.2230027 | -19.848847 | 3.19 | 0.3 | 1.46 | 2.12 | 10 | 0.07 |
| 05404-0220 | 05 43 00.57 | -02 18 45.4 | 207.0662752 | -16.259142 | 3.82 | 0.2 | 8.77 | 2.98 | 12.17 | 0.68 |
| 05411+3302 | 05 44 24.82 | +33 03 31.0 | 176.347927 | 1.930962 | 1.84 | 0.23 | -9.39 | 3.96 | 17 | 18.94 |
| 05413-0104 | 05 43 51.50 | -01 02 52.0 | 206.0054854 | -15.482164 | 5.81 | 0.19 | 5.2 | 8.84 | 28.25 | 0.39 |
| 05437-0343 | 05 46 14.80 | -03 41 58.0 | 208.7359072 | -16.180012 | 3.19 | 0.22 | 9.1 | 3.93 | 8.69 | 0.67 |
| 05445+0020 | 05 47 05.01 | +00 21 47.2 | 205.1093819 | -14.107369 | 10.8 | 0.37 | 9.9 | 8.38 | 29.6 | 0.81 |
| 05462-0124 | 05 48 47.21 | -01 23 52.3 | 206.9210946 | -14.555896 | 2.43 | 0.22 | 7.33 | 9.16 | 12.48 | 0.55 |
| 05575+2141 | 06 00 35.26 | +21 41 11.8 | 187.961159 | -0.772756 | 1.51 | 0.13 | -0.78 | 7.38 | 28.25 | |
| 06084-0611 | 06 10 51.31 | -06 11 54.0 | 213.8826992 | -11.834592 | 6.68 | 0.19 | 13.97 | 3.11 | 17.8 | 0.94 |
| 06102+1537 | 06 13 04.60 | +15 36 31.0 | 194.710338 | -1.152557 | 3.48 | 0.2 | 15.1 | 5.27 | 11.3 | 3.32 |
| 06281+1039 | 06 30 50.30 | +10 37 22.0 | 201.143823 | 0.317507 | 4.02 | 0.25 | 5.41 | 2.49 | 10.4 | 0.45 |
| 06282+0423 | 06 30 52.44 | +04 21 24.5 | 206.705413 | -2.572085 | 4.06 | 0.21 | 12.37 | 10.46 | 22.16 | 0.94 |
| 06294+0352 | 06 32 07.52 | +03 50 07.5 | 207.312536 | -2.535412 | 5.32 | 0.32 | 15.99 | 2.38 | 10.4 | 1.26 |
| 06308+0402 | 06 33 31.10 | +04 00 07.0 | 207.324606 | -2.150318 | 6.91 | 0.13 | 14.34 | 3.06 | 15.21 | 1.1 |
| 06318+0420 | 06 34 32.54 | +04 17 52.1 | 207.179248 | -1.78752 | 3.6 | 0.18 | 11.52 | 5.5 | 14.77 | 0.85 |
| 06343+0425 | 06 37 00.80 | +04 23 04.0 | 207.385365 | -1.200596 | 1.99 | 0.16 | 4.66 | 2.02 | 10 | 0.3 |
| 06373+1053 | 06 40 05.70 | +10 51 10.0 | 201.985033 | 2.442405 | 2.56 | 0.34 | 8.17 | 1.73 | 8.3 | 0.69 |
| 06423+0006 | 06 44 52.90 | +00 03 33.0 | 212.131769 | -1.431586 | 1.14 | 0.22 | 44.34 | 5.84 | 7.78 | 6.71 |
| 06425+0038 | 06 45 07.50 | +00 35 36.0 | 211.684076 | -1.133751 | 2.14 | 0.17 | 41.47 | 7.3 | 11.3 | 6.21 |
| 06511-0507 | 06 53 36.78 | -05 11 15.0 | 217.79789 | -1.880434 | 1.24 | 0.2 | 31.68 | 4.92 | 6.95 | 2.53 |
| 06545-0251 | 06 57 02.20 | -02 55 51.0 | 216.178333 | -0.091748 | 2.8 | 0.1 | 22.41 | 2.69 | 10.43 | 1.52 |
| 07100-1110 | 07 12 24.47 | -11 15 33.5 | 225.326443 | -0.531399 | 3.01 | 0.16 | 17.02 | 3.59 | 13.5 | 0.98 |
| 07157-1830 | 07 17 56.30 | -18 36 21.0 | 232.456019 | -2.760925 | 1.59 | 0.19 | 33.62 | 2.62 | 6.09 | 2.2 |
| 07221-2544 | 07 24 12.90 | -25 49 58.0 | 239.54154 | -4.848271 | 4.21 | 0.22 | 24.27 | 4.46 | 13 | 1.54 |
| 07297-1926 | 07 31 58.30 | -19 32 31.0 | 234.851753 | -0.284031 | 0.76 | 0.18 | 40.78 | 3.47 | 3.91 | 2.93 |
| 08004-2815 | 08 02 30.10 | -28 24 01.0 | 246.013009 | 1.260662 | 2.42 | 0.34 | 54.63 | 13.22 | 15.21 | 5.44 |
| 17207-3404 | 17 24 04.20 | -34 07 12.0 | 353.15702 | 1.05134 | 7.65 | 0.22 | 8.45 | 9.72 | 36.95 | 21.81 |
| 17364-1946 | 17 39 23.50 | -19 47 51.0 | 7.05197 | 5.99769 | 4.11 | 0.2 | 8.08 | 7.14 | 14.78 | 15.22 |
| 17369-1945 | 17 39 56.00 | -19 46 36.0 | 7.13702 | 5.90015 | 2.93 | 0.21 | 10.2 | 2.26 | 4.4 | 14.81 |
| 17392-3309 | 17 42 34.40 | -33 10 37.0 | 356.04489 | -1.66466 | 3.13 | 0.27 | -1.09 | 8.49 | 11.3 | 16.51 |
| 17419-3150 | 17 45 12.20 | -31 51 22.0 | 357.46099 | -1.4453 | 1.88 | 0.2 | -0.7 | 14.06 | 16.85 | 16.54 |
| 17520-2731 | 17 55 14.20 | -27 32 25.0 | 2.28423 | -1.10303 | 2.3 | 0.42 | 0.4 | 3.9 | 7 | 16.69 |
| 17555-2136 | 17 58 33.00 | -21 36 19.0 | 7.79598 | 1.22415 | 3.01 | 0.2 | 22.02 | 6.51 | 17.82 | 13.17 |
| 18111-2028 | 18 14 05.00 | -20 27 56.0 | 10.56027 | -1.38257 | 1.55 | 0.24 | 32.21 | 6.4 | 24.77 | -12.79 |
| 18134-1942 | 18 16 21.60 | -19 41 31.3 | 11.49535 | -1.48395 | 11.5 | 0.4 | 9.16 | 5.37 | 20.86 | 15.41 |
| 18136-1347 | 18 16 28.60 | -13 46 33.0 | 16.71365 | 1.30475 | 6.64 | 0.22 | 18.93 | 4.86 | 9.13 | 14.47 |
| 18148-0440 | 18 17 29.80 | -04 39 38.0 | 24.88448 | 5.38459 | 1.96 | 0.09 | 8.08 | 1.84 | 3.91 | 14.88 |
| 18188-1631 | 18 21 43.10 | -16 30 00.0 | 14.91099 | -1.09768 | 6.16 | 0.43 | 22.04 | 4.57 | 24.34 | 14.14 |
| 18273+0034 | 18 29 53.06 | +00 36 06.4 | 31.00628 | 5.06938 | 3.1 | 0.35 | 6.97 | 2.7 | 8.3 | 14.16 |
| 18282-1529 | 18 31 09.70 | -15 27 32.0 | 16.88971 | -2.62209 | 4.78 | 0.24 | 17.05 | 2.98 | 6.51 | 14.65 |
| 18316-0602 | 18 34 20.84 | -05 59 42.4 | 25.6494 | 1.04977 | 5.2 | 0.28 | 43.38 | 15.26 | 23.91 | 12.38 |
| 18385-0755 | 18 41 17.90 | -07 52 51.0 | 24.76566 | -1.34825 | 1.73 | 0.23 | 54.49 | 8.82 | 14.78 | 11.77 |
| 18473+0131 | 18 49 55.60 | +01 35 04.0 | 34.170041 | 1.058437 | 2.3 | 0.27 | 91.73 | 7.35 | 17.38 | 7.96 |
| 18532+0420 | 18 55 45.40 | +04 24 47.0 | 37.351628 | 1.052219 | 1.81 | 0.19 | 9.77 | 2.95 | 13 | 12.92 |
| 18567+0700 | 18 59 13.60 | +07 04 47.0 | 40.119071 | 1.500643 | 7.98 | 0.33 | 28.52 | 3.07 | 12.6 | 11.36 |
| 18572+0057 | 18 59 49.00 | +01 01 34.0 | 34.800828 | -1.395936 | 4.9 | 0.15 | 41.95 | 12.96 | 27.39 | 11.45 |
| 18583+0136 | 19 00 55.60 | +01 40 58.0 | 35.511907 | -1.342749 | 5.16 | 0.17 | 30.3 | 5.02 | 23.91 | 12.05 |
| 19207+1809 | 19 23 01.10 | +18 14 59.0 | 52.70594 | 1.52982 | 2.12 | 0.19 | 21.34 | 2.05 | 6.96 | 8.96 |
| 19223+1826 | 19 24 35.10 | +18 32 16.0 | 53.13552 | 1.33831 | 2.47 | 0.16 | 20.62 | 1.45 | 3.48 | 8.89 |
| 19258+1919 | 19 28 00.30 | +19 25 15.0 | 54.29695 | 1.0465 | 2.15 | 0.16 | -49.35 | 3.47 | 7.82 | 14.83 |
| 19300+2158 | 19 32 13.49 | +22 04 56.6 | 57.10624 | 1.45707 | 2.01 | 0.35 | -61.84 | 3.98 | 7.8 | 16.25 |
| 19387+2658 | 19 40 48.80 | +27 05 10.0 | 62.42938 | 2.19103 | 0.97 | 0.25 | 4.99 | 3.5 | 6.1 | 7.46 |
| 19407+2454 | 19 42 49.30 | +25 01 41.0 | 60.86387 | 0.78037 | 1.38 | 0.17 | 9.78 | 2.5 | 3.48 | 7.54 |
| 19408+2554 | 19 42 54.10 | +26 01 22.0 | 61.73622 | 1.25897 | 3.42 | 0.16 | 3.64 | 2.03 | 5.21 | 7.74 |
| 19413+2349 | 19 43 27.78 | +23 56 53.5 | 59.9997 | 0.11656 | 8.06 | 0.15 | 21.1 | 2.33 | 14.35 | 6.89 |
| 19454+2625 | 19 47 31.70 | +26 33 17.0 | 62.71595 | 0.62746 | 1.33 | 0.15 | 0.64 | 7.61 | 12.6 | 7.69 |
| 19457+2357 | 19 47 55.10 | +24 04 45.0 | 60.623325 | -0.698201 | 3.4 | 0.21 | 28.59 | 3.22 | 5.65 | 5.89 |
| 19458+2442 | 19 48 00.14 | +24 50 18.6 | 61.288383 | -0.331204 | 3.59 | 0.13 | -12.69 | 6.64 | 9.99 | 8.95 |
| 19508+2705 | 19 52 54.80 | +27 13 43.0 | 63.907111 | -0.063466 | 1.5 | 0.16 | -16.68 | 11.31 | 16.08 | 8.57 |
| 19560+3135 | 19 58 03.14 | +31 44 07.0 | 68.341878 | 1.313376 | 1.79 | 0.28 | -65.02 | 5.81 | 14.4 | 13.85 |
| 20016+3243 | 20 03 34.30 | +32 52 13.0 | 69.921521 | 0.920929 | 1.4 | 0.12 | 15.32 | 4.89 | 6.52 | 3.78 |
| 20033+2848 | 20 05 23.90 | +28 56 42.0 | 66.812815 | -1.507827 | 5.39 | 0.13 | 10.48 | 2.94 | 13.48 | 5.7 |
| 20050+2720 | 20 07 06.70 | +27 28 53.0 | 65.780227 | -2.612263 | 2.17 | 0.15 | 4.07 | 8.29 | 13.47 | 6.59 |
| 20051+3016 | 20 07 06.70 | +30 25 09.0 | 68.256233 | -1.029066 | 2.25 | 0.14 | 7.37 | 3.07 | 12.17 | 5.55 |
