Crystal structure search and electronic properties of alkali doped phenanthrene and picene

S. Shahab Naghavi International School for Advanced Studies (SISSA), and CNR-IOM Democritos National Simulation Center, Via Bonomea 265, I-34136 Trieste, Italy    Erio Tosatti International School for Advanced Studies (SISSA), and CNR-IOM Democritos National Simulation Center, Via Bonomea 265, I-34136 Trieste, Italy International Centre for Theoretical Physics (ICTP), Strada Costiera 11, I-34151 Trieste, Italy
Abstract

Alkali doped aromatic compounds have shown evidence of metallic and superconducting phases whose precise nature is still mysterious. In potassium and rubidium doped phenanthrene, superconducting temperatures around 5 K have been detected, but such basic elements as the stoichiometry, crystal structure, and electronic bands are still speculative. We seek to predict the crystal structure of M3-phenanthrene (M = K, Rb) using ab-initio evolutionary simulation in conjunction with density functional theory (DFT), and find metal but also insulator phases with distinct structures. The original P21𝑃subscript21P2_{1} herringbone structure of the pristine molecular crystal is generally abandoned in favor of different packing and chemical motifs. The metallic phases are frankly ionic with three electrons acquired by each molecule. In the nonmagnetic insulating phases the alkalis coalesce reducing the donated charge from three to two per phenanthrene molecule. A similar search for K3-picene yields an old and a new structure, with unlike potassium positions and different electronic bands, but both metallic retaining the face-to-edge herringbone structure and the P21𝑃subscript21P2_{1} symmetry of pristine picene. Both the new K3-picene and the best metallic M3-phenanthrene are further found to undergo a spontaneous transition from metal to antiferromagnetic insulator when spin polarization is allowed, a transition which is not necessarily real, but which underlines the necessity to include correlations beyond DFT. Features of the metallic phases that may be relevant to phonon-driven superconductivity are underlined.

I introduction

The field of organic superconductors has received recent impulse with the discovery of superconductivity in electron doped picene, Mitsuhashi et al. (2010); Artioli and Malavasi (2014) promptly followed by a broader class of electron-doped polycyclic aromatic hydrocarbons (PAHs). Among them, electron-doped coronene, Kubozono et al. (2011); Kato et al. (2011) 1,2:8,9-dibenzopentacene, Xue et al. (2012) and phenanthrene Wang et al. (2011a, b, 2012) have been reported. To this date, the metallic and superconducting behavior of many of these exciting systems is proving difficult to reproduce Mahns et al. (2012); Caputo et al. (2012) and there is considerable uncertainty, ranging from stoichiometry, mechanism, and precise crystal structure. To clarify the situation, simultaneous efforts of experiment and theory are called for. The lack of knowledge of stoichiometry and of structure poses a starting dilemma to theory, since calculations, either first principles or modeling, obviously depend on both elements. Most theoretical work so far has assumed the nominal three-electron stoichiometry that seemed closest to that of the superconducting cases, assuming or optimizing crystal structures where six alkali-metal atoms fill a bimolecular unit cell of the same herringbone type as the pristine molecular insulator. de Andres et al. (2011a) Based on these reasonable crystal structures, several superconductivity mechanisms have been discussed for electron-doped PAHs. Subedi and Boeri (2011); Casula et al. (2011, 2012); Kato et al. (2011); Kosugi et al. (2011, 2009); Giovannetti and Capone (2011); Ruff et al. (2013); Kim et al. (2013); Naghavi et al. (2013) However, even modest changes in the orientation and deformation of the PAHs molecules and in the relative position and distance of alkali metal atoms with respect to them and among themselves can alter the bonding nature of the doped system and its electronic structure, Baker and Head-Gordon (2010) making it somewhat risky to build on such insecure foundations. Even assuming without proof the M3-PAHs stoichiometry, a structural search is necessary. The crystal structure searches so far appeared to preserve the pristine herringbone stacking of PAH molecules, limiting the freedom to the alkali atom coordinates and thus exploring only a very small portion of an extensive and complicated phase space. Relaxing this assumption is important, especially as we shall see for small size PAHs.

Predicting crystal structures for organic molecular crystals is not trivial. Intermolecular forces are correlation-dominated and thus hard to determine with confidence by means of standard ab-initio density-functional theory (DFT), where correlations are not automatically dealt with. The problem is aggravated by the weakness of these forces, which gives rise to near degeneracies of a confusing variety of structures. Connected with the latter is frank polymorphism, with many competing and coexisting crystalline structures with the same chemical composition but different symmetries and physico-chemical properties, Bernstein (2007) a possibility likely to be important and that should be seriously considered in alkali-doped PAHs. To explore the variety of low energy structural polymorphs an extensive search over the energy landscape of each compound is essential. To the best of our knowledge, search examples from which criteria and trends could be learned ahead of hopeful future experimental verifications are not yet satisfactorily developed for electron doped PAHs.

This paper deals with crystal structure prediction for the computationally simpler PAH compounds M3-phenanthrene (M3-PA), Wang et al. (2011a); Mitsuhashi et al. (2010) and by comparison with the best studied compound, namely K3-picene (K3-PC). Mitsuhashi et al. (2010) To keep the search as unbiased as possible we resorted to an evolutionary algorithm (EA) whose only required knowledge is chemical composition (see Sec. II for details). It is based on DFT supplemented either by van der Waals (vdW) corrections, which account approximately for some long-range correlation effects, or when more convenient on a hydrostatic pressure suitably tuned to yield equivalent results to vdW. The small unit cell size and the assumed integrity of molecules exclude by construction all possibilities of structural decomposition or polymerization. Despite these limitations, the results reserve interesting and hopefully relevant surprises.

II Computational Methods

Our search of the stable and low-energy metastable structures was carried out using evolutionary algorithm (EA), as implemented in the USPEX code. Glass et al. (2006); Oganov and Glass (2006); Lyakhov et al. (2013); Oganov et al. (2011); Zhu et al. (2012) EA was implemented in conjunction with ab-initio structure relaxations based on density functional theory (DFT) within the Perdew-Burke-Ernzerhof (PBE) Perdew et al. (1997) generalized gradient approximation as implemented in VASP (Vienna Ab-initio Simulation Package),  Kresse and Furthmüller (1996) employing all-electron projector-augmented plane wave (PAW) method, Blöchl (1994); Kresse and Joubert (1999) as well as on Quantum ESPRESSOGiannozzi et al (2009); Sabatini et al. (2012) Van der Waals forces were included in two different implementations, and separately compared to a simple hydrostatic pressure between 4 and 10 Kbar whose effects after tuning are found to be roughly equivalent to vdW. The stronger chemical bonding involving the alkali atoms, as opposed to the weaker and more delicate intermolecular bonding of pristine PAH crystals makes the use of DFT plus van der Waals more reliable for alkali-doped than for the pristine materials, which would generally require better treatments. Hongo et al. (2010) Comparison of different calculations provides a picture of the general trends which is both instructive and in our opinion trustworthy. The energy cutoff for the plane-wave basis was set to 550 eV to ensure full convergence, and zero-point energies were not included. The Brillouin zone was sampled by Monkhorst-Pack meshes with the resolution of 2π×0.052𝜋0.052\pi\times 0.05 Å-1. This resolution was decreased to 2π×0.072𝜋0.072\pi\times 0.07 Å-1 to limit the cost of the calculation for K3-PC which has a large unit cell (78 atoms/cell). As a check, we recalculated the final candidate structure with a denser k𝑘k-points sampling and no noticeable change of energy differences between structures emerged.

Refer to caption
Figure 1: (Color online) (a) DFT-PBE total energy per dimolecular cell of over 1500 structures of K3C14H10 (K3-PA ) with 54 atoms/cell. (b) Total energy evolution with increasing generation number.

A strictly trivalent stoichiometry M3-PAH was assumed, each unit cell used in the optimization procedure containing two aromatic molecules and six identical alkali atoms; the molecules could deform but not break. The small unit cell size, 54 atoms of M3-PA (M = K, Rb) and 78 atoms of K3-PC, and the assumed integrity of molecules exclude by construction all possibilities of structural decomposition or polymerization. For the structural search, conducted at zero pressure and temperature, the initial population (the number of structures in starting generation) to densely sample the configuration space. For M3-PA we explored over two thousands structures within about 60 generations to arrive at the converged stable low energy structures. Fig. 1 shows the energy of approximately 1,500 structures (upper panel) calculated at 45 generations (lower panel). This coarse search was done using straight DFT-PBE.

III Results

In previous theoretical studies of M3-PA and K3-PC Hansson et al. (2006); Kosugi et al. (2009); Subedi and Boeri (2011); Casula et al. (2011); Kato et al. (2011); Kosugi et al. (2011); Giovannetti and Capone (2011); de Andres et al. (2011a, b); Casula et al. (2012); Ruff et al. (2013); Kim et al. (2013); Naghavi et al. (2013) the doped PAHs were generally assumed or in some cases found to retain the herringbone arrangements of P21𝑃subscript21P2_{1} symmetry similar to those of the pristine molecular crystals as in Fig. 2. That assumption is not unreasonable, but it is unlikely to be of general validity, and therefore we released it. Especially for the smaller size PAH molecules where direct intermolecular forces are weaker the addition of six alkali atoms per bimolecular per cell is a major perturbation that could impact the herringbone structure. In our EA search for M3-PA (M = K, Rb) and K3-PC, the molecular arrangement was given freedom to change, and in fact the herringbone arrangement was found to survive in K3-PC but not in M3-PA. Below we present results of M3-phenanthrene, (M = K, Rb) first, and for K3-picene second. We will present structures, their energies, and their electronic structures followed by a conclusive discussion.

III.1 M3-Phenanthrene (M = K, Rb)

The behavior of K3-PA and of Rb3-PA was found to be totally similar, once a volume expansion of about 8% is considered between the two. Therefore we will mostly discuss K3-PA here, while all conclusions are valid for Rb3-PA too.

Refer to caption
Figure 2: (Color online) Crystal structures of the M3-PA low energy structures, obtained assuming two PA molecules and six K or Rb atoms per cell. PS is the previous P21𝑃subscript21P2_{1} symmetry herringbone structure of de Andres et al, de Andres et al. (2011a), chosen as reference. Structure EA1 (metallic) is a first evolution of PS; EA2 (insulating) and EA3 (metallic) are the two lowest energy structural polymorphs. All have a lower P1subscript𝑃1P_{1} symmetry, but differ by arrangement and shape details of the phenanthrene molecules, and by the positions of the alkalis. Note that approximately defined molecular planes are nearly orthogonal in EA2, but have turned parallel in EA3, which represents our best candidate metallic (possibly superconducting) phase.

We obtained the three lowest energy structures EA1–3 of Fig. 2, with lattice parameters listed in Table 1. Full crystal structure data is given in the Supplementary Information in cif𝑐𝑖𝑓cif format at the end of this manuscript. The three structures differ in the orientation (and distortion) of the phenanthrene molecules and in the position of the alkali atoms in the bimolecular cell. Each of these structures, generally with P1subscript𝑃1P_{1} symmetry, represents a “relevant structure”, standing for a multiplicity of nearly degenerate structures differing, e.g., by small displacements of alkali atoms or small distortions of the PA molecules. Later we will provide for the best metallic structure EA3 an example of such a slightly distorted structure which turns the crystal from metallic to semi-metallic. Total energies and structural parameters are presented in Fig. 3, also illustrating the uncertainty due to the different vdW functional chosen, as well as a rough equivalence of some vdW forces to a hydrostatic pressure.

Refer to caption
Figure 3: (Color online) Cell volume and enthalpy of the most stable K3-PA and Rb3-PA candidate structures. After a DFT-PBE genetic search, the lowest energy structures were refined with vdW functionals or with increasing pressure.

The first relevant structure EA1 is a herringbone although a different one from PS  de Andres et al. (2011a) with a 0.4–0.8 eV/cell lower energy, as seen in Fig. 3. Molecules in EA1 are T-shape oriented and are stacked long edge-to-face, with an angle of about 70. The DFT-PBE electronic structure calculation (Fig. 4) shows that EA1 is metallic, but with much narrower bands and lower symmetry than PS.

Refer to caption
Figure 4: (Color online) DFT-PBE electronic band structure of various K3-PA crystal structures. Among the two best structures EA2 and EA3, EA2 is a nonmagnetic band insulator, where the two uppermost filled bands have molecular LUMO character, the lowest unfilled bands a LUMO+1 character, and the filled band emphasized in red is a shared orbital within the six alkali atoms in the cell. EA3 instead is the best metallic structure with partly degenerate LUMO+1 half filled bands at Fermi level, not unlike those calculated for La-PA. Naghavi et al. (2013). In analogy to that case, the near-degeneracy at Fermi can be reduced or lifted by a slight intra-cell atomic displacement (here of the K atoms) which takes the system to a semi-metallic state. The insulating antiferromagnetic electronic structure obtained by allowing spin polarization in metallic EA3 is also shown.

In structure EA2 the PA molecules approximately lie on alternating nearly orthogonal planes and are relativel flat, but the six alkali atoms are grouped close enough together to form a sort of loose cluster, sitting between the molecules. The formation energy of M3-PA compounds relative to the metallic alkali metal plus pristine phenanthrene is definitely negative, Yan et al. which rules out phase separation, which would be surprising here even if in an embryonic form. In order to understand what happens we carried out an analysis of the bonding which is shown in Fig.5, and of the resulting electronic structure, Fig.4.

Refer to caption
Figure 5: (Color online) Electron density portrait |Ψ(r)|2superscriptΨ𝑟2|\Psi(r)|^{2} of the filled orbital shown as a red band in Fig. 4 for the EA2 nonmagnetic insulating structure of K3-PA. Coordinates were chosen to emphasize the shared nature of this orbital between the six clustered K atoms.

The outcome is that in EA2 the M6 alkali cluster as a whole donates four of its six s𝑠s-electrons to the LUMO orbitals of the two PAH molecules in the cell, leaving the LUMO+1 totally empty. The two remaining alkali s𝑠s-electrons fill up instead a “superatomic” orbital of the alkali cluster, emphasized in Fig.4, with energy well below the Fermi energy and even below the LUMO band. This electronic configuration gives rise to an insulator with a gap of 0.2–0.4 eV, roughly corresponding to the LUMO-LUMO+1 energy separation. The EA2 structure is therefore not a straight phase separation in an embryonic stage but rather appears to represent, with all the caution and the provisos suggested by assumptions made about cell size and about stoichiometry, a true polymorph of M3-PA. Its structure enhances the crystal volume with a large intermolecular distance between the phenanthrene molecules, yet the mixed ionic-covalent bonding makes it energetically competitive. Of course, unusual as this structure is, it would need checking, e.g., by increasing the simulation cell size, for example by doubling it in the form (2x2x2). However, that would call for a 26 times large computational effort which is presently beyond the reach of this work. Because of that, and since EA2 is not always the lowest energy structure at least in presence of van der Waals forces, and is not even metallic, we do not pursue it further.

Structure EA3 finally, our best metallic structure, is characterized by a remarkably different, parallel stacking of phenanthrene molecular layers repeating on top of one another (AAA) with alkali atoms spread between the layers as in Fig. 2. The electronic structure of Fig.4 shows half-filled LUMO+1 bands of width 0.2 eV that are half-filled and somewhat close to electron-hole symmetrical, with near degeneracies and a high density of states near the Fermi level. As was the case in a model previously derived for the hypothetical crystal La-phenanthrene, Naghavi et al. (2013) this situation suggests a potentially strong Fröhlich electron-phonon coupling to zone boundary modes. Among them, a distortion that would reduce the approximate equidistance of atoms and of molecules in the cell, removes this degeneracy and leads to a semimetal. Naghavi et al. (2013) Modifying the structure EA3 of K3-PA by statically displacing the alkali atoms out of their optimal straight-line arrangement (Fig. 6) for example to form an angle of about 174 rather than 180, the band splitting and the resulting semimetallic behavior obtained are shown in Fig. 4. This is a suggestive element in view of a possible electron-phonon mechanism for superconductivity of electron-doped PAHs, which is presently under discussion and is being addressed elsewhere. Qin et al. (2014) The gap-opening distortion just chosen here is of course somewhat arbitrary, and a proper phonon and electron-phonon calculation will be needed in order to pursue this line.

Refer to caption
Figure 6: (Color online) Top view of the EA3 structure of K3-PA. K atoms are aligned in a slightly deformed straight line with a K1–K2–K3 angle of 174. An increased zig-zag deformation reducing this angle to 162 transforms the metal into a semi-metal. The distance between the phenanthrene molecular centers is about 5.5 Å, that between the K and center of the nearest benzene ring of PA 2.7 Å. The PA molecules, although not strictly planar, approximately lie on parallel planes, in contrast with the herringbone structure of pristine phenanthrene and of structure EA1.
Table 1: Energy and structural data of the best structures of K3-PA and Rb3-PA calculated with DFT- GGA at zero pressure compared with the earlier proposed PS structure. de Andres et al. (2011a). Energy in units of meV.cell-1 measured with respect to that of the best structure. Volume is in Å3. Each of these relevant structures generally allows slightly different variants depending on small extra alkali or molecular displacements.
PS(M) EA1(M) EA2(I) EA3(SM) EA3(M)
K3-PA
Sym. P21 P21 P1 P1 P1
Energy 1352 556 70 28 0
Volume 586.9 648.8 786.0 693.4 725.7
a𝑎a 8.24 8.95 9.63 9.96 10.20
b𝑏b 7.05 8.32 9.89 8.92 9.12
c𝑐c 10.7 8.9 9.5 9.5 9.6
α𝛼\alpha 90.0 103.0 112.6 95.1 97.2
β𝛽\beta 108.8 90.0 90.7 114.2 107.8
γ𝛾\gamma 90.0 90.0 100.7 64.9 116.2
Rb3-PA
Sym. P21 P21 P1 P1 P1
Energy 1554 608 0 129 120
Volume 631 721 868 765 774
a𝑎a 8.74 9.16 9.87 10.32 10.23
b𝑏b 7.10 8.64 10.12 9.13 9.18
c𝑐c 10.78 9.26 9.64 9.82 9.79
α𝛼\alpha 90.0 100.6 113.4 94.9 96.0
β𝛽\beta 109.4 90.0 90.8 112.2 106.2
γ𝛾\gamma 90.0 90.0 99.9 63.7 115.0

III.2 K3-Picene

The genetic crystal structure optimization just conducted for M3-PA led to identify unexpected structures, where the pristine herringbone molecular stacking is abandoned. In view of that, it is worthwhile conducting the same search for K3-PC. Repeating for better confidence the search with a variety of different starting points and both with DFT-vdW and with DFT-PBE at 10 kbars which are roughly equivalent, we invariably found in K3-picene a face-to-edge herringbone packing as the best structure, in contrast to M3-PA. This supports the assumptions and the results , anticipated by previous authors, that the basic herringbone structural motif of pristine picene is preserved. de Andres et al. (2011b); Ruff et al. (2013).

Previous studies of acenes emphasized the importance of the balance between electrostatic and van der Wals interactions for the packing in molecular crystals. Käfer et al. (2008); Janowski et al. (2010) As discussed for pentacene, Käfer et al. (2008) co-planar stacking essentially results from electrostatic interaction while face-to-edge herringbone is stabilized by dispersion and quadrupole forces. The much larger size of picene implies larger quadrupolar forces, which explains the large stability of herringbone, as opposed to the fragility against doping just shown for phenanthrene.

Refer to caption
Figure 7: (Color online) The three best structures B,C, D of K3-picene. All structures are herringbone with P21𝑃subscript21P2_{1} symmetry as in pristine molecular picene. D basically coincides with a previously proposed structurede Andres et al. (2011b), whereas in C alternating lines of potassium atoms are shifted relative to one another, forming a zig-zag network. C and D have basically the same total energy.
Refer to caption
Figure 8: (Color online) Volume (a) and enthalpy (b) of four relevant structures A–D of K3-PC using different functionals and at different pressures. Structure D is closest to earlier established structure in Ref. de Andres et al. (2011b) The two best structures C and D are nearly degenerate in energy and differ by the fractional shift of one alkali line relative to the other line in the unit cell. Note that here vdW corrections are more important than in M3-PA, on account of the larger molecular size. A hydrostatic pressure of about 10 kbars (blue line) has here a similar effect to vdW-DF (cyan and red lines).
Refer to caption
Figure 9: (Color online) Electronic band structure of structures C and D of K3-PC in the non-magnetic (left) and antiferromagnetic state (right). Structure C has narrower bands, and gains 40 meV per dimolecular cell upon antiferromagnetic ordering, while in the broader-band crystal structure D the gain is about 20 meV. The energy lowering in the antiferromagnetic insulators signals the importance of correlations, more than a real magnetic instability of the metallic state. Qin et al. (2014)

Both C and D structures, that are energetically the best in presence of van der Waals forces, are face-to-edge herringbone with P21𝑃subscript21P2_{1} symmetry (Fig.7 and Fig.8). Similarly to the previously optimized K3-PC-structure de Andres et al. (2011b) the potassium atoms form ordered chains along the c𝑐c-axis, lying in front of the aromatic ring (Fig.7). In structure D the chains are uniformly stacked, whereas in the ordering is zigzag shifted along the b𝑏b-axis, so that the potassium atoms are located in front of the C–C bond instead of the aromatic ring center.

In spite of the similarity between the two structures, their electronic band structures are quite different. As seen in Fig. 9, C has narrow bandwidths (the strongest hopping parameter in the LUMO+1 band is 0.02 eV) and LUMO, and LUMO+1 are narrow and well separated. A high density of states at Fermi energy together with the narrow bandwidth lead to instability in the system, prone to magnetism or to a structural distortion, or else to superconductivity. We find that antiferromagnetic ordering lowers the energy of C by 40 meV/bimolecular cell, whereas the antiferromagnetic total energy gain in D is only 20 meV/bimolecular cell, a smaller value due to residual band overlap and metallicity.

We stress here that this kind antiferromagnetic instability of the metallic phases, well known and quite general for these narrow band systems, Giovannetti and Capone (2011) must be considered with caution. It is surely a signal warning that correlations are very strong, but it needs not imply a true instability of the metallic state. As is independently being shown e.g., in Ref Qin et al. (2014) the inclusion of correlations through a Gutzwiller treatment of a Hubbard U𝑈U can upset the energetic balance between the metal and the antiferromagnetic insulator, actually favoring a nonmagnetic, metallic and potentially superconducting state at least for small U𝑈U. This background knowledge allows the provisional neglect of the magnetic instabilities, and a serious consideration of crystal structures C and D as genuine candidates describing the metallic phase of K3-PC.

IV Conclusions

Electron doped PAHs encompass a larger variety of crystal structure polymorphs than imagined so far. We systematically studied the crystal structure of M3-PA (M = Rb and K), an interesting system where superconductivity has been reported, and of K3-PC, the most studied electron doped and superconducting PAH. By means of an evolutionary algorithm we identified in K3-PA and Rb3-PA at least two possible polymorphs with distinctly different structures that are competing for the ground state. One of them (EA2) is a band insulator, the other (EA3) is metallic, and thus a candidate superconductor. Structurally, the pristine herringbone structural symmetry appears systematically broken by the alkali doping.

The scenario is different in K3-PC, where the larger size molecule allows to the herringbone structure and P21𝑃subscript21P2_{1} symmetry to survive in the stable structure. Here too we still find two essentially degenerate polymorphs, both metallic, whose only difference is the arrangement of the potassium atoms.

Within DFT-PBE all metallic structures are unstable against antiferromagnetism, an instability which leads them to an insulating state in pin-polarized DFT. While that signals the importance of correlations in the nonmagnetic metallic states, it does not imply their irrelevance or non-existence, as recent Gutzwiller calculations have suggested. Qin et al. (2014)

Should the three-electron stoichiometry which we assumed beconfirmed, the present results would also be relevant to the superconductivity of these compounds. The electronic structures of most metallic phases we found, either M3-PA or K3-PC, share a common element, namely the near degeneracy among the two LUMO+1 half-filled conduction bands, quite close to the Fermi level. That degeneracy may, as was noted in an earlier calculation for hypothetical La-PA,  Naghavi et al. (2013) and as is pointed out above for structure EA3 of K3-PA be very efficiently split by a zone boundary phonon. That is in broad analogy with MgB2, potentially interesting as a driving element of phonon-driven superconductivity. Our recent study of a “Hubbard-Frohlich” model derived by idealizing this idea is showing a s±subscript𝑠plus-or-minuss_{\pm} superconducting phase which is especially robust against electron-electron repulsion. Qin et al. (2014).

Comparison of our theoretical crystal structures with experiments, problematic at the moment because well defined single phase stoichiometrically defined data are still being sought, will be very interesting suggesting a close cooperation with future structural determinations. We underline the fact that structural work and chemical understanding represent an absolutely vital and urgent necessity for the development and credibility of this field. The present theory work is a basic contribution to this development, that will hopefully encourage future experimental work.

Acknowledgements.
This work was supported by the European Union FP7-NMP-2011-EU-Japan project LEMSUPER and in part by PRIN/COFIN Contract PRIN-2010LLKJBX_004 as well as a collaboration with Argonne National Laboratories. We acknowledge discussions with LEMSUPER members, with our SISSA group members M. Capone, M. Fabrizio, and T. Qin. A CINECA award 2013 of high performance computing resources was instrumental to the realization of this work.

References

Supplementary:
Crystallographic Information File (CIF)

IV.1 M3-phenanthrene

IV.1.1 Structure EA1

#======================================================================

# CRYSTAL DATA

#----------------------------------------------------------------------

STRUCTURE_EA1


_pd_phase_name                         ’EA128   8.936  8.282  8.918 102.934 89’
_cell_length_a                         8.94969
_cell_length_b                         8.31950
_cell_length_c                         8.94544
_cell_angle_alpha                      103.03106
_cell_angle_beta                       89.53737
_cell_angle_gamma                      89.61511
_symmetry_space_group_name_H-M         ’P 1’
_symmetry_Int_Tables_number            1

loop_
_symmetry_equiv_pos_as_xyz
   ’x, y, z’

loop_
   _atom_site_label
   _atom_site_occupancy
   _atom_site_fract_x
   _atom_site_fract_y
   _atom_site_fract_z
   _atom_site_adp_type
   _atom_site_B_iso_or_equiv
   _atom_site_type_symbol
   C1         1.0     0.236961      0.768231      0.097236     Biso  1.000000 C
   C2         1.0     0.195296      0.631071      0.156179     Biso  1.000000 C
   C3         1.0     0.149564      0.813722      0.981541     Biso  1.000000 C
   C4         1.0     0.063940      0.541797      0.099717     Biso  1.000000 C
   C5         1.0     0.012977      0.729514      0.925556     Biso  1.000000 C
   C6         1.0     0.970017      0.585593      0.987782     Biso  1.000000 C
   C7         1.0     0.921665      0.775133      0.816305     Biso  1.000000 C
   C8         1.0     0.561874      0.319951      0.831266     Biso  1.000000 C
   C9         1.0     0.654613      0.266666      0.936170     Biso  1.000000 C
   C10        1.0     0.601150      0.463035      0.776453     Biso  1.000000 C
   C11        1.0     0.787108      0.356064      0.988246     Biso  1.000000 C
   C12        1.0     0.740083      0.550975      0.820339     Biso  1.000000 C
   C13        1.0     0.833489      0.496517      0.935155     Biso  1.000000 C
   C14        1.0     0.787643      0.685189      0.762353     Biso  1.000000 C
   C15        1.0     0.746751      0.849955      0.274673     Biso  1.000000 C
   C16        1.0     0.695812      0.981149      0.211726     Biso  1.000000 C
   C17        1.0     0.662118      0.802331      0.392553     Biso  1.000000 C
   C18        1.0     0.559853      0.064903      0.268233     Biso  1.000000 C
   C19        1.0     0.519386      0.878206      0.445960     Biso  1.000000 C
   C20        1.0     0.470964      0.021866      0.385538     Biso  1.000000 C
   C21        1.0     0.426506      0.826122      0.551618     Biso  1.000000 C
   C22        1.0     0.061242      0.287455      0.556955     Biso  1.000000 C
   C23        1.0     0.158259      0.349585      0.460330     Biso  1.000000 C
   C24        1.0     0.099994      0.138562      0.602909     Biso  1.000000 C
   C25        1.0     0.293068      0.262513      0.405977     Biso  1.000000 C
   C26        1.0     0.240709      0.051779      0.556750     Biso  1.000000 C
   C27        1.0     0.336075      0.112868      0.446332     Biso  1.000000 C
   C28        1.0     0.289215      0.912825      0.607573     Biso  1.000000 C
   H1         1.0     0.328881      0.847007      0.150002     Biso  1.000000 H
   H2         1.0     0.464008      0.246700      0.786374     Biso  1.000000 H
   H3         1.0     0.256597      0.599057      0.250906     Biso  1.000000 H
   H4         1.0     0.180704      0.921418      0.936795     Biso  1.000000 H
   H5         1.0     0.946413      0.889846      0.780423     Biso  1.000000 H
   H6         1.0     0.035213      0.435953      0.147467     Biso  1.000000 H
   H7         1.0     0.622168      0.166956      0.990034     Biso  1.000000 H
   H8         1.0     0.540515      0.490738      0.678956     Biso  1.000000 H
   H9         1.0     0.721694      0.723199      0.673422     Biso  1.000000 H
   H10        1.0     0.854418      0.312302      0.072555     Biso  1.000000 H
   H11        1.0     0.842408      0.775102      0.221199     Biso  1.000000 H
   H12        1.0     0.963190      0.360829      0.606205     Biso  1.000000 H
   H13        1.0     0.754518      0.011553      0.114084     Biso  1.000000 H
   H14        1.0     0.697161      0.694501      0.435412     Biso  1.000000 H
   H15        1.0     0.455076      0.711419      0.586250     Biso  1.000000 H
   H16        1.0     0.523525      0.167037      0.218488     Biso  1.000000 H
   H17        1.0     0.130211      0.459584      0.419048     Biso  1.000000 H
   H18        1.0     0.036290      0.104707      0.696416     Biso  1.000000 H
   H19        1.0     0.222146      0.868650      0.693039     Biso  1.000000 H
   H20        1.0     0.366624      0.316211      0.332679     Biso  1.000000 H
   K1         1.0     0.042110      0.074333      0.232624     Biso  1.000000 K
   K2         1.0     0.735952      0.152823      0.566958     Biso  1.000000 K
   K3         1.0     0.242341      0.464780      0.801586     Biso  1.000000 K
   K4         1.0     0.541464      0.570971      0.137380     Biso  1.000000 K
   K5         1.0     0.014265      0.747870      0.476931     Biso  1.000000 K
   K6         1.0     0.515592      0.879690      0.883883     Biso  1.000000 K

IV.1.2 Structure EA2

#======================================================================

# CRYSTAL DATA

#----------------------------------------------------------------------

STRUCTURE_EA2


_pd_phase_name                         ’EA376   9.874 10.123  9.642 113.457 90’
_cell_length_a                         9.43072
_cell_length_b                         9.88197
_cell_length_c                         9.30359
_cell_angle_alpha                      112.95712
_cell_angle_beta                       91.82224
_cell_angle_gamma                      98.41454
_symmetry_space_group_name_H-M         ’P 1’
_symmetry_Int_Tables_number            1

loop_
_symmetry_equiv_pos_as_xyz
   ’x, y, z’

loop_
   _atom_site_label
   _atom_site_occupancy
   _atom_site_fract_x
   _atom_site_fract_y
   _atom_site_fract_z
   _atom_site_adp_type
   _atom_site_B_iso_or_equiv
   _atom_site_type_symbol
   C1         1.0     0.593349      0.322232      0.633825     Biso  1.000000 C
   C2         1.0     0.619814      0.179385      0.610941     Biso  1.000000 C
   C3         1.0     0.576455      0.362860      0.507546     Biso  1.000000 C
   C4         1.0     0.619213      0.073577      0.453311     Biso  1.000000 C
   C5         1.0     0.593044      0.263012      0.347730     Biso  1.000000 C
   C6         1.0     0.600691      0.108385      0.322594     Biso  1.000000 C
   C7         1.0     0.598036      0.306536      0.222096     Biso  1.000000 C
   C8         1.0     0.584097      0.784330      0.844042     Biso  1.000000 C
   C9         1.0     0.591501      0.736991      0.967879     Biso  1.000000 C
   C10        1.0     0.577304      0.932213      0.872624     Biso  1.000000 C
   C11        1.0     0.590464      0.844729      0.122744     Biso  1.000000 C
   C12        1.0     0.587054      0.047263      0.030257     Biso  1.000000 C
   C13        1.0     0.592111      0.996603      0.158627     Biso  1.000000 C
   C14        1.0     0.593137      0.198546      0.062658     Biso  1.000000 C
   C15        1.0     0.923135      0.790783      0.600508     Biso  1.000000 C
   C16        1.0     0.819650      0.727399      0.469794     Biso  1.000000 C
