2016 Vol. ? No. ??, 000–000
22institutetext: School of Astronomy, University of Chinese Academy of Sciences, Beijing 100049, China
\vs\noReceived [year] [month] [day]; accepted [year] [month] [day]
Spectral indices for radio emission of 228 pulsars
Abstract
We determine spectral indices of 228 pulsars by using Parkes pulsar data observed at 1.4 GHz, among which 200 spectra are newly determined. The indices are distributed in the range from to . Together with known pulsar spectra from literature, we tried to find clues to pulsar emission process. The weak correlations between the spectral index and the spin-down energy loss rate and the potential drop in the polar gap hint that emission properties are related to particle acceleration process in a pulsar’s magnetosphere.
keywords:
pulsars: general, radiation mechanisms: general, radio continuum: general1 Introduction
Pulsar emission mechanism is a long standing problem since the discovery of the first pulsar in 1968 (Hewish et al., 1968). There has been much effort to understand emission properties on both observational and theorectical aspects. Based on observations, cone and core components, which have different spectral indices and polarization properties, have been identified from mean pulsar profiles (Rankin, 1983). Theoretically, it is not clear yet whether the emission is generated above the polar cap or near the light cylinder though radio polarization angle curves hint for the region near the polar cap (Radhakrishnan & Cooke, 1969; Komesaroff, 1970), while multi-band observations of the Crab pulsar show that the emission comes from the very outer region near the light cylinder in pulsar magnetosphere (Moffett & Hankins, 1996). Very steep spectra and very high temperature of pulsar emission are very intriguing, which implies that the emission is generated by a bunch of particles in a coherent mode (Melrose, 2006) when they drift out in pulsar magnetosphere. Because of scintillation due to motion of irregular clumps of interstellar medium, the radio flux densities of point sources such as nearby pulsars are difficult to measure especially at low frequencies. Previously flux densities of pulsars have to be measured at many epochs at several frequencies, and then are averaged and fitted for spectral indexes to overcome different scintillation at different frequencies.
| Reference | Number | Frequency (GHz) |
|---|---|---|
| Sieber (1973) | ||
| Malofeev et al. (1994) | ||
| Lorimer et al. (1995) | ||
| Malofeev et al. (1996) | ||
| Toscano et al. (1998) | ||
| Kijak et al. (1998) | ||
| Maron et al. (2000) | ||
| This paper |
The flux density measurements observed at a number of frequencies are fitted by a power law, to get a spectral index, . Pulsar spectral indices have previously been determined from measurements in wide frequency ranges (see Table 1). Sieber (1973) made the first extensive analysis of spectra of 27 pulsars observed with the German 100 m and 25 m telescopes combined with flux densities published in literature, and found the turn-over behaviour at low frequencies and spectral break at high frequencies. Malofeev et al. (1994) published spectra for 45 pulsars by using flux densities over a wide frequency range from 0.1 GHz to 30 GHz. A comprehensive database for pulsar flux densities of 280 pulsars from 0.4 GHz to 1.6 GHz was published by Lorimer et al. (1995). They found a weak inverse correlation between spectral index and characteristic age for normal pulsars and a strong positive correlation between spectral index and period for millisecond pulsars. Toscano et al. (1998) published flux densities for 216 southern pulsars and 19 millisecond pulsars between 436 MHz and 1660 MHz and showed that normal pulsars have a spectral index between and with a peak around , while millisecond pulsars have spectral indices in a narrow range between and . Kramer et al. (1998) also analyzed spectra of 23 millisecond pulsars and found the indices distribute in the range from to , which is much narrower than the range for normal pulsars. Kijak et al. (1998) analyzed pulse shape at 4.85 GHz and determined spectral indices from flux densities at 1.4 GHz and 4.85 GHz for 144 weak pulsars, and showed the spectral index distribution peaks around in the range of . Maron et al. (2000) collected flux densities between 0.4 GHz to 23 GHz in literature and analyzed spectra for 281 pulsars, and found that some pulsars have a spectral break near 1 GHz or lower frequencies, which are probably due to some components disappearing at high frequencies as noticed previously (Sieber et al., 1975; Izvekova et al., 1979; Kramer et al., 1999).
| Pulsar Name | DM | Frequency1 / | Frequency2 / | Frequency3 / | Frequency4 / | |
|---|---|---|---|---|---|---|
| J0719-2545 | 253.89 | 1278.75 / 1.000.02 | 1336.75 / 0.870.02 | 1400.29 / 0.820.02 | 1459.32 / 0.760.02 | |
| J0738-4042 | 160.80 | 1277.35 / 103.860.15 | 1337.61 / 91.670.10 | 1400.04 / 83.710.08 | 1460.04 / 80.830.11 | |
| J0818-3232 | 131.80 | 1278.75 / 1.070.02 | 1336.75 / 0.950.02 | 1400.29 / 0.860.02 | 1459.32 / 0.770.02 | |
| J0820-3921 | 179.40 | 1277.06 / 0.690.05 | 1337.61 / 0.580.03 | 1400.04 / 0.560.03 | 1460.04 / 0.500.03 | |
| J0821-4221 | 270.60 | 1276.68 / 0.700.03 | 1337.61 / 0.580.02 | 1400.04 / 0.510.02 | 1460.04 / 0.460.02 | |
| J0831-4406 | 254.00 | 1276.05 / 0.700.04 | 1337.61 / 0.640.02 | 1400.04 / 0.590.02 | 1461.16 / 0.600.03 | |
| J0838-2621 | 116.90 | 1277.10 / 0.650.04 | 1337.79 / 0.460.03 | 1400.04 / 0.400.02 | 1460.04 / 0.340.03 | |
| J0843-5022 | 178.47 | 1277.14 / 0.510.03 | 1337.36 / 0.460.02 | 1400.04 / 0.410.02 | 1460.04 / 0.390.02 | |
| J0932-3217 | 102.10 | 1277.64 / 0.450.02 | 1337.09 / 0.400.01 | 1400.60 / 0.320.01 | 1459.61 / 0.330.01 | |
| J0942-5552 | 180.20 | 1277.30 / 12.380.07 | 1336.75 / 10.650.05 | 1400.45 / 9.570.04 | 1459.61 / 8.640.05 | |
| J0945-4833 | 101.10 | 1278.75 / 0.470.02 | 1336.75 / 0.380.02 | 1400.29 / 0.350.02 | 1459.32 / 0.330.02 | |
| J0952-3839 | 167.00 | 1277.15 / 0.540.03 | 1337.61 / 0.400.02 | 1400.20 / 0.340.02 | 1460.04 / 0.310.02 | |
| J1017-5621 | 438.70 | 1278.75 / 2.560.03 | 1336.26 / 2.230.02 | 1400.29 / 2.010.02 | 1459.32 / 1.820.02 | |
| J1032-5911 | 418.20 | 1277.39 / 1.160.04 | 1337.61 / 0.930.03 | 1400.04 / 0.790.02 | 1460.04 / 0.770.03 | |
| J1058-5957 | 334.00 | 1277.39 / 0.750.02 | 1337.61 / 0.670.02 | 1400.04 / 0.600.02 | 1460.04 / 0.530.02 | |
| J1107-5947 | 158.40 | 1278.17 / 1.010.04 | 1336.91 / 1.000.03 | 1400.04 / 0.870.02 | 1460.04 / 0.850.03 | |
| J1107-6143 | 406.00 | 1342.75 / 0.740.01 | 1399.99 / 0.710.01 | 1465.60 / 0.650.01 | 1522.10 / 0.600.02 | |
| J1115-6052 | 228.20 | 1342.75 / 0.520.03 | 1399.88 / 0.460.02 | 1465.27 / 0.480.02 | 1521.94 / 0.440.03 | |
| J1123-6651 | 111.20 | 1277.30 / 0.530.06 | 1336.75 / 0.460.04 | 1400.60 / 0.420.03 | 1459.61 / 0.390.05 | |
| J1130-6807 | 148.73 | 1277.10 / 0.800.07 | 1336.91 / 0.640.05 | 1400.20 / 0.550.05 | 1460.04 / 0.490.06 | |
| J1156-5707 | 243.50 | 1276.14 / 0.390.04 | 1337.61 / 0.350.02 | 1400.20 / 0.310.02 | 1460.04 / 0.290.03 | |
| J1220-6318 | 347.00 | 1277.39 / 1.030.03 | 1337.44 / 0.930.02 | 1400.29 / 0.780.02 | 1459.52 / 0.720.03 | |
| J1225-6035 | 176.10 | 1278.75 / 0.360.02 | 1337.08 / 0.340.02 | 1400.29 / 0.310.02 | 1459.32 / 0.290.02 | |
| J1237-6725 | 176.50 | 1277.19 / 1.020.03 | 1336.75 / 0.750.02 | 1400.29 / 0.680.01 | 1459.32 / 0.530.02 | |
| J1303-6305 | 343.00 | 1277.16 / 0.380.03 | 1336.75 / 0.290.02 | 1400.29 / 0.280.02 | 1459.32 / 0.230.02 | |
| J1314-6101 | 309.00 | 1277.10 / 0.780.03 | 1336.91 / 0.640.02 | 1400.04 / 0.570.02 | 1460.04 / 0.510.02 | |
| J1319-6105 | 442.20 | 1278.50 / 1.480.04 | 1336.75 / 1.380.03 | 1400.45 / 1.280.03 | 1459.32 / 1.260.03 | |
| J1326-6408 | 502.70 | 1278.75 / 2.850.03 | 1336.75 / 2.400.02 | 1400.29 / 2.160.02 | 1459.32 / 2.000.03 | |
| J1348-6307 | 597.00 | 1277.70 / 0.710.04 | 1337.09 / 0.600.02 | 1400.45 / 0.490.02 | 1459.61 / 0.490.03 | |
| J1352-6803 | 214.60 | 1278.75 / 1.900.04 | 1336.75 / 1.660.03 | 1400.29 / 1.420.03 | 1459.52 / 1.300.03 | |
| J1355-5925 | 354.80 | 1342.75 / 0.750.02 | 1399.59 / 0.700.02 | 1465.35 / 0.640.02 | 1522.34 / 0.630.03 | |
| J1412-6111 | 311.80 | 1275.57 / 0.620.05 | 1337.61 / 0.570.03 | 1400.04 / 0.500.03 | 1460.04 / 0.460.03 | |
| J1415-6621 | 260.17 | 1278.75 / 0.590.03 | 1336.91 / 0.510.02 | 1400.29 / 0.450.02 | 1459.32 / 0.450.02 | |
| J1424-5556 | 198.70 | 1277.64 / 0.550.03 | 1336.75 / 0.510.02 | 1400.60 / 0.450.02 | 1459.11 / 0.450.03 | |
| J1444-5941 | 177.10 | 1277.49 / 0.830.05 | 1336.75 / 0.680.03 | 1400.29 / 0.620.03 | 1459.61 / 0.560.03 | |
| J1502-6128 | 256.50 | 1277.39 / 0.870.03 | 1337.61 / 0.690.02 | 1400.04 / 0.610.02 | 1460.04 / 0.600.03 | |
| J1507-6640 | 129.80 | 1277.10 / 1.410.02 | 1336.91 / 1.230.02 | 1400.20 / 1.050.02 | 1460.04 / 0.970.02 | |
| J1511-5835 | 332.00 | 1277.18 / 0.910.05 | 1336.91 / 0.810.03 | 1399.87 / 0.740.03 | 1460.04 / 0.570.03 | |
| J1524-5706 | 833.00 | 1342.50 / 0.470.02 | 1399.88 / 0.410.02 | 1465.39 / 0.400.02 | 1523.09 / 0.380.02 | |
| J1534-5405 | 190.82 | 1278.50 / 1.990.04 | 1336.75 / 1.630.03 | 1400.29 / 1.390.03 | 1459.11 / 1.260.04 | |
| J1537-5645 | 707.00 | 1277.28 / 1.410.08 | 1337.61 / 1.310.06 | 1400.04 / 1.260.05 | 1460.04 / 1.220.06 | |
| J1548-4927 | 141.20 | 1278.75 / 0.750.03 | 1336.75 / 0.660.02 | 1400.44 / 0.620.02 | 1459.32 / 0.520.02 | |
| J1553-5456 | 210.00 | 1278.75 / 1.360.04 | 1336.75 / 1.160.03 | 1400.29 / 0.930.03 | 1459.32 / 0.870.03 | |
| J1614-3937 | 152.44 | 1277.28 / 0.550.04 | 1336.91 / 0.510.03 | 1400.20 / 0.420.02 | 1460.04 / 0.430.03 | |
| J1615-5537 | 124.48 | 1277.11 / 1.110.03 | 1336.91 / 0.980.02 | 1400.20 / 0.910.02 | 1460.04 / 0.820.03 | |
| J1622-4802 | 364.30 | 1277.28 / 0.910.04 | 1337.61 / 0.860.02 | 1400.04 / 0.820.02 | 1460.04 / 0.820.03 | |
| J1623-4256 | 295.00 | 1277.38 / 2.930.08 | 1336.91 / 2.640.06 | 1400.20 / 2.400.05 | 1460.04 / 2.410.07 | |
| J1624-4411 | 139.40 | 1277.17 / 0.570.04 | 1336.91 / 0.500.03 | 1400.20 / 0.480.03 | 1460.04 / 0.460.03 | |
| J1626-4537 | 237.00 | 1277.45 / 1.080.03 | 1337.09 / 0.980.02 | 1400.60 / 0.910.02 | 1459.61 / 0.890.02 | |
| J1627-4845 | 557.80 | 1277.56 / 0.680.07 | 1336.75 / 0.630.04 | 1400.44 / 0.610.04 | 1459.61 / 0.590.05 | |
| J1627-5547 | 166.20 | 1342.75 / 0.670.02 | 1399.76 / 0.580.02 | 1465.60 / 0.560.02 | 1522.34 / 0.500.03 |
| Pulsar Name | DM | Frequency1 / | Frequency2 / | Frequency3 / | Frequency4 / | |
|---|---|---|---|---|---|---|
| J1628-4804 | 952.00 | 1274.90 / 1.380.08 | 1337.07 / 1.290.06 | 1399.87 / 1.120.05 | 1460.04 / 1.130.06 | |
| J1632-4621 | 562.90 | 1278.75 / 1.080.03 | 1336.75 / 0.950.02 | 1400.12 / 0.840.02 | 1459.96 / 0.780.03 | |
| J1635-5954 | 134.90 | 1277.31 / 2.150.04 | 1336.91 / 1.840.02 | 1400.20 / 1.560.02 | 1460.04 / 1.390.03 | |
| J1636-4803 | 503.00 | 1278.75 / 2.270.08 | 1336.75 / 1.950.06 | 1400.12 / 1.800.06 | 1459.32 / 1.670.06 | |
| J1636-4933 | 542.70 | 1277.31 / 0.690.06 | 1336.91 / 0.670.04 | 1400.03 / 0.470.03 | 1460.04 / 0.440.04 | |
| J1637-4721 | 448.00 | 1277.19 / 0.870.06 | 1336.91 / 0.760.04 | 1400.03 / 0.720.04 | 1460.04 / 0.610.04 | |
| J1638-3815 | 238.00 | 1277.32 / 0.850.04 | 1337.13 / 0.700.02 | 1400.20 / 0.670.02 | 1460.04 / 0.610.03 | |
| J1638-5226 | 170.10 | 1277.39 / 0.750.03 | 1337.61 / 0.660.02 | 1400.20 / 0.590.02 | 1460.04 / 0.560.03 | |
| J1644-4559 | 478.80 | 1276.39 / 405.850.22 | 1337.07 / 342.680.13 | 1399.87 / 296.430.10 | 1460.04 / 272.710.10 | |
| J1648-4458 | 925.00 | 1276.91 / 0.640.08 | 1337.61 / 0.570.05 | 1399.87 / 0.540.04 | 1460.04 / 0.470.05 | |
| J1649-3805 | 213.80 | 1277.14 / 1.540.05 | 1337.61 / 1.230.03 | 1400.20 / 1.160.03 | 1460.04 / 1.150.04 | |
| J1649-4653 | 332.00 | 1277.32 / 0.380.05 | 1336.91 / 0.360.03 | 1400.03 / 0.340.03 | 1460.04 / 0.280.03 | |
| J1651-4246 | 482.00 | 1277.69 / 23.340.17 | 1336.75 / 21.230.12 | 1400.29 / 18.610.10 | 1459.61 / 16.990.12 | |
| J1651-5255 | 164.00 | 1277.04 / 3.960.05 | 1336.75 / 3.410.03 | 1400.60 / 2.890.03 | 1459.61 / 2.650.04 | |
| J1658-4958 | 193.40 | 1278.75 / 2.110.04 | 1336.75 / 1.890.03 | 1400.44 / 1.630.03 | 1459.32 / 1.530.04 | |
| J1659-4439 | 535.00 | 1277.25 / 0.500.04 | 1336.91 / 0.440.03 | 1400.03 / 0.440.02 | 1460.04 / 0.420.03 | |
| J1700-3611 | 232.70 | 1277.13 / 1.110.05 | 1337.07 / 0.990.03 | 1400.20 / 0.920.03 | 1460.04 / 0.790.03 | |
| J1702-4217 | 629.00 | 1276.88 / 1.360.16 | 1337.07 / 1.300.10 | 1399.87 / 1.180.08 | 1460.26 / 1.180.10 | |
| J1705-3950 | 207.10 | 1278.75 / 2.010.06 | 1336.75 / 1.920.05 | 1400.12 / 1.770.05 | 1459.32 / 1.830.05 | |
| J1707-4053 | 360.00 | 1277.26 / 12.240.24 | 1336.91 / 10.210.17 | 1400.15 / 8.840.15 | 1460.04 / 8.310.18 | |
| J1707-4341 | 398.20 | 1342.75 / 0.600.03 | 1399.86 / 0.530.02 | 1465.60 / 0.480.02 | 1522.10 / 0.490.03 | |
| J1707-4729 | 268.30 | 1278.75 / 2.870.10 | 1336.75 / 2.710.08 | 1400.44 / 2.660.08 | 1459.32 / 2.460.09 | |
| J1708-3827 | 788.00 | 1276.78 / 0.520.05 | 1336.75 / 0.540.03 | 1400.29 / 0.440.03 | 1459.61 / 0.400.03 | |
| J1709-3626 | 393.60 | 1276.22 / 0.630.05 | 1337.07 / 0.610.03 | 1400.04 / 0.570.03 | 1460.04 / 0.570.04 | |
| J1715-4034 | 254.00 | 1278.75 / 2.400.04 | 1337.08 / 2.070.03 | 1400.12 / 1.860.03 | 1459.52 / 1.740.03 | |
| J1716-3720 | 682.70 | 1276.91 / 0.570.04 | 1336.91 / 0.490.02 | 1400.03 / 0.380.02 | 1460.04 / 0.370.03 | |
| J1717-3953 | 466.00 | 1277.70 / 1.770.07 | 1337.09 / 1.580.06 | 1400.29 / 1.280.05 | 1459.61 / 1.170.06 | |
| J1718-3718 | 371.10 | 1276.72 / 3.030.26 | 1336.89 / 2.550.18 | 1399.87 / 2.160.17 | 1460.21 / 1.840.18 | |
| J1719-4302 | 297.70 | 1276.31 / 0.510.04 | 1336.75 / 0.450.03 | 1400.44 / 0.400.02 | 1459.32 / 0.310.03 | |
| J1724-3149 | 409.00 | 1278.09 / 0.490.05 | 1336.91 / 0.440.03 | 1400.20 / 0.430.03 | 1460.04 / 0.390.03 | |
| J1725-3546 | 744.00 | 1276.62 / 1.010.06 | 1337.07 / 0.930.04 | 1399.87 / 0.710.03 | 1460.04 / 0.610.04 | |
| J1727-2739 | 147.00 | 1278.75 / 4.040.05 | 1336.75 / 3.590.04 | 1400.44 / 3.280.04 | 1459.52 / 3.090.05 | |
| J1728-4028 | 231.00 | 1277.69 / 1.120.05 | 1336.75 / 1.020.03 | 1400.60 / 0.900.03 | 1460.07 / 0.770.04 | |
| J1730-3353 | 256.00 | 1278.02 / 0.510.04 | 1336.91 / 0.460.03 | 1400.03 / 0.390.03 | 1460.04 / 0.280.03 | |
| J1732-4128 | 195.30 | 1276.57 / 1.370.04 | 1337.61 / 1.090.02 | 1400.44 / 1.010.02 | 1459.52 / 0.930.03 | |
| J1733-3322 | 524.00 | 1342.75 / 1.230.04 | 1399.98 / 1.140.03 | 1465.75 / 0.980.03 | 1521.58 / 0.830.04 | |
| J1733-4005 | 317.80 | 1276.84 / 0.810.03 | 1336.91 / 0.680.02 | 1400.20 / 0.570.02 | 1460.04 / 0.530.02 | |
| J1736-2457 | 170.00 | 1276.90 / 1.170.04 | 1336.91 / 0.990.02 | 1400.20 / 0.840.02 | 1460.04 / 0.760.02 | |
| J1736-2843 | 331.00 | 1277.32 / 0.490.03 | 1336.91 / 0.430.02 | 1400.20 / 0.360.02 | 1460.78 / 0.320.02 | |
| J1737-3102 | 280.00 | 1275.83 / 0.770.04 | 1337.32 / 0.650.03 | 1399.70 / 0.570.02 | 1460.04 / 0.570.03 | |
| J1737-3137 | 488.20 | 1278.50 / 1.200.07 | 1336.75 / 1.060.06 | 1400.12 / 0.980.05 | 1459.11 / 1.010.06 | |
| J1738-2330 | 99.30 | 1277.32 / 1.470.06 | 1336.91 / 1.210.04 | 1400.20 / 1.050.03 | 1460.04 / 0.880.05 | |
| J1738-2647 | 182.20 | 1277.25 / 0.700.04 | 1336.91 / 0.530.03 | 1400.20 / 0.500.02 | 1460.04 / 0.480.03 | |
| J1738-3316 | 273.00 | 1275.67 / 0.920.07 | 1337.07 / 0.690.04 | 1400.04 / 0.620.04 | 1460.04 / 0.530.05 | |
| J1739-3159 | 337.00 | 1277.70 / 1.100.07 | 1337.09 / 1.060.04 | 1400.29 / 0.980.04 | 1459.61 / 0.810.05 | |
| J1740-3052 | 738.78 | 1278.75 / 1.140.05 | 1336.75 / 0.900.04 | 1399.95 / 0.790.04 | 1459.32 / 0.740.04 | |
| J1741-2733 | 149.20 | 1278.50 / 3.020.06 | 1336.75 / 2.670.05 | 1400.45 / 2.340.04 | 1459.32 / 2.180.05 | |
| J1741-3016 | 382.00 | 1278.75 / 3.490.08 | 1336.75 / 3.060.05 | 1399.95 / 2.740.05 | 1459.32 / 2.710.06 | |
| J1744-3130 | 192.90 | 1276.42 / 0.810.04 | 1337.61 / 0.660.02 | 1400.04 / 0.670.02 | 1460.29 / 0.610.03 | |
| J1749-2629 | 409.00 | 1342.50 / 0.740.04 | 1399.99 / 0.720.03 | 1465.39 / 0.620.03 | 1522.35 / 0.550.04 | |
| J1750-2438 | 476.00 | 1275.87 / 0.830.03 | 1337.07 / 0.630.02 | 1400.04 / 0.550.02 | 1460.04 / 0.490.02 |
| Pulsar Name | DM | Frequency1 / | Frequency2 / | Frequency3 / | Frequency4 / | |
|---|---|---|---|---|---|---|
| J1751-3323 | 296.70 | 1278.50 / 2.190.05 | 1336.92 / 1.950.04 | 1400.60 / 1.910.04 | 1459.52 / 1.740.05 | |
| J1754-3443 | 187.70 | 1276.70 / 0.770.04 | 1336.91 / 0.630.02 | 1400.20 / 0.610.02 | 1460.04 / 0.580.02 | |
| J1755-2725 | 115.00 | 1277.56 / 1.160.11 | 1336.75 / 1.010.07 | 1400.60 / 0.940.06 | 1459.61 / 0.910.07 | |
| J1756-2251 | 121.20 | 1276.34 / 0.940.05 | 1336.75 / 0.940.03 | 1400.60 / 0.810.03 | 1459.61 / 0.800.03 | |
| J1757-2223 | 239.30 | 1278.75 / 1.360.07 | 1336.91 / 1.320.05 | 1400.29 / 1.350.05 | 1459.52 / 1.250.05 | |
| J1758-2206 | 678.00 | 1276.46 / 0.630.06 | 1336.91 / 0.540.04 | 1400.20 / 0.430.03 | 1460.04 / 0.420.04 | |
| J1758-2540 | 218.20 | 1276.69 / 1.060.06 | 1336.91 / 0.860.04 | 1399.89 / 0.720.03 | 1460.04 / 0.750.04 | |
| J1758-2630 | 328.00 | 1276.17 / 0.230.03 | 1336.91 / 0.240.02 | 1400.20 / 0.220.02 | 1460.04 / 0.200.02 | |
| J1759-1940 | 302.70 | 1276.34 / 1.490.09 | 1337.07 / 1.320.06 | 1400.04 / 1.110.05 | 1460.26 / 1.100.07 | |
| J1759-3107 | 128.60 | 1342.75 / 1.660.03 | 1400.15 / 1.520.02 | 1465.39 / 1.430.02 | 1521.98 / 1.310.03 | |
| J1801-1909 | 264.00 | 1277.08 / 0.770.04 | 1336.91 / 0.630.02 | 1400.20 / 0.510.02 | 1460.04 / 0.450.03 | |
| J1802-2124 | 149.63 | 1342.50 / 1.010.03 | 1400.15 / 0.890.03 | 1465.15 / 0.750.03 | 1521.66 / 0.630.03 | |
| J1802-2426 | 711.00 | 1276.92 / 0.480.04 | 1337.07 / 0.460.03 | 1399.89 / 0.420.03 | 1460.04 / 0.390.03 | |
| J1803-1857 | 392.00 | 1277.96 / 0.450.02 | 1336.91 / 0.390.01 | 1400.20 / 0.370.01 | 1460.04 / 0.360.02 | |
| J1804-0735 | 186.32 | 1277.01 / 1.020.07 | 1336.75 / 0.990.05 | 1400.76 / 0.840.05 | 1459.83 / 0.770.05 | |
| J1805-1504 | 225.00 | 1277.10 / 5.400.09 | 1337.07 / 4.790.05 | 1400.04 / 4.320.05 | 1460.78 / 4.230.06 | |
| J1806-1154 | 122.41 | 1278.75 / 3.480.04 | 1336.75 / 3.000.03 | 1400.29 / 2.500.03 | 1459.52 / 2.360.03 | |
| J1809-1429 | 411.30 | 1278.75 / 1.070.04 | 1336.75 / 0.910.03 | 1400.29 / 0.830.03 | 1459.32 / 0.800.03 | |
| J1810-1820 | 452.20 | 1275.64 / 0.760.07 | 1337.07 / 0.720.05 | 1399.89 / 0.670.04 | 1460.26 / 0.630.05 | |
| J1812-1718 | 255.10 | 1278.50 / 1.520.04 | 1336.75 / 1.330.03 | 1400.45 / 1.220.03 | 1459.11 / 1.160.03 | |
| J1812-1733 | 518.00 | 1278.50 / 5.680.10 | 1336.75 / 5.150.08 | 1400.45 / 4.870.07 | 1459.11 / 4.640.07 | |
| J1812-2102 | 547.20 | 1278.50 / 1.660.06 | 1336.75 / 1.690.04 | 1400.45 / 1.580.04 | 1459.11 / 1.480.05 | |
| J1813-2113 | 462.30 | 1275.34 / 0.650.05 | 1336.91 / 0.540.03 | 1400.20 / 0.500.03 | 1460.04 / 0.430.03 | |
| J1814-1649 | 782.00 | 1278.75 / 1.540.07 | 1337.08 / 1.380.05 | 1400.29 / 1.320.05 | 1459.32 / 1.250.05 | |
| J1814-1744 | 792.00 | 1276.87 / 0.830.06 | 1336.91 / 0.710.04 | 1400.04 / 0.610.03 | 1460.04 / 0.530.04 | |
| J1816-1729 | 525.50 | 1277.38 / 1.660.05 | 1336.91 / 1.450.03 | 1400.20 / 1.310.03 | 1460.04 / 1.270.03 | |
| J1818-1422 | 622.00 | 1277.75 / 10.690.16 | 1336.91 / 9.690.10 | 1400.04 / 8.410.09 | 1460.04 / 7.850.12 | |
| J1819-0925 | 378.00 | 1278.75 / 1.040.03 | 1336.75 / 0.890.03 | 1400.29 / 0.770.02 | 1459.52 / 0.720.03 | |
| J1819-1510 | 421.70 | 1275.39 / 1.040.06 | 1337.07 / 0.870.04 | 1399.89 / 0.760.03 | 1460.04 / 0.650.04 | |
| J1820-1529 | 772.00 | 1278.50 / 1.170.07 | 1336.75 / 0.990.06 | 1400.45 / 0.910.05 | 1459.32 / 0.880.06 | |
| J1822-1400 | 651.10 | 1342.75 / 1.260.04 | 1399.82 / 1.130.03 | 1466.05 / 1.000.03 | 1521.60 / 0.980.05 | |
| J1823-1347 | 1044.00 | 1277.56 / 0.540.06 | 1336.75 / 0.450.04 | 1400.45 / 0.440.03 | 1459.61 / 0.440.04 | |
| J1823-1526 | 611.00 | 1277.44 / 0.480.04 | 1336.75 / 0.470.03 | 1400.45 / 0.410.02 | 1459.61 / 0.360.02 | |
| J1824-1423 | 428.30 | 1278.75 / 1.280.04 | 1336.75 / 1.150.03 | 1400.29 / 1.130.03 | 1459.32 / 1.070.04 | |
| J1826-1526 | 530.00 | 1277.09 / 0.420.04 | 1336.91 / 0.340.02 | 1400.04 / 0.350.02 | 1460.04 / 0.290.02 | |
| J1827-0750 | 381.00 | 1277.14 / 3.410.06 | 1337.61 / 3.030.04 | 1400.04 / 2.700.04 | 1460.04 / 2.560.04 | |
| J1827-0958 | 430.00 | 1278.75 / 2.790.07 | 1336.91 / 2.510.06 | 1400.29 / 2.170.05 | 1459.32 / 2.020.06 | |
| J1828-0611 | 363.20 | 1278.50 / 1.890.04 | 1336.92 / 1.740.03 | 1400.45 / 1.620.03 | 1459.55 / 1.530.03 | |
| J1829+0000 | 114.00 | 1275.18 / 0.690.07 | 1336.91 / 0.570.04 | 1400.20 / 0.540.04 | 1460.04 / 0.500.05 | |
| J1830-1135 | 257.00 | 1277.18 / 1.510.05 | 1336.91 / 1.330.03 | 1400.80 / 1.120.03 | 1460.04 / 1.030.04 | |
| J1831-0823 | 245.90 | 1278.75 / 1.180.03 | 1336.91 / 1.110.02 | 1400.29 / 1.010.02 | 1459.75 / 0.930.03 | |
| J1831-1223 | 342.00 | 1278.75 / 1.500.05 | 1336.91 / 1.370.04 | 1400.29 / 1.180.03 | 1459.32 / 1.100.04 | |
| J1831-1329 | 338.00 | 1276.91 / 0.780.03 | 1336.91 / 0.670.02 | 1400.20 / 0.600.02 | 1460.04 / 0.490.02 | |
| J1832-1021 | 475.70 | 1278.75 / 2.440.05 | 1336.75 / 2.090.04 | 1400.29 / 1.830.04 | 1459.52 / 1.660.04 | |
| J1833-0559 | 353.00 | 1277.39 / 1.020.08 | 1337.07 / 1.040.05 | 1400.04 / 0.940.05 | 1460.04 / 0.870.06 | |
| J1833-1055 | 543.00 | 1275.09 / 1.750.10 | 1337.07 / 1.510.06 | 1400.04 / 1.420.06 | 1460.04 / 1.270.07 | |
| J1834-0602 | 445.00 | 1278.75 / 1.140.05 | 1336.75 / 0.970.04 | 1400.29 / 0.960.03 | 1459.32 / 0.850.04 | |
| J1834-1202 | 342.40 | 1277.15 / 0.900.05 | 1337.07 / 0.880.03 | 1400.04 / 0.840.03 | 1461.24 / 0.810.05 | |
| J1834-1710 | 123.80 | 1278.75 / 0.800.03 | 1337.08 / 0.780.02 | 1400.29 / 0.730.02 | 1459.32 / 0.710.03 | |
| J1834-1855 | 185.20 | 1276.86 / 0.490.03 | 1336.91 / 0.460.02 | 1400.20 / 0.390.02 | 1460.04 / 0.370.02 | |
| J1835-0643 | 472.90 | 1277.82 / 3.270.15 | 1336.75 / 2.920.12 | 1400.45 / 2.660.10 | 1459.61 / 2.520.12 |
| Pulsar Name | DM | Frequency1 / | Frequency2 / | Frequency3 / | Frequency4 / | |
|---|---|---|---|---|---|---|
| J1835-0924 | 471.00 | 1277.07 / 0.460.05 | 1336.75 / 0.420.04 | 1400.45 / 0.410.03 | 1459.54 / 0.390.04 | |
