Extended calculations of energy levels, radiative properties, and lifetimes for oxygen-like Mo XXXV
Abstract
Employing two state-of-the-art methods, second-order many-body perturbation theory and multiconfiguration Dirac-Fock, highly accurate calculations are performed for the lowest 318 fine-structure levels arising from the , , , , , , and configurations in O-like Mo XXXV. Complete and consistent atomic data, including excitation energies, lifetimes, wavelengths, and E1, E2, M1 line strengths, oscillator strengths, and transition rates among these 318 levels are provided. Comparisons are made between the present two data sets, as well as with other available experimental and theoretical values. The present data are accurate enough for identification and deblending of emission lines involving the levels and are also useful for modeling and diagnosing fusion plasmas . These data can be considered as a benchmark for other calculations.
keywords:
atomic data; O-like Mo XXXV; many-body perturbation theory; multiconfiguration Dirac-Fock method1 Introduction
Walls of fusion reactors often contain alloys of molybdenum, and ions of Mo are present in the plasmas due to sputtering from the wallsΒ [1, 2]. Therefore, in order to simulate and diagnose plasmas that contain Mo as a constituent, accurate atomic data for different Mo ions are required. In view of this, soft X-ray emission lines from molybdenum plasmas generated by dual laser pulses were measured for different Mo ionsΒ [3]. Β Feldman etΒ al. [4] identified 13 lines of the - transitions in a laser-produced plasma.
On the theoretical side, excitation energies and radiative transition data for the low-lying states of the , , and configurations were provided by different calculationsΒ [5, 6, 7, 8, 9]. Atomic parameters of the levels are also needed for applications in plasma physicsΒ [10, 11].
The present study is to provide a complete accurate data set of energy levels, radiative transition data, and lifetimes involving high-lying levels with principal quantum numbers in O-like Mo XXXV. This study is an extension of our previous work on O-like ionsΒ [12, 13]. Excitation energies, wavelengths, line strengths, oscillator strengths, transition rates, and lifetimes are provided here for the lowest 318 levels of the , , , (), (), (), and () configurations using the many-body perturbation theory (MBPT) methodΒ [14, 15, 9, 16, 17]. In order to assess the accuracy of our MBPT calculations, the multiconfiguration Dirac-Fock (MCDF) and relativistic configuration interaction (RCI) method [18, 19] is used to calculate the corresponding data. The present study significantly increases the amount of accurate data for the levels of O-like Mo . The accuracy of our results is sufficient to directly aid and confirm experimental identifications.
2 Calculations
The MBPT method integrated in the FAC codeΒ [20] and the MCDF method implemented in the GRASP2K codeΒ [21, 22] are used to perform the calculations. Both of the methods have been successfully used to calculate atomic parameters for L- and M-shells systems with high accuracyΒ [23, 24, 25, 26, 27, 13, 28, 12, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44]. We only give an outline of the MBPT and MCDF calculations, since these two methods are described in our earlier work in detail.
2.1 MBPT
In the MBPT method, the Hilbert space of the system is divided into two subspaces, including a model space and an orthogonal space . By means of solving the eigenvalue problem of a nonβHermitian effective Hamiltonian in the space , we can get the true eigenvalues of the DiracβCoulombβBreit Hamiltonian. The configuration interaction effects in the space is exactly considered, and the interaction of the spaces and is accounted for with the many-body perturbation theory up to the second order. In the calculations, we include all states of the , , , (), (), (), (), and configurations in the model space , Through the single and double (SD) virtual excitations of the states spanning the space, all interacting virtual states necessary to properly describe inter-electron correlations are contained in the space . The maximum values for the single/double excitations are 200/65, respectively, while the maximum value isΒ 20. The leading quantum electrodynamic (QED) effects are also considered in our work.
2.2 MCDF
The MCDF method has been described byΒ Froese Fischer etΒ al. [19]. Based on the active space (AS) approachΒ [45] for the generation of the configuration state function (CSF) expansions, separate MCDF calculations are done for the even and odd parity states. We start the calculation without any excitation from the reference configurations which is usually referred to as the Dirac-Fock (DF) calculation. The reference configurations are the same as those included in the space of the MBPT calculations described above. Subsequently, the CSFs expansions are obtained through the SD excitations from the shells of the reference configurations up to a orbital, with and . To reduce the number of CSFs, the core is closed during the relativistic self-consistent field (RSCF) calculations, but is opened during the RCI calculations, where the Breit interaction and QED effects , i.e., vacuum polarization and self- energy, are included in the Hamiltonian. The number of CSFs in the final even and odd state expansions are approximately 5Β 060Β 000 and 3Β 930Β 000, respectively, distributed over the different symmetries.
To provide the labeling system used in databases such as the Atomic Spectra Database (ASD) of the National Institute of Standards and Technology (NIST)Β [46], the wave functions in both the MCDF and MBPT calculations are transformed from a -coupled CSF basis into a -coupled CSF basis using the methods developed by Gaigalas [47, 48].
3 Results and Discussions
The computed excitation energies for the lowest 318 levels of the , , , (), (), (), and () configurations from our MBPT and MCDF calculations are listed in TableΒ LABEL:table1, along with the radiative lifetimes estimated from E1, E2, and M1 transition rates, and the -coupled and -coupled labels obtained from our calculations. TableΒ LABEL:table2 lists wavelengths , and E1, E2, M1 line strengths , oscillator strengths , and radiative rates among the 318 energy levels along with branching fractions (), obtained from both the MBPT and MCDF methods. All the E1 and E2 values are computed in the Babushkin gauge (equivalent to the non-relativistic length form), which is considered to be more accurate than the Coulomb gauge (equivalent to the non-relativistic velocity form).
3.1 Excitation energies
Since excitation energies for O-like Mo are only available for the levels in the previous experimental and theoretical studies, the MBPT and MCDF excitation energies are compared with the experimental values from the NIST ASD, and the other theoretical results calculated by Gu [7] and Vilkas etΒ al. [9] in TableΒ LABEL:table3. The average difference with the standard deviation from the NIST values are cm-1 for MBPT, cm-1 for MCDF, cm-1 for Gu, and cm-1 for Vilkas et al., respectively. Comparing with the previous calculations, there is generally a better agreement between the NIST values and our MBPT (MCDF) results due to the larger extent of the electron correlation effects included in our work.
For the remaining levels belonging to the and configurations, the relative difference between our two calculations for each level is shown in TableΒ LABEL:table1. The average absolute difference with standard deviation of the present MBPT and MCDF energy values are cm-1, corresponding to the average relative difference with the standard deviation of , which are satisfactory.
3.2 Wavelengths, transition rates, and lifetimes
Feldman etΒ al. [4] identified 13 lines of the - transitions in a laser-produced plasma, and these lines have been compiled in the NIST ASD. In TableΒ LABEL:table4, the experimental wavelengths for these 13 lines are compared with the present MBPT and MCDF results. Transition rates from our MBPT and MCDF calculations are also compared with each other in the table. As shown in TableΒ LABEL:table4, the difference between the NIST and MBPT(MCDF) wavelength for each transition is within 0.1Β %, which is quite satisfactory. Our MBPT and MCDF transition rates show good agreement with each other, the differences being within 5Β %.
In the spirit of the uncertainty estimation method suggested byΒ Kramida [49, 50, 51], the difference of line strengths from the MBPT and MCDF calculations for each E1 transition is defined as = /max(,Β ). The averaged uncertainties for line strengths from the present MBPT and MCDF calculations for E1 transitions in various ranges of are assessed to 1.7Β % for ; 4.1Β % for ; 6.1Β % for ; 8.7Β % for ; 18Β % for , and 35Β % for . Then, the larger of and is accepted as the uncertainty of each particular line strength. About 1.4Β % have uncertainties of 2Β % (the category A+), 1.0Β % have uncertainties of 3Β % (the category A), 20.0Β % have uncertainties of 7Β % (the category B+), 23.3Β % have uncertainties of 10Β % (the category B), 8.9Β % have uncertainties of 18Β % (the category C+), 19.6Β % have uncertainties of 25Β % (the category C), and 13.5Β % have uncertainties of 40Β % (the category D+), while 12.3Β % have uncertainties of 40Β % (categories D and E).
Again, using the method suggested inΒ [50, 51], the uncertainties of the values for M1 and E2 transitions are estimated. The estimated uncertainties for all E1, M1, and E2 transitions with BF are listed in TableΒ LABEL:table2.
Our MBPT and MCDF lifetimes for the lowest 318 levels of the configurations in O-like Mo XXXV, which are calculated by considering all possible E1, M1, and E2 transitions, are listed in TableΒ LABEL:table1. For the lowest 10 levels of the complex, the MCDF lifetimes agree very well with the MBPT results, and the differences are within 3Β %. For the remaining 308 levels belonging to the and configurations, the average difference with the standard deviation is .
4 Conclusions
Employing two state-of-the-art methods (MBPT and MCDF), excitation energies and lifetimes of the lowest 318 levels for the configurations have been calculated for O-like Mo XXXV. Wavelengths, E1, M1, and E2 transition rates, line strengths, and oscillator strengths for the transitions among these 318 levels are also reported.
The accuracy of energy levels and transition probabilities is estimated by comparing the MBPT and MCDF results with available experimental and theoretical data. The average difference with the standard deviation with the NIST values for the levels are cm-1 for MBPT and cm-1 for MCDF, which indicates the high accuracy of the present two calculations. For the levels, the average absolute difference of the present MBPT and MCDF energy values is cm-1, corresponding to the average relative difference of , where the standard deviations are indicated after the values. The uncertainty of the line strength is assessed for each transition, and is available in TableΒ LABEL:table2. The present calculations provide a consistent and accurate data set for line identification and modeling purposes, which can also be considered as a benchmark for other calculations.
5 Acknowledges
We acknowledge the support from the National Key Research and Development Program of China under Grant No.Β 2017YFA0403200, the Science Challenge Project of China Academy of Engineering Physics (CAEP) under Grant No.Β TZ2016005, the National Natural Science Foundation of China (Grant No.Β 11703004, No.Β 11674066, No.Β 11504421, and No.Β 11474034), the Natural Science Foundation of Hebei Province, China (A2019201300 and A2017201165), and the Natural Science Foundation of Educational Department of Hebei Province, China (BJ2018058). Kai Wang expresses his gratitude to the support from the visiting researcher program of Fudan University.
References
- Mansfield etΒ al. [1978] M.Β W.Β D. Mansfield, N.Β J. Peacock, C.Β C. Smith, M.Β G. Hobby, R.Β D. Cowan, Journal of Physics B Atomic Molecular Physics 11 (1978) 1521β1544.
- Reader and Tauheed [2015] J.Β Reader, A.Β Tauheed, Journal of Physics B Atomic Molecular Physics 48 (2015) 144001.
- Lokasani etΒ al. [2016] R.Β Lokasani, G.Β Arai, Y.Β Kondo, H.Β Hara, T.-H. Dinh, T.Β Ejima, T.Β Hatano, W.Β Jiang, T.Β Makimura, B.Β Li, P.Β Dunne, G.Β OβSullivan, T.Β Higashiguchi, J.Β Limpouch, Applied Physics Letters 109 (2016) 194103.
- Feldman etΒ al. [1991] U.Β Feldman, J.Β O. Ekberg, J.Β F. Seely, C.Β M. Brown, D.Β R. Kania, B.Β J. MacGowan, C.Β J. Keane, W.Β E. Behring, Journal of the Optical Society of America B Optical Physics 8 (1991) 531β537.
- Fontes and Zhang [2015] C.Β J. Fontes, H.Β L. Zhang, Atomic Data and Nuclear Data Tables 101 (2015) 143β157.
- Hu etΒ al. [2011] F.Β Hu, J.Β Yang, C.Β Wang, G.Β Jiang, X.Β Zhao, H.Β Zang, Open Physics 9 (2011) 1228β1236.
- Gu [2005] M.Β F. Gu, Atomic Data and Nuclear Data Tables 89 (2005) 267 β 293.
- Zhang and Sampson [2002] H.Β L. Zhang, D.Β H. Sampson, Atomic Data and Nuclear Data Tables 82 (2002) 357β389.
- Vilkas etΒ al. [1999] M.Β J. Vilkas, Y.Β Ishikawa, K.Β Koc, Physical Review A 60 (1999) 2808β2821.
- Rice etΒ al. [2000] J.Β E. Rice, K.Β B. Fournier, J.Β A. Goetz, E.Β S. Marmar, J.Β L. Terry, J. Phys. B: At. Mol. Opt. Phys. 33 (2000) 5435β5462.
- Kink etΒ al. [2001] I.Β Kink, J.Β M. Laming, E.Β TakΓ‘cs, J.Β V. Porto, J.Β D. Gillaspy, E.Β Silver, H.Β Schnopper, S.Β R. Bandler, M.Β Barbera, N.Β Brickhouse, S.Β Murray, N.Β Madden, D.Β Landis, J.Β Beeman, E.Β E. Haller, Phys. Rev. E 63 (2001) 046409.
- Wang etΒ al. [2017a] K.Β Wang, P.Β JΓΆnsson, J.Β Ekman, G.Β Gaigalas, M.Β R. Godefroid, R.Β Si, Z.Β B. Chen, S.Β Li, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 229 (2017a) 37.
- Wang etΒ al. [2017b] K.Β Wang, P.Β JΓΆnsson, J.Β Ekman, R.Β Si, Z.Β Chen, Y.Β Li, C.Β Chen, J.Β Yan, Journal of Quantitative Spectroscopy and Radiative Transfer 194 (2017b) 108β112.
- Lindgren [1974] I.Β Lindgren, J. Phys. B: At. Mol. Opt. Phys. 7 (1974) 2441.
- Safronova etΒ al. [1996] M.Β S. Safronova, W.Β R. Johnson, U.Β I. Safronova, Physical Review A 53 (1996) 4036β4053.
- Gu [2005] M.Β F. Gu, The Astrophysical Journal Supplement Series 156 (2005) 105.
- Gu [2007] M.Β F. Gu, The Astrophysical Journal Supplement Series 169 (2007) 154.
- Grant [2007] I.Β P. Grant, Relativistic Quantum Theory of Atoms and Molecules, 2007. doi:10.1007/978-0-387-35069-1.
- Froese Fischer etΒ al. [2016] C.Β Froese Fischer, M.Β Godefroid, T.Β Brage, P.Β JΓΆnsson, G.Β Gaigalas, J. Phys. B: At. Mol. Opt. Phys. 49 (2016) 182004.
- Gu [2008] M.Β F. Gu, Canadian Journal of Physics 86 (2008) 675β689.
- JΓΆnsson etΒ al. [2007] P.Β JΓΆnsson, X.Β He, C.Β Froese Fischer, I.Β Grant, Computer Physics Communications 177 (2007) 597 β 622.
- JΓΆnsson etΒ al. [2013] P.Β JΓΆnsson, G.Β Gaigalas, J.Β BieroΕ, C.Β Froese Fischer, I.Β P. Grant, Computer Physics Communications 184 (2013) 2197β2203.
- Wang etΒ al. [2014] K.Β Wang, D.Β F. Li, H.Β T. Liu, X.Β Y. Han, B.Β Duan, C.Β Y. Li, J.Β G. Li, X.Β L. Guo, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 215 (2014) 26.
- Wang etΒ al. [2015] K.Β Wang, X.Β L. Guo, H.Β T. Liu, D.Β F. Li, F.Β Y. Long, X.Β Y. Han, B.Β Duan, J.Β G. Li, M.Β Huang, Y.Β S. Wang, R.Β Hutton, Y.Β M. Zou, J.Β L. Zeng, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 218 (2015) 16.
- Wang etΒ al. [2016a] K.Β Wang, R.Β Si, W.Β Dang, P.Β JΓΆnsson, X.Β L. Guo, S.Β Li, Z.Β B. Chen, H.Β Zhang, F.Β Y. Long, H.Β T. Liu, D.Β F. Li, R.Β Hutton, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 223 (2016a) 3.
- Wang etΒ al. [2016b] K.Β Wang, Z.Β B. Chen, R.Β Si, P.Β JΓΆnsson, J.Β Ekman, X.Β L. Guo, S.Β Li, F.Β Y. Long, W.Β Dang, X.Β H. Zhao, R.Β Hutton, C.Β Y. Chen, J.Β Yan, X.Β Yang, The Astrophysical Journal Supplement Series 226 (2016b) 14.
- Wang etΒ al. [2017a] K.Β Wang, P.Β JΓΆnsson, J.Β Ekman, T.Β Brage, C.Β Y. Chen, C.Β Froese Fischer, G.Β Gaigalas, M.Β Godefroid, Physical Review Letters 119 (2017a) 189301.
- Wang etΒ al. [2017b] K.Β Wang, S.Β Li, P.Β JΓΆnsson, N.Β Fu, W.Β Dang, X.Β Guo, C.Β Chen, J.Β Yan, Z.Β Chen, R.Β Si, Journal of Quantitative Spectroscopy and Radiative Transfer 187 (2017b) 375 β 402.
- Wang etΒ al. [2018a] K.Β Wang, P.Β JΓΆnsson, G.Β Gaigalas, L.Β RadΕΎiΕ«tΔ, P.Β Rynkun, G.Β Del Zanna, C.Β Y. Chen, The Astrophysical Journal Supplement Series 235 (2018a) 27.
- Wang etΒ al. [2018b] K.Β Wang, C.Β X. Song, P.Β JΓΆnsson, G. Del Zanna, S.Β Schiffmann, M.Β Godefroid, G.Β Gaigalas, X.Β H. Zhao, R.Β Si, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 239 (2018b) 30.
- Wang etΒ al. [2018c] K.Β Wang, Z.Β B. Chen, C.Β Y. Zhang, R.Β Si, P.Β JΓΆnsson, H.Β Hartman, M.Β F. Gu, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal Supplement Series 234 (2018c) 40.
- Wang etΒ al. [2018d] K.Β Wang, C.Β Zhang, P.Β JΓΆnsson, R.Β Si, X.Β Zhao, Z.Β Chen, X.Β Guo, C.Β Chen, J.Β Yan, Journal of Quantitative Spectroscopy and Radiative Transfer 208 (2018d) 134β151.
- Wang etΒ al. [2018e] K.Β Wang, C.Β X. Song, P.Β JΓΆnsson, J.Β Ekman, M.Β Godefroid, C.Β Y. Zhang, R.Β Si, X.Β H. Zhao, C.Β Y. Chen, J.Β Yan, The Astrophysical Journal 864 (2018e) 127.
- Wang etΒ al. [2018f] K.Β Wang, Y.Β Wang, C.Β Y. Zhang, X.Β H. Zhao, Z.Β B. Chen, R.Β Si, C.Β Y. Chen, J.Β Yan, Journal of Quantitative Spectroscopy and Radiative Transfer 220 (2018f) 5β27.
- Chen etΒ al. [2017] Z.Β B. Chen, K.Β Ma, H.Β J. Wang, K.Β Wang, X.Β B. Liu, J.Β L. Zeng, Atomic Data and Nuclear Data Tables 113 (2017) 258β292.
- Chen etΒ al. [2018] Z.Β B. Chen, X.Β L. Guo, K.Β Wang, Journal of Quantitative Spectroscopy and Radiative Transfer 206 (2018) 213β232.
- Chen and Wang [2019] Z.Β B. Chen, K.Β Wang, Journal of Quantitative Spectroscopy and Radiative Transfer 234 (2019) 90β97.
- Chen etΒ al. [2019] Z.Β Chen, C.Β Sang, K.Β Wang, Journal of Quantitative Spectroscopy and Radiative Transfer 225 (2019) 76β83.
- Guo etΒ al. [2015] X.Β L. Guo, M.Β Huang, J.Β Yan, S.Β Li, R.Β Si, C.Β Y. Li, C.Β Y. Chen, Y.Β S. Wang, Y.Β M. Zou, Journal of Physics B Atomic Molecular Physics 48 (2015) 144020.
- Guo etΒ al. [2016] X.Β L. Guo, R.Β Si, S.Β Li, M.Β Huang, R.Β Hutton, Y.Β S. Wang, C.Β Y. Chen, Y.Β M. Zou, K.Β Wang, J.Β Yan, C.Β Y. Li, T.Β Brage, Physical Review A 93 (2016) 012513.
- Si etΒ al. [2016] R.Β Si, S.Β Li, X.Β L. Guo, Z.Β B. Chen, T.Β Brage, P.Β JΓΆnsson, K.Β Wang, J.Β Yan, C.Β Y. Chen, Y.Β M. Zou, The Astrophysical Journal Supplement Series 227 (2016) 16.
- Si etΒ al. [2017] R.Β Si, C.Β Zhang, Y.Β Liu, Z.Β Chen, X.Β Guo, S.Β Li, J.Β Yan, C.Β Chen, K.Β Wang, Journal of Quantitative Spectroscopy and Radiative Transfer 189 (2017) 249β257.
- Si etΒ al. [2018] R.Β Si, C.Β Y. Zhang, Z.Β Y. Cheng, K.Β Wang, P.Β JΓΆnsson, K.Β Yao, M.Β F. Gu, C.Β Y. Chen, The Astrophysical Journal Supplement Series 239 (2018) 3.
- Zhao etΒ al. [2018] Z.Β Zhao, K.Β Wang, S.Β Li, R.Β Si, C.Β Chen, Z.Β Chen, J.Β Yan, Yu. Ralchenko, Atomic Data and Nuclear Data Tables 119 (2018).
- Sturesson etΒ al. [2007] L.Β Sturesson, P.Β JΓΆnsson, C.Β Froese Fischer, Computer Physics Communications 177 (2007) 539β550.
- Kramida etΒ al. [2018] A.Β Kramida, Yu.Β Ralchenko, J.Β Reader, and NIST ASD Team, NIST Atomic Spectra Database (ver. 5.6.1), [Online]. Available: https://physics.nist.gov/asd [2019, May 27]. National Institute of Standards and Technology, Gaithersburg, MD., 2018.
- Gaigalas etΒ al. [2004] G.Β Gaigalas, T.Β Zalandauskas, S.Β Fritzsche, Computer Physics Communications 157 (2004) 239β253.
- Gaigalas etΒ al. [2017] G.Β Gaigalas, C.Β Froese Fischer, P.Β Rynkun, P.Β JΓΆnsson, Atoms 5 (2017) 6.
- Kramida [2013] A.Β Kramida, Fusion Science and Technology 63 (2013) 313β323.
- Kramida [2014] A.Β Kramida, Atoms 2 (2014) 86β122.
- Kramida [2014] A.Β Kramida, The Astrophysical Journal Supplement Series 212 (2014) 11.
| Key | -coupled CSF | -coupled CSFa,b,c | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2+ | 0 | 0 | 0 | 2p+2(4)4 | |||
| 2 | 0+ | 207772 | 207830 | 57 | 7.987E-02 | 7.987E-02 | 2p+2(0)0 | |
| 3 | 1+ | 863686 | 863215 | -471 | 7.767E-08 | 7.767E-08 | 2p-1(1)1.2p+3(3)2 | |
| 4 | 2+ | 976768 | 976432 | -337 | 1.414E-07 | 1.414E-07 | 2p-1(1)1.2p+3(3)4 | |
| 5 | 0+ | 1921492 | 1920667 | -825 | 2.842E-08 | 2.842E-08 | 2p+4(0)0 | |
| 6 | 2- | 2379704 | 2380355 | 651 | 4.938E-12 | 4.938E-12 | 2s+1(1)1.2p+3(3)4 | |
| 7 | 1- | 2654158 | 2655091 | 933 | 2.294E-12 | 2.294E-12 | 2s+1(1)1.2p+3(3)2 | |
| 8 | 0- | 3289601 | 3289830 | 228 | 3.061E-12 | 3.061E-12 | 2s+1(1)1.2p-1(1)0 | |
| 9 | 1- | 3529720 | 3530442 | 722 | 1.845E-12 | 1.845E-12 | 2s+1(1)1.2p-1(1)2 | |
| 10 | 0+ | 5271717 | 5272387 | 670 | 1.321E-12 | 1.321E-12 | 2p+4(0)0 | |
| 11 | 2- | 20650637 | 20651158 | 521 | 1.486E-13 | 1.486E-13 | 2p+1(3)3.3s+1(1)4 | |
| 12 | 1- | 20696082 | 20696833 | 752 | 4.980E-14 | 4.980E-14 | 2p+1(3)3.3s+1(1)2 | |
| 13 | 1+ | 21088106 | 21087880 | -226 | 1.209E-11 | 1.209E-11 | 2p+1(3)3.3p-1(1)2 | |
| 14 | 2+ | 21100632 | 21100445 | -188 | 1.121E-11 | 1.121E-11 | 2p+1(3)3.3p-1(1)4 | |
| 15 | 3+ | 21339859 | 21339494 | -365 | 1.264E-11 | 1.264E-11 | 2p+1(3)3.3p+1(3)6 | |
| 16 | 1+ | 21342916 | 21342630 | -286 | 7.800E-12 | 7.800E-12 | 2p+1(3)3.3p+1(3)2 | |
| 17 | 2- | 21442137 | 21442500 | 363 | 1.304E-13 | 1.304E-13 | 2p-1(1)1.2p+2(4)3.3s+1(1)4 | |
| 18 | 2+ | 21443360 | 21443353 | -7 | 1.076E-11 | 1.076E-11 | 2p+1(3)3.3p+1(3)4 | |
| 19 | 1- | 21486265 | 21486867 | 603 | 4.736E-14 | 4.736E-14 | 2p-1(1)1.2p+2(4)3.3s+1(1)2 | |
| 20 | 0+ | 21539884 | 21540069 | 186 | 2.594E-12 | 2.594E-12 | 2p+1(3)3.3p+1(3)0 | |
| 21 | 3- | 21572314 | 21572756 | 443 | 7.952E-14 | 7.952E-14 | 2p-1(1)1.2p+2(4)5.3s+1(1)6 | |
| 22 | 2- | 21606547 | 21607149 | 602 | 5.000E-14 | 5.000E-14 | 2p-1(1)1.2p+2(4)5.3s+1(1)4 | |
| 23 | 0- | 21744917 | 21745043 | 126 | 1.148E-13 | 1.148E-13 | 2p-1(1)1.2p+2(0)1.3s+1(1)0 | |
| 24 | 1- | 21759710 | 21759924 | 214 | 5.902E-14 | 5.902E-14 | 2p-1(1)1.2p+2(0)1.3s+1(1)2 | |
| 25 | 2- | 21839491 | 21840372 | 881 | 2.556E-13 | 2.556E-13 | 2p+1(3)3.3d-1(3)4 | |
| 26 | 3- | 21862744 | 21863661 | 917 | 9.965E-13 | 9.965E-13 | 2p+1(3)3.3d-1(3)6 | |
| 27 | 1+ | 21870635 | 21870247 | -388 | 1.675E-11 | 1.675E-11 | 2p-1(1)1.2p+2(4)3.3p-1(1)2 | |
| 28 | 1- | 21879333 | 21880156 | 823 | 3.845E-14 | 3.845E-14 | 2p+1(3)3.3d-1(3)2 | |
| 29 | 0- | 21881341 | 21882166 | 825 | 1.763E-12 | 1.763E-12 | 2p+1(3)3.3d-1(3)0 | |
| 30 | 4- | 21916177 | 21917059 | 882 | 7.989E-11 | 7.989E-11 | 2p+1(3)3.3d+1(5)8 | |
| 31 | 2+ | 21918698 | 21918410 | -288 | 2.298E-11 | 2.298E-11 | 2p-1(1)1.2p+2(4)3.3p-1(1)4 | |
| 32 | 2- | 21962255 | 21963172 | 916 | 1.412E-14 | 1.412E-14 | 2p+1(3)3.3d+1(5)4 | |
| 33 | 3+ | 22015588 | 22015303 | -285 | 1.645E-11 | 1.645E-11 | 2p-1(1)1.2p+2(4)5.3p-1(1)6 | |
| 34 | 3- | 22044284 | 22045384 | 1101 | 6.373E-15 | 6.373E-15 | 2p+1(3)3.3d+1(5)6 | |
| 35 | 1- | 22071986 | 22073049 | 1063 | 9.081E-15 | 9.081E-15 | 2p+1(3)3.3d+1(5)2 | |
| 36 | 3+ | 22126012 | 22125475 | -537 | 1.060E-11 | 1.060E-11 | 2p-1(1)1.2p+2(4)3.3p+1(3)6 | |
| 37 | 2+ | 22127625 | 22127143 | -482 | 5.112E-12 | 5.112E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)4 | |
| 38 | 0+ | 22138613 | 22138217 | -395 | 6.649E-12 | 6.649E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)0 | |
| 39 | 2+ | 22148113 | 22148354 | 241 | 2.477E-12 | 2.477E-12 | 2p-1(1)1.2p+2(4)5.3p-1(1)4 | |
| 40 | 1+ | 22149046 | 22148482 | -565 | 9.339E-12 | 9.339E-12 | 2p-1(1)1.2p+2(0)1.3p-1(1)2 | |
| 41 | 1+ | 22244154 | 22243774 | -380 | 6.644E-12 | 6.644E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)2 | |
| 42 | 3+ | 22252714 | 22252265 | -450 | 1.188E-11 | 1.188E-11 | 2p-1(1)1.2p+2(4)5.3p+1(3)6 | |
| 43 | 4+ | 22263500 | 22263072 | -427 | 1.520E-11 | 1.520E-11 | 2p-1(1)1.2p+2(4)5.3p+1(3)8 | |
| 44 | 1+ | 22350764 | 22350673 | -91 | 1.665E-12 | 1.665E-12 | 2p-1(1)1.2p+2(4)5.3p+1(3)2 | |
| 45 | 0+ | 22358146 | 22358194 | 47 | 2.632E-12 | 2.632E-12 | 2p-1(1)1.2p+2(0)1.3p-1(1)0 | |
| 46 | 2+ | 22421438 | 22421218 | -220 | 1.940E-12 | 1.940E-12 | 2p-1(1)1.2p+2(4)5.3p+1(3)4 | |
| 47 | 1+ | 22462553 | 22462031 | -522 | 2.220E-12 | 2.220E-12 | 2p-1(1)1.2p+2(0)1.3p+1(3)2 | |
| 48 | 2+ | 22486651 | 22486365 | -286 | 2.754E-12 | 2.754E-12 | 2p-1(1)1.2p+2(0)1.3p+1(3)4 | |
| 49 | 2- | 22538636 | 22538645 | 9 | 5.859E-14 | 5.859E-14 | 2p+3(3)3.3s+1(1)4 | |
| 50 | 1- | 22568066 | 22568222 | 156 | 4.521E-14 | 4.521E-14 | 2p+3(3)3.3s+1(1)2 | |
| 51 | 1- | 22648460 | 22649188 | 727 | 6.105E-14 | 6.105E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)2 | |
| 52 | 2- | 22655526 | 22656275 | 749 | 5.151E-14 | 5.151E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)4 | |
| 53 | 0- | 22659553 | 22660287 | 734 | 7.713E-14 | 7.713E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)0 | |
| 54 | 3- | 22685184 | 22685956 | 772 | 3.907E-14 | 3.907E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)6 | |
