A catalog of planetary nebulae in the elliptical galaxy NGC 469711affiliation: The data presented herein were obtained at the European Southern observatory, Cerro Paranal, Chile, Program ESO 63.I-0008.

R. H. Méndez, A. M. Teodorescu, and R.-P. Kudritzki Institute for Astronomy, University of Hawaii, 2680 Woodlawn Drive, Honolulu, HI 96822 mendez@ifa.hawaii.edu
Abstract

We present a catalog of 535 planetary nebulae discovered in the flattened elliptical galaxy NGC 4697, using the FORS1 Cassegrain spectrograph of the Very Large Telescope of the European Southern Observatory at Cerro Paranal, Chile. The catalog provides positions (x,y𝑥𝑦x,y coordinates relative to the center of light of NGC 4697, as well as α,δ𝛼𝛿\alpha,\delta), and, for almost all PNs, the magnitude m𝑚m(5007) and the heliocentric radial velocity in km s-1.

galaxies: elliptical and lenticular, cD — galaxies: individual (NGC 4697) — galaxies: kinematics and dynamics — planetary nebulae: general

1 Introduction

We present a catalog of 535 planetary nebulae (PNs) discovered in the flattened elliptical galaxy NGC 4697, using the FORS1 Cassegrain spectrograph of the Very Large Telescope of the European Southern Observatory at Cerro Paranal, Chile. The observations and scientific results have been described in Méndez et al. (2001, in what follows Paper I). The interpretation of the most important result, which can be described as a Keplerian decline of line-of-sight velocity dispersion as a function of angular distance from the center of the galaxy, has been quite difficult. Several theoretical groups are working on the development of better numerical models, including three-integral models better adapted to a flattened dynamical system like NGC 4697. We have decided to publish the catalog now, so as to make it available to all interested groups. We have recalculated the radial velocities in one of the observed fields, using a different procedure than the one described in Paper I. After confirming that no important changes were necessary, we have combined the two sets of measurements into one final catalog. The catalog provides positions (x,y𝑥𝑦x,y coordinates relative to the center of light of NGC 4697, as well as α,δ𝛼𝛿\alpha,\delta), and, for almost all PNs, the magnitude m𝑚m(5007) and the heliocentric radial velocity in km s-1.

We also provide a list of peculiar, mostly emission-line objects that are not planetary nebulae, for eventual future studies. In section 2 we describe the radial velocity recalculations mentioned above, and compare the new versus the old velocities. Section 3 contains the catalog, and Section 4 is devoted to the peculiar objects we detected.

2 Radial velocity recalculations

Planetary nebulae in NGC 4697 were discovered using a combination of onband images, offband images, and onband ++ grism dispersed images. For details, please refer to Paper I (Méndez et al. 2001).

In Paper I, the registration of grism images was performed using the dispersed images of stars. This introduces a problem, already described in Paper I, Section 3: since the on-band filter transmission curve shifts in wavelength as a function of ambient temperature, it turns out that the positions of the spectral segments of continuum sources in the grism images are dependent on temperature, while the positions of emission-line sources are not affected. One of the two fields observed in Paper I, namely field W, was obtained by combining images taken in two different years at somewhat different temperatures; since the temperature-dependent positions of dispersed stars were used for the registration, the PN positions in different years were slightly different.

Although this problem could be detected and corrected, using the positions of bright PNs in the individual reference image for field W, we always wanted to redo the registration for this field using directly the brightest PNs visible in all the individual images, instead of using the dispersed star segments, because, using the PNs, the temperature effect is completely avoided. We have finally done so. For the new registration we used 30 bright PNs visible in the individual W onband exposures. Once the new combined W dispersed image was produced, we remeasured the positions of all PNs previously detected in the W field, and recalculated all their radial velocities. Fig. 1 shows the comparison of old versus new velocities for all PNs in the W field. Fig. 2 shows the difference between new and old W velocities as a function of the new W velocities. The agreement is satisfactory, but there is a small systematic difference of about 20 km s-1. This offset is also visible in Figs. 3 and 4, where the differences are plotted respectively as a function of the m𝑚m(5007) magnitudes, and of the E velocities (where available). Note in Fig. 3 how the differences get larger for fainter PNs, as expected, since the quality of the radial velocities depends on the quality of the position measurements.

The systematic difference between old and new W velocities is unexpected, because the new measurements are not supposed to be less reliable than the old ones. We have not found an explanation for the offset. We could have ignored the new measurements and kept the old ones, but we feel it is more honest to consider old and new W measurements as independent (because a new combined image was generated and measured) and equally valid. Consequently, and since the offset is small in comparison to errors of about 40 km s-1, as estimated in Paper I, we decided to average the two radial velocities for each PN in the W field. The resulting W radial velocities were then averaged with the corresponding velocities from detections in the E field, when available.

Fig. 5 shows the velocities of 531 PNs as a function of their x𝑥x-coordinates relative to the center of NGC 4697; this is essentially the same as Figure 20 in Paper I, confirming that there is no significant change in the radial velocity distribution. In other words, all discussions and conclusions in Paper I remain valid.

3 The PN catalog

In Table 1 we list the following: identification numbers for both E and W fields; (x,y𝑥𝑦x,y) coordinates, in pixels, relative to the optical center of NGC 4697; J2000 equatorial coordinates; Jacoby magnitudes m𝑚m(5007); and heliocentric radial velocity in km s-1.

It may be useful to point out that the identification numbers do not follow a continuous sequence; they were assigned in arbitrary order as the PNs were being discovered, and the numbers for objects in field W start at 1001 in order to avoid any confusion with E field numbers, which are all below 1000. A few numbers are missing because the corresponding objects were rejected as PNs. There is also a discontinuity between W1217 and W1501. We prefer to keep these original identification numbers unchanged, for our own reference in future studies and because some of these numbers have already been used in another publication, namely the chemical abundance study (Méndez et al. 2005). An identification number 11-1 was assigned in Table 1 to objects not present in the corresponding field.

The original on-band and off-band images (fields E and W) were oriented with the x𝑥x-axis in the direction of the major axis. The combined images are available in fits format upon request. We have not listed the PN pixel coordinates in each combined on-band image, because they can be easily obtained from the (x,y𝑥𝑦x,y) values in the catalog, knowing that the (x,y𝑥𝑦x,y) pixel coordinates of the center of NGC 4697 in the E and W images are, respectively, (1543, 979) and (373, 968).

The J2000 equatorial coordinates were calculated using a set of astrometric programs written by David Tholen and kindly provided by Fabrizio Bernardi. A first program, when given an input file with field and camera parameters, identifies all the USNO-B1 catalog stars available within the desired field and produces a list of reference stars with rough estimates of their position in the chip. The next programs make an improved centroid fitting for reference stars, producing an output file with a list of reference stars with pixel coordinates x,y𝑥𝑦x,y accurate to a few hundredths of a pixel. The last program performs the final astrometric fit, rejecting outliers and iterating, and provides the PN equatorial coordinates with uncertainties of about 0.2 arcsecond. We list those final equatorial coordinates in Table 1. The uncertainty in RA and declination close to the center of NGC 4697 is probably a bit larger, about 0.5 arcsecond, because there are almost no reference stars near that position.

The definition of Jacoby magnitudes m𝑚m(5007) can be found in Paper I, Section 4. Or see Jacoby (1989). Typical uncertainties for these magnitudes are 0.1 and 0.2 mag for PNs brighter and fainter than m𝑚m(5007) = 26.5, respectively.

Finally, in Paper I we estimated that the heliocentric radial velocities have uncertainties of about 35 or 40 km s-1. For both magnitudes and heliocentric radial velocities, a value of 11-1 in Table 1 indicates that the corresponding quantity could not be measured.

4 A list of other sources in the field of NGC 4697

The PN search method, based on taking onband, offband and (onband++grism) images, is affected by some contamination from other sources. Since some of these might become interesting for other purposes, we have decided to list them. These objects can be assigned to one or another of the following groups:

(1) Emission-line regions within an extended source, presumably star-forming galaxies at such redshifts that some emission line falls into the on-band filter transmission curve (e.g. [O II] λ𝜆\lambda3727 at z=0.35𝑧0.35z=0.35).

(2) Point sources visible not only in the onband and grism images, but also in the offband image. These could be high-redshift quasars or star-forming regions (e.g. showing Lyman α𝛼\alpha redshifted into the onband filter at z=3.1𝑧3.1z=3.1), or perhaps even a PN within a globular cluster that belongs to NGC 4697 (one such globular cluster was reported in NGC 5128 by Minniti and Rejkuba 2002). The object is rejected as a PN because it is visible in the offband image; but of course it would have to be reaccepted as PN if the last interpretation were to be confirmed.

(3) Point sources visible in the onband and grism images, and invisible in the offband image, but having a radial velocity incompatible with NGC 4697 if the emission line is assumed to be [O III] λ𝜆\lambda5007. Three such sources were reported in Paper I, and we include them here.

(4) Sources stronger in the offband image, presumably star-forming galaxies or quasars with some emission line redshifted into the offband filter.

(5) A few sources were found to be stronger in the onband image than in the offband image, but no emission line was detectable in the grism image. Perhaps these are variable stars.

Table 2 lists a total of 20 sources, providing the x,y𝑥𝑦x,y pixel coordinates relative to the center of NGC 4697, the J2000 equatorial coordinates, and a brief description. A search within the Simbad reference database has not produced any coincidence of objects in Table 2 with known sources. Object 10 in Table 2 is very close (a few arcseconds) to object 29 in the list of Chandra X-ray sources of Sarazin, Irwin, & Bregman (2001), but given the small coordinate uncertainties we believe these two sources are not related.

The work presented here has been supported by the National Science Foundation under Grant No. 0307489. We would like to thank Fabrizio Bernardi for his help using David Tholen’s astrometric programs for the calculation of J2000 equatorial coordinates.

References

  • (1) Jacoby, G.H. 1989, ApJ, 339, 39
  • (2) Méndez, R.H., Riffeser, A., Kudritzki, R.P., et al. 2001, ApJ, 563, 135
  • (3) Méndez, R.H., Thomas, D., Saglia, R.P., et al. 2005, ApJ, 627, 767
  • (4) Minniti, D., & Rejkuba, M. 2002, ApJ, 575, L59
  • (5) Sarazin, C.L., Irwin, J.A., & Bregman, J.N. 2001, ApJ, 556, 533
Table 1: Planetary nebulae in NGC 4697 aaThe x𝑥x, G and y𝑦y, G pixel coordinates have their origin at the center of light of NGC 4697. The x𝑥x, G coordinate is defined along the major axis of NGC 4697. The units of Right Ascension are hours, minutes and seconds; the units of Declination are degrees, arcminutes, and arcseconds. Heliocentric radial velocities are given in km s-1. In columns 1 & 2 a value of 11-1 indicates that the object is not present in the corresponding field. In columns 7 & 8 a value of 11-1 indicates that the corresponding quantity could not be measured.
Id, E Id, W x𝑥x, G y𝑦y, G α𝛼\alpha (2000) δ𝛿\delta (2000) m𝑚m(5007) Helioc. RV
7 1001 -295 -801 12 48 44.02 -5 50 2.4 26.6 1228
9 1070 41 -894 12 48 40.47 -5 50 47.8 26.9 980
20 1002 -254 -670 12 48 42.78 -5 49 42.0 27.3 1354
21 1004 -209 -581 12 48 41.73 -5 49 30.0 26.3 1283
22 1003 -181 -713 12 48 42.14 -5 49 56.1 27.4 1283
23 1071 -110 -707 12 48 41.25 -5 50 1.1 27.4 1140
24 1072 -90 -667 12 48 40.78 -5 49 55.5 26.5 1266
25 1073 38 -596 12 48 38.82 -5 49 53.6 26.1 995
45 1005 -254 -554 12 48 42.14 -5 49 21.1 26.7 1120
46 1006 -255 -460 12 48 41.61 -5 49 4.1 25.9 1406
47 1007 -181 -457 12 48 40.70 -5 49 9.8 26.4 1063
48 1008 -169 -391 12 48 40.17 -5 48 58.8 27.7 1006
49 1074 -100 -479 12 48 39.84 -5 49 20.6 26.8 1244
50 1075 -62 -429 12 48 39.09 -5 49 14.8 26.7 1492
51 1076 -54 -437 12 48 39.04 -5 49 17.0 26.7 1463
53 1078 -52 -378 12 48 38.69 -5 49 6.5 26.2 1033
54 1079 23 -413 12 48 37.98 -5 49 19.1 26.1 1060
55 1080 -29 -477 12 48 38.97 -5 49 26.3 27.9 1320
56 1081 0 -509 12 48 38.79 -5 49 34.5 27.3 1275
57 1082 35 -517 12 48 38.40 -5 49 38.9 27.6 1407
61 1157 101 -510 12 48 37.58 -5 49 43.3 27.5 1422
62 1158 103 -520 12 48 37.60 -5 49 45.3 26.6 1124
86 1010 -329 -326 12 48 41.76 -5 48 33.5 26.5 1030
87 1009 -311 -360 12 48 41.72 -5 48 41.0 27.5 1377
88 1017 -275 -243 12 48 40.62 -5 48 23.1 27.2 1232
89 1016 -262 -209 12 48 40.26 -5 48 18.0 26.9 1254
90 1011 -259 -297 12 48 40.74 -5 48 34.1 26.7 1598
91 1018 -193 -277 12 48 39.82 -5 48 36.3 27.7 1399
92 1014 -195 -225 12 48 39.55 -5 48 26.6 26.5 1452
93 1015 -183 -207 12 48 39.29 -5 48 24.3 26.9 1472
94 1019 -158 -271 12 48 39.36 -5 48 38.0 27.7 1355
95 1012 -160 -261 12 48 39.33 -5 48 36.1 27.1 1352
96 1013 -160 -253 12 48 39.29 -5 48 34.5 26.7 1119
97 1023 -159 -220 12 48 39.09 -5 48 28.7 28.0 1553
98 1083 -144 -177 12 48 38.66 -5 48 22.1 26.5 1427
99 1084 -121 -176 12 48 38.38 -5 48 23.9 26.1 1464
100 1085 -98 -168 12 48 38.05 -5 48 24.5 26.4 1298
101 1086 -48 -172 12 48 37.47 -5 48 29.2 26.7 789
102 1087 40 -173 12 48 36.40 -5 48 37.0 27.5 1271
103 1162 67 -164 12 48 36.02 -5 48 37.8 26.5 1464
104 1088 -69 -214 12 48 37.97 -5 48 35.2 27.4 1416
105 1089 -29 -197 12 48 37.38 -5 48 35.6 26.9 1487
106 1090 34 -205 12 48 36.65 -5 48 42.3 26.0 920
107 1091 24 -269 12 48 37.14 -5 48 53.1 26.9 1242
108 1163 61 -291 12 48 36.82 -5 49 0.2 26.5 1223
109 1092 -104 -320 12 48 38.99 -5 48 51.5 25.8 1286
110 1093 -92 -343 12 48 38.97 -5 48 56.6 27.2 1121
111 1094 -39 -324 12 48 38.23 -5 48 57.8 26.2 1455
112 1095 -37 -337 12 48 38.27 -5 49 0.2 26.1 1345
136 1024 -333 -26 12 48 40.09 -5 47 38.9 26.6 1148
143 1025 -251 35 12 48 38.76 -5 47 34.7 26.0 1364
144 1026 -179 33 12 48 37.90 -5 47 41.2 26.3 1094
145 1027 -167 26 12 48 37.79 -5 47 43.5 25.8 975
146 1097 -132 34 12 48 37.32 -5 47 45.0 26.9 1153
147 1028 -273 14 12 48 39.14 -5 47 36.8 26.9 1006
148 1029 -271 -0 12 48 39.20 -5 47 39.4 26.4 1015
149 1030 -253 10 12 48 38.92 -5 47 39.2 26.3 1054
150 1031 -237 19 12 48 38.67 -5 47 38.8 26.4 1297
151 1032 -212 9 12 48 38.43 -5 47 42.7 26.2 1082
153 1034 -181 10 12 48 38.05 -5 47 45.3 26.8 1117
155 1036 -302 -23 12 48 39.69 -5 47 40.9 27.1 1321
156 1037 -259 -21 12 48 39.17 -5 47 44.3 27.2 983
157 1038 -252 -41 12 48 39.20 -5 47 48.4 27.2 1026
158 1039 -230 -55 12 48 39.02 -5 47 52.8 26.0 1300
159 1040 -261 -67 12 48 39.45 -5 47 52.3 26.6 1135
160 1041 -248 -68 12 48 39.30 -5 47 53.7 26.2 1491
161 1042 -309 -66 12 48 40.03 -5 47 48.1 27.0 1120
162 1043 -301 -69 12 48 39.96 -5 47 49.4 26.4 1226
163 1044 -287 -105 12 48 39.99 -5 47 57.0 27.0 1174
164 1020 -272 -157 12 48 40.10 -5 48 7.8 27.2 1253
165 1045 -240 -131 12 48 39.57 -5 48 5.7 26.6 1040
166 1022 -228 -145 12 48 39.50 -5 48 9.3 26.4 1234
167 1021 -172 -149 12 48 38.84 -5 48 14.8 26.9 1252
168 1098 -134 -65 12 48 37.91 -5 48 2.8 27.0 906
169 1099 -112 26 12 48 37.12 -5 47 48.1 25.7 1410
170 1100 -87 26 12 48 36.81 -5 47 50.2 25.8 1418
171 1101 -105 -4 12 48 37.19 -5 47 54.2 25.9 1481
172 1102 -120 -46 12 48 37.62 -5 48 0.5 25.9 1126
173 1103 -114 -40 12 48 37.51 -5 47 59.9 26.6 1116
174 1104 -104 -121 12 48 37.86 -5 48 15.4 26.3 1140
175 1105 -76 -99 12 48 37.39 -5 48 13.8 26.8 1171
176 1106 -73 -107 12 48 37.40 -5 48 15.4 26.5 1210
177 1107 -58 -137 12 48 37.39 -5 48 22.3 26.6 1214
178 1108 -24 -60 12 48 36.54 -5 48 11.2 26.2 1242
179 1109 -9 -82 12 48 36.49 -5 48 16.4 26.2 1434
180 1110 -4 -135 12 48 36.72 -5 48 26.4 26.5 1065
181 1096 11 -161 12 48 36.68 -5 48 32.5 27.1 1159
182 1111 42 -115 12 48 36.06 -5 48 26.7 26.5 1136
183 1165 62 -91 12 48 35.67 -5 48 24.0 26.8 1228
184 1112 32 -46 12 48 35.79 -5 48 13.4 26.9 1576
185 1166 89 17 12 48 34.73 -5 48 6.8 26.3 1231
186 1167 97 12 12 48 34.66 -5 48 8.3 25.9 1346
200 1180 91 -39 12 48 35.02 -5 48 17.1 25.8 1642
203 1183 76 -85 12 48 35.47 -5 48 24.2 26.4 1170
204 1184 91 -91 12 48 35.32 -5 48 26.4 26.2 1325
205 1185 93 -121 12 48 35.46 -5 48 32.2 26.8 1631
229 1050 -317 170 12 48 38.79 -5 47 4.8 26.5 1061
232 1047 -243 50 12 48 38.57 -5 47 32.8 26.1 1260
233 1052 -247 66 12 48 38.53 -5 47 29.6 26.4 1268
234 1053 -250 160 12 48 38.04 -5 47 12.2 26.8 1062
235 1054 -228 165 12 48 37.74 -5 47 13.1 27.2 974
236 1055 -177 173 12 48 37.08 -5 47 16.1 27.5 1167
237 1116 -140 210 12 48 36.42 -5 47 12.4 27.1 1169
239 1056 -164 118 12 48 37.22 -5 47 27.1 27.1 1174
240 1057 -170 108 12 48 37.35 -5 47 28.3 27.0 1185
241 1058 -186 123 12 48 37.47 -5 47 24.2 27.0 1293
242 1059 -186 116 12 48 37.51 -5 47 25.6 26.3 1159
243 1060 -215 101 12 48 37.95 -5 47 25.8 26.5 1253
245 1061 -214 55 12 48 38.19 -5 47 34.3 27.3 1248
246 1048 -183 51 12 48 37.85 -5 47 37.6 25.7 1506
248 1062 -177 65 12 48 37.69 -5 47 35.6 26.9 1418
249 1063 -163 60 12 48 37.54 -5 47 37.5 26.6 1107
250 1064 -154 58 12 48 37.44 -5 47 38.8 27.1 1336
251 1113 -141 40 12 48 37.39 -5 47 43.2 26.2 1246
252 1114 -96 49 12 48 36.79 -5 47 45.3 26.0 930
253 1115 -84 45 12 48 36.67 -5 47 47.1 26.3 1483
254 1117 -79 61 12 48 36.53 -5 47 44.6 26.1 1289
255 1118 -67 56 12 48 36.40 -5 47 46.6 26.3 1195
256 1119 -70 68 12 48 36.36 -5 47 44.0 26.9 1618
257 1120 -71 72 12 48 36.36 -5 47 43.3 26.1 1322
258 1121 -43 60 12 48 36.10 -5 47 47.7 26.6 1357
259 1122 -46 91 12 48 35.95 -5 47 41.8 26.8 1425
260 1123 -26 101 12 48 35.65 -5 47 41.8 26.5 1467
261 1124 -13 88 12 48 35.56 -5 47 45.3 26.5 1334
262 1125 -4 68 12 48 35.57 -5 47 49.9 26.0 1040
263 1126 4 83 12 48 35.39 -5 47 47.7 26.5 1096
264 1127 21 100 12 48 35.09 -5 47 45.9 26.0 1338
265 1128 34 65 12 48 35.12 -5 47 53.3 26.9 1185
266 1190 59 96 12 48 34.65 -5 47 49.8 27.0 1057
268 1192 66 148 12 48 34.27 -5 47 41.1 26.3 1128
269 1129 -59 144 12 48 35.81 -5 47 31.2 26.3 1087
270 1130 -122 154 12 48 36.51 -5 47 24.0 26.0 1091
271 1131 -110 151 12 48 36.38 -5 47 25.6 26.7 1276
272 1132 -80 171 12 48 35.90 -5 47 24.7 25.5 1252
273 1133 -84 181 12 48 35.91 -5 47 22.4 26.4 1052
274 1134 -37 226 12 48 35.08 -5 47 18.1 27.5 1145
275 1135 -20 213 12 48 34.94 -5 47 22.2 26.8 1488
276 1136 9 219 12 48 34.55 -5 47 23.4 26.7 1405
374 1137 -120 174 12 48 36.37 -5 47 20.6 27.3 1203
277 1193 95 225 12 48 33.46 -5 47 29.7 27.0 1484
283 1199 99 112 12 48 34.07 -5 47 50.5 26.6 1074
284 1200 89 97 12 48 34.27 -5 47 52.4 26.2 1019
285 1201 92 79 12 48 34.33 -5 47 55.8 26.1 1398
286 1202 95 59 12 48 34.42 -5 47 59.7 26.8 1394
287 1189 82 39 12 48 34.69 -5 48 2.1 26.4 1506
306 1066 -268 299 12 48 37.46 -5 46 45.5 26.9 1119
308 1065 -210 240 12 48 37.10 -5 47 1.2 25.8 1518
309 1068 -164 262 12 48 36.41 -5 47 1.0 26.1 1069
310 1139 -147 288 12 48 36.06 -5 46 57.7 26.6 1205
311 1140 -140 294 12 48 35.93 -5 46 57.3 26.2 1469
312 1141 -129 317 12 48 35.67 -5 46 54.0 26.2 1132
318 1142 -115 255 12 48 35.86 -5 47 6.3 26.8 963
320 1143 -81 313 12 48 35.11 -5 46 58.8 28.0 1522
326 1144 -4 285 12 48 34.33 -5 47 10.5 27.2 1361
327 1145 16 255 12 48 34.26 -5 47 17.5 26.6 1234
328 1210 70 255 12 48 33.61 -5 47 22.0 26.8 1420
350 1146 -78 508 12 48 33.97 -5 46 23.9 27.7 1232
351 1147 41 602 12 48 31.99 -5 46 16.8 26.4 1216
352 1148 7 484 12 48 33.07 -5 46 35.4 27.6 1297
364 1069 -172 705 12 48 33.99 -5 45 40.2 26.9 1472
365 1149 -116 722 12 48 33.21 -5 45 41.8 26.3 1362
366 1150 -32 747 12 48 32.05 -5 45 44.4 26.0 1008
367 1215 101 774 12 48 30.28 -5 45 50.8 27.1 1280
372 1151 -1 900 12 48 30.80 -5 45 19.2 26.5 943
1 -1 -1468 -898 12 48 58.85 -5 48 40.7 26.5 1380
2 -1 -1275 -836 12 48 56.15 -5 48 45.8 26.6 1095
3 -1 -1076 -786 12 48 53.45 -5 48 53.5 27.8 1303
4 -1 -1005 -972 12 48 53.64 -5 49 33.4 -1.0 1128
5 -1 -647 -816 12 48 48.40 -5 49 35.3 26.9 1203
6 -1 -410 -901 12 48 46.00 -5 50 10.9 27.2 975
8 -1 -104 -973 12 48 42.69 -5 50 49.8 -1.0 1191
11 -1 -1302 -659 12 48 55.47 -5 48 11.4 27.4 1192
12 -1 -859 -666 12 48 50.13 -5 48 50.2 27.3 1400
13 -1 -666 -613 12 48 47.49 -5 48 56.9 27.0 1220
14 -1 -613 -700 12 48 47.34 -5 49 17.1 27.5 1025
15 -1 -551 -560 12 48 45.79 -5 48 57.2 26.5 1249
16 -1 -505 -599 12 48 45.45 -5 49 8.0 28.2 1322
17 -1 -471 -745 12 48 45.87 -5 49 37.4 27.1 1278
18 -1 -364 -639 12 48 43.96 -5 49 27.3 26.2 1276
19 -1 -413 -752 12 48 45.20 -5 49 43.5 28.6 1413
27 -1 -1325 -548 12 48 55.12 -5 47 49.3 27.7 1144
28 -1 -987 -405 12 48 50.20 -5 47 52.1 26.6 1381
29 -1 -872 -506 12 48 49.38 -5 48 20.1 27.3 1241
30 -1 -844 -544 12 48 49.25 -5 48 29.5 27.4 1065
31 -1 -829 -533 12 48 49.01 -5 48 28.7 26.4 1183
32 -1 -807 -542 12 48 48.79 -5 48 32.1 27.3 1335
33 -1 -829 -382 12 48 48.16 -5 48 1.4 28.4 1126
34 -1 -782 -446 12 48 47.94 -5 48 17.0 27.3 1290
35 -1 -772 -475 12 48 47.98 -5 48 23.0 27.0 1275
36 -1 -720 -399 12 48 46.92 -5 48 13.7 25.7 1193
37 -1 -685 -435 12 48 46.70 -5 48 23.1 27.5 1225
38 -1 -652 -437 12 48 46.31 -5 48 26.2 27.4 1397
39 -1 -596 -409 12 48 45.48 -5 48 26.0 27.8 1057
40 -1 -565 -426 12 48 45.19 -5 48 31.6 27.4 1038
41 -1 -657 -533 12 48 46.92 -5 48 43.2 26.2 1022
42 -1 -632 -531 12 48 46.60 -5 48 45.1 27.2 1369
44 -1 -400 -490 12 48 43.55 -5 48 57.3 26.9 1269
52 1077 -28 -427 12 48 38.67 -5 49 17.4 27.9 1342
65 -1 -1287 -191 12 48 52.63 -5 46 48.0 26.4 1246
66 -1 -1255 -266 12 48 52.67 -5 47 4.3 26.3 1184
67 -1 -1216 -260 12 48 52.15 -5 47 6.5 26.8 1212
68 -1 -1209 -238 12 48 51.95 -5 47 3.1 27.4 1131
69 -1 -1081 -165 12 48 49.98 -5 47 0.8 26.6 1220
70 -1 -1039 -170 12 48 49.50 -5 47 5.2 27.3 1195
71 -1 -890 -321 12 48 48.55 -5 47 45.1 27.7 1156
72 -1 -760 -177 12 48 46.15 -5 47 30.0 28.0 1469
73 -1 -748 -191 12 48 46.08 -5 47 33.7 27.4 1158
74 -1 -684 -195 12 48 45.33 -5 47 39.8 27.1 1174
75 -1 -630 -214 12 48 44.78 -5 47 47.8 27.9 1461
76 -1 -555 -216 12 48 43.88 -5 47 54.4 27.6 1159
77 -1 -677 -361 12 48 46.19 -5 48 10.4 27.2 1362
78 -1 -589 -345 12 48 45.03 -5 48 15.1 27.0 1324
79 -1 -515 -186 12 48 43.23 -5 47 52.4 27.2 1095
80 -1 -486 -166 12 48 42.75 -5 47 51.2 26.5 1432
81 -1 -398 -211 12 48 41.95 -5 48 6.9 27.4 1090
82 -1 -383 -232 12 48 41.88 -5 48 11.9 26.6 1016
83 -1 -443 -285 12 48 42.91 -5 48 16.5 27.2 1196
84 -1 -497 -332 12 48 43.83 -5 48 20.4 26.5 1274
85 -1 -412 -326 12 48 42.77 -5 48 26.6 27.6 1125
114 -1 -1513 -139 12 48 55.08 -5 46 19.5 27.2 1378
115 -1 -1235 26 12 48 50.76 -5 46 13.1 27.2 1336
116 -1 -1111 31 12 48 49.24 -5 46 22.7 26.5 1379
117 -1 -1021 -15 12 48 48.40 -5 46 38.6 28.0 1302
118 -1 -1003 -64 12 48 48.46 -5 46 49.0 26.9 1418
119 -1 -854 36 12 48 46.08 -5 46 43.6 25.9 1353
120 -1 -856 -91 12 48 46.83 -5 47 6.3 27.5 1310
121 -1 -889 -149 12 48 47.56 -5 47 14.1 27.0 1448
122 -1 -816 -133 12 48 46.58 -5 47 17.4 27.5 1165
123 -1 -721 13 12 48 44.60 -5 46 59.0 27.3 1258
124 -1 -648 12 12 48 43.71 -5 47 5.2 27.2 1080
125 -1 -636 8 12 48 43.59 -5 47 7.1 26.5 1479
126 -1 -616 32 12 48 43.21 -5 47 4.5 27.0 1037
127 -1 -600 22 12 48 43.08 -5 47 7.6 27.6 1212
128 -1 -710 -44 12 48 44.78 -5 47 10.2 27.3 1087
129 -1 -618 -55 12 48 43.73 -5 47 19.9 27.4 1326
130 -1 -534 -65 12 48 42.77 -5 47 28.9 26.0 1528
131 -1 -552 -90 12 48 43.13 -5 47 32.0 27.3 1196
132 -1 -562 -115 12 48 43.40 -5 47 35.6 27.0 1237
133 -1 -519 3 12 48 42.19 -5 47 17.9 27.9 1152
134 -1 -441 -7 12 48 41.31 -5 47 26.3 27.3 1116
135 -1 -339 -0 12 48 40.03 -5 47 33.8 27.4 1089
137 -1 -447 -53 12 48 41.64 -5 47 34.2 27.4 1041
138 -1 -396 -66 12 48 41.09 -5 47 40.9 26.8 1448
139 -1 -429 -112 12 48 41.76 -5 47 46.2 27.7 1143
140 -1 -416 -110 12 48 41.59 -5 47 47.1 26.4 1034
141 -1 -425 -122 12 48 41.76 -5 47 48.5 27.0 1489
