11institutetext: Laboratoire de Physique des Lasers, Atomes et Molécules, UMR CNRS 8523, Université Lille 1, F-59655 Villeneuve d’Ascq Cedex, France 22institutetext: Centre d’Etude Spatiale des Rayonnements, UMR CNRS 5187, Université de Toulouse (UPS), 9 avenue du Colonel Roche, BP 4346, F-31028 Toulouse, France 33institutetext: Departamento de Astrofísica Molecular e Infrarroja, Instituto de Estructura de la Materia, CSIC, Calle Serrano 121, E-28006 Madrid, Spain 44institutetext: Universität Kiel, Institut für Physikalische Chemie Olshausenstrasse 40, D-24098 Kiel , Germany

Rotational spectrum of deuterated and 15N ethyl cyanides: CH3CHDCN and CH2DCH2CN and of CH3CH2C15N. thanks: Tables 7, 8, 9 and 10 are only available in electronic form at the CDS via anonymous ftp to cdsarc.u-strasbg.fr (130.79.125.5) or via http://cdsweb.u-strasbg.fr/cgi-bin/qcat?J/A+A/

L. Margulès 11    R. Motiyenko 11    K. Demyk 22    B. Tercero 33    J. Cernicharo 33    M. Sheng 44    M. Weidmann 44    J. Gripp 44    H. Mäder 44    J. Demaison 11 karine.demyk@cesr.fr
(Received 2 September 2008; accepted 13 October 2008)
Abstract

Context. Ethyl cyanide is an abundant molecule in hot molecular clouds. Its rotational spectrum is very dense and several hundreds of rotational transitions within the ground state have been identified in molecular clouds in the 40 - 900 GHz frequency range. Lines from 13C isotopically substituted ethyl cyanide were identified in Orion.

Aims. To enable the search and the possible detection of other isotopologues of ethyl cyanide in interstellar objects, we have studied the rotational spectrum of deuterated ethyl cyanide: CH2DCH2CN (in-plane and out-of-plane) and CH3CHDCN and the spectrum of 15N substituted ethyl cyanide CH3CH2C15N. Using these experimental data, we have searched for these species in Orion.

Methods. The rotational spectrum of each species in the ground state was measured in the microwave and millimeter-submillimeter wavelength range using a waveguide Fourier transform spectrometer (8 - 17 GHz) and a source-modulated spectrometer employing backward-wave oscillators (BWOs) (150 - 260 and 580 - 660 GHz). More than 300 lines were identified for each species, for J values in the range 71-80 and Ka values in the range 28-31 depending on the isotopologues. The experimental spectra were analyzed using a Watson’s Hamiltonian in the A-reduction.

Results. From the fitting procedure, accurate spectroscopic constants were derived for each of the species. These new sets of spectroscopic constants enable us to predict reliably the rotational spectrum (lines frequencies and intensities) in the 4-1000 GHz frequency range and for J and Ka up to 80 and 31, respectively. Combined with IRAM 30 m antenna observations of Orion, this experimental study allowed us to detect 15N substituted ethyl cyanide CH3CH2C15N for the first time in Orion. The derived column density and rotational temperature are 1013 cm-2 and 150 K for the plateau and 3 ×\times1014 cm-2 and 300 K for the hot core. The deuterated species were searched for but were not detected. The upper limit to the column density of each deuterated isotopologues was 1014 cm-2.

Key Words.:
Line: identification – Methods: laboratory – Molecular data – ISM: molecules – Radio lines: ISM – Submillimeter
offprints: K. Demyk,

1 Introduction

Ethyl cyanide, CH3CH2CN, is an asymmetric top molecule with a large dipole moment (μasubscript𝜇a\mathrm{\mu_{a}} = 3.85 D and μbsubscript𝜇b\mathrm{\mu_{b}} = 1.23 D) that exhibits a dense and intense rotational spectrum. It is present in the densest parts of hot molecular cores, where it is proposed to form on dust grains. Several hundreds of lines of CH3CH2CN in the ground state have been observed towards hot cores such as Orion, Sgr B2 and W51 (Miao & Snyder, 1997; Liu et al., 2001) but also toward low mass star-forming regions (Cazaux et al., 2003; Remijan & Hollis, 2006). It has a high abundance of the order of 1015 - 1017 cm-2 depending on the sources (Miao & Snyder, 1997; Remijan et al., 2004; Remijan & Hollis, 2006). Transitions from vibrationally excited ethyl cyanide have also been observed in Sgr B2 (Mehringer et al., 2004) and in W51 e2 (Demyk et al., 2008). Numerous lines from 13C-substituted ethyl cyanide have been detected in Orion Irc2 (Demyk et al., 2007).

All of these observations show that the unidentified lines observed in spectral surveys of molecular clouds are partly due to transitions from known species in vibrationally excited states or from isotopologues of known species. The most promising carriers of these transitions are the so-called interstellar weeds, i.e. molecules, such as ethyl cyanide, which have a dense and intense rotational spectrum and/or low-frequency vibrational modes, such as methyl formate HCOOCH3, dimethyl-ether CH3OCH3, or methanol CH3OH. With the increase in sensitivity and frequency coverage that will be achieved with instruments such as HIFI onboard the Herschel Space Observatory and ALMA, the identification of these U-lines will become crucial to the search for new molecules but also to obtain important information about the physical and chemical conditions prevailing in the observed sources.

An enormous amount of experimental work must be undertaken to complete the actual knowledge of the rotational spectra of low-frequency vibrational mode and of the isotopologues of abundant interstellar molecules. When they exist, measurements are indeed often limited to low frequencies and therefore cannot be used to predict reliable line frequencies and intensities in the Herschel and ALMA frequency ranges.

In this context, following up our study on 13C-substituted ethyl cyanide (Demyk et al., 2007), we present an experimental study of the rotational spectrum of deuterated ethyl cyanide, CH2DCH2CN in-plane, CH2DCH2CN out-of-plane, CH3CHDCN, and 15N substituted ethyl cyanide, CH3CH2C15N. These species were studied 30 years ago by Mäder et al. (1973) and Heise et al. (1976). For each species, about 30 low-J (J \leq 6) rotational transitions were recorded and assigned in the 4 - 40 GHz frequency range. The rotational constants and quadrupole coupling constants derived from these studies were used to extend the measurements to higher frequency. The isotopologues synthesis and the experimental setup are described in Sect. 2. The analysis of the measured rotational transitions, the resulting spectroscopic parameters, and the prediction of rotational spectrum for each isotopologue in the 8 - 1000 GHz range are presented in Sect. 3. The detection of CH3CH2C15N in Orion and the search for the deuterated species is presented in Sect. 4.

2 Experimental setup

The deuterated ethyl cyanides, CH2DCH2CN and CH3CHDCN, have been prepared from the corresponding ethyl iodides CH2DCH2I and CH3CHDI (98 atom %, C/D/N isotopes, Pointe Claire, Canada) and normal potassium cyanide. KC15N (98 atom%, Aldrich, Taufkirchen, Germany) and normal ethyl iodide were used for the preparation of the 15N- isotopologue. The potassium cyanide was dispersed in a solution of ethyl iodide in triethylene glycol and the mixture was stirred and heated slowly to 110 C. Potassium cyanide and ethyl iodide were used in a molar ratio 1.25 : 1.00, and the concentration of the ethyl iodide solution was 4 mol/l. Nitrogen was bubbled through the mixture and the ethyl cyanide was isolated in an ice-cooled trap. The yield of this modified Kolbe reaction (Organikum, 1977; Mäder et al., 1973) was 75%. The product was distilled and controlled spectroscopically. The only detectable impurity was a small amount of the corresponding isonitrile.

In Kiel, the measurements in the centimeter-wave range were performed by means of waveguide Fourier-transform microwave-spectroscopy (Sarka et al., 1997). A spectrometer in the range of about 8-17 GHz was used, employing an oversized X-band sample cell with a rectangular waveguide of quadratic cross-section and 12 m length (Krüger et al., 1993). The experiments were carried out at ambient temperature and at gas pressures of ca. 0.1 Pa. Experimental transition frequencies were obtained from an analysis of the frequency-domain signals; these were derived following Fourier transformation of the transient emission signal, using a peak finder routine that determined line-center frequencies to an accuracy typically superior to 20 kHz, depending on the strength of the line. In the case of observed line splittings due to methyl internal rotation (AE-splittings) and/or the 14N-nuclear quadrupole coupling, the experimental peak frequencies were corrected to obtain hypothetical unsplit line frequencies (without nuclear quadrupole hyperfine structure).

The millimeter spectra were recorded in Lille in the spectral range 150 - 250 and 580 - 660 GHz. The sources were Russian Istok backward-wave oscillators (BWO). They were phase locked on an harmonic from a HP synthesizer. Up to 250 GHz, the signal from the synthesizer was directly mixed onto a Russian planar Schottky diode with part of the signal from the BWO. From 500 GHz to 650 GHz, an active sextupler from millitech (75 - 100 GHz) and a Schottky planar diode placed in a parabolic structure (from Virginia Diodes Inc.) optimized for this range were used. The detector was an InSb liquid He-cooled bolometer from QMC. To improve the sensitivity of the spectrometer, the sources were frequency-modulated at 5 kHz. The absorption cell was a stainless steel tube (6 cm diameter, 110 cm long), and the pressure that we used during measurements was 2.6 Pa (26 μ𝜇\mubar). The accuracy of isolated lines was superior to 30 kHz.

3 Spectral analysis and line predictions

Ethyl cyanide and its isotopologues are prolate asymmetric top molecules. The main isotopologue, CH3CH2CN, has a large dipole moment (μasubscript𝜇a\mathrm{\mu_{a}} = 3.83 D, μbsubscript𝜇b\mathrm{\mu_{b}} = 1.23 D; Heise et al. (1976)), which was used to calculate the lines intensities of the four studied isotopologues, since it was found that the rotation of the principal axes system upon isotopic substitution does not induce significant variation in the dipole moment. The experimental spectrum of each isotopologue is very dense and intense. It contains lines from the main isotopologue, which may be present as a trace in the samples. It also exhibits lines from the first low-frequency vibrationally excited states (the CH3 torsion mode and the CCN bending mode). Consequently, some lines in the measured spectra are blended or distorded and are therefore not used in the analysis. 14N-nuclear quadrupole coupling and the internal rotation of the CH3 group introduce splitting of the lines. However, these effects were not taken into account in the analysis, since these splittings are not observed in the millimeter range, and in the microwave region the unsplit line frequencies are used when splitting is observed.

The spectral analysis is a step-by-step process with permanent interaction between measurements and theory. First of all, we used the spectroscopic parameters derived from previous experimental studies at low frequency (4 - 40 GHz) to provide a first prediction of the line positions at low frequency and for low J and Ka value for each species. We used the experimental work from Heise et al. (1976) and Mäder et al. (1976) for CH3CH2C15N and CH2DCH2CN, respectively. The quartic distortional constants missing (δJsubscript𝛿J\delta_{\mathrm{J}} and δKsubscript𝛿K\delta_{\mathrm{K}}) were fixed to the values of the normal species. In the absence of any experimental data, the rotational constants of CH3CHDCN, were calculated using ab initio calculation at the level B3LYP/6-31G* with Gaussian 03 (Frisch et al., 2004). Based on these predictions, new lines were identified in new measurements performed in the 8 - 17 GHz range. All of the measured lines were then fitted to derive a new and more accurate set of spectroscopic constants. These constants were then used to derive a new prediction at higher frequency and for a higher value of J and Ka. New lines were measured and added to the fit step by step until the fit of the measured lines and the precision of the derived spectroscopic parameters were sufficiently good for a reliable prediction to be made for the desired frequency range and value of quantum numbers. For the fitting procedure of the measured lines and for the predictions, we have used a Watson’s Hamiltonian using A-reduction in Ir representation (Watson, 1977). The S reduction was also attempted but without significant improvement (as for the 13C species, Demyk et al. (2007)). The molecular parameters were determined by fitting the experimental frequencies using the iteratively re-weighted least squares fitting method (Hamilton, 1992; Bakri et al., 2002). The objective of this method was to derive suitable weights using the residuals of a previous iteration. It had the advantage of being more robust than the standard least squares fitting methods and automatically rejecting most of the misassigned lines.

The number of measured lines, the maximum value of J and Ka, and the standard deviation of the fits are presented in Table 1 for the four studied species: CH3CH2C15N, CH2DCH2CN in-plane, CH2DCH2CN out-of-plane, and CH3CHDCN. For the CH3CH2C15N and CH3CHDCN species, it is possible to reduce the standard deviation of the fit slightly by using higher order centrifugal distortion constants; but they are only marginally determined and they worsen the precision of the predictions. They were therefore no longer considered. The spectroscopic parameters derived from the fitting procedure are presented in Table 2. The list of measured lines are accessible in the online section as Tables LABEL:mln15, LABEL:mlchd, LABEL:mldinplane, and LABEL:mldoutofplane for CH3CH2C15N, CH3CHDCN, CH2DCH2CN in-plane, and CH2DCH2CN out-of-plane, respectively. For each measured line, the tables indicate its assignment (quantum numbers), the measured frequency, the difference between the observed and calculated frequency, the line strength, the dipole component, and the energy of the lower level.

The frequency range of the measurements (8 - 660 GHz) and the value of the quantum numbers of the identified lines (J \leq 80 and Ka\mathrm{{}_{a}}\leq 31) are suitable for astronomical studies. Ethyl cyanide is present in hot cores and has a rather high temperature, in the 100 - 300 K range, as its isotopologues should also have. For such temperatures (100 and 300 K), the most intense rotational transitions of ethyl cyanide occur around 238 and 407 GHz, respectively, corresponding to J values of 25 and 45, respectively. The set of spectroscopic parameters derived for each species thus allows us to predict reliably the line frequencies and the band intensity of the transitions in the spectral range suitable for interstellar detection. For each species we have calculated a prediction of the rotational spectrum in the 8 - 1000 GHz range for J \leq 100 and Ka \leq 35 . A short sample of the predictions is shown in the online section for each isotopologues (Tables 7, 8, 9 and 10), the entire tables are available in electronic form at the CDS. The tables indicate the quantum numbers of the transition, the calculated frequency and uncertainty, the line strength, the dipole component and the energy of the lower level. The calculated error (third column in the tables) is estimated from the accuracy of the spectroscopic parameters derived by the fitting procedure. However, to get a more realistic estimation of the error, it must be multiplied by a factor 3 for the strongest lines to 10, for the weakest lines. The precision on the line frequency is good enough for line identification in interstellar spectra. For the lines that are the most suitable for detection, i.e., the strongest lines having J value up to similar-to\sim 50-60 and a low Ka value, the error on the predicted frequencies is a few hundred kHz. The error is larger for the weakest lines and increases as J and Ka become larger, i.e., as the frequency increases.

Table 1: Spectroscopic measurements of the ground vibrational state of CH3CHDCN, CH2DCH2CN and CH3CH2C15N
Number of measured lines J max Ka max standard
8-39 GHz 150-660 GHz deviationa (kHz)
CH2DCH2CN in-plane 45 415 80 28 27
CH2DCH2CN out-of plane 58 496 74 29 28
CH3CHDCN 55 222 71 29 57b
CH3CH2C15N 67 270 78 31 64b

a calculated from the median of absolute deviations
b For the millimeter wave transitions, the standard deviation of the microwave transitions is 16 kHz.

Table 2: Spectroscopic constants of the ground vibrational state of CH3CHDCN, CH2DCH2CN and CH3CH2C15N
CH2DCH2CN in-plane CH2DCH2CN out-of-plane CH3CHDCN CH3CH2C15N
A /MHz 27651.28641(85) 25022.90806(62) 24449.0602(15) 27541.8853(13)
B /MHz 4425.144021(82) 4583.488572(88) 4661.39671(21) 4574.82824(19)
C /MHz 4000.798104(76) 4110.239468(83) 4155.45941(20) 4119.44781(19)
ΔJsubscriptΔJ\Delta_{\mathrm{J}} /kHz 2.565394(33) 3.122672(31) 2.839982(82) 2.893555(79)
ΔJKsubscriptΔJK\Delta_{\mathrm{{}_{JK}}} /kHz -45.12388(92) -39.91080(59) -34.0809(14) -46.1359(13)
ΔKsubscriptΔK\Delta_{\mathrm{{}_{K}}} /kHz 551.5425(70) 405.8505(38) 365.720(24) 547.265(14)
δjsubscript𝛿j\delta_{\mathrm{{}_{j}}} /Hz 550.855(23) 703.046(20) 656.296(27) 635.249(38)
δksubscript𝛿k\delta_{\mathrm{{}_{k}}} /kHz 10.8468(55) 11.0888(26) 11.6287(44) 12.5398(81)
ΦJ\Phi\mathrm{{}_{J}} /mHz 7.5447(37) 9.9689(35) 8.4837(98) 8.9909(84)
ΦJK\Phi\mathrm{{}_{JK}} /mHz -54.29(79) -34.13(73) - -20.9(11)
ΦKJ\Phi\mathrm{{}_{KJ}} /Hz -1.3293(42) -1.3663(31) -1.1188(27) -1.9066(62)
ΦK\Phi\mathrm{{}_{K}} /Hz 28.440(21) 18.8395(90) 15.57(10) 30.827(44)
ϕj\phi\mathrm{{}_{j}} /mHz 2.8196(28) 3.8411(23) 3.3694(40) 3.4096(49)
ϕjk\phi\mathrm{{}_{jk}} /mHz 78.25(65) 101.06(39) 85.03(74) 103.26(85)
ϕk\phi\mathrm{{}_{k}} /Hz 5.618(63) 4.153(46) 4.067(12) 6.561(84)
LJK /MHz - - - -6.45(27)
LKKJ /MHz 38.7(27) 48.04(99) - 101.5(24)
lk /MHz 279.(14) 236.7(61) 317.(14) -

Standard deviation of the fits are given Table 1, see text for more details. Uncertainties given in parenthesis are in units of the last digit given and 1 times the standard deviation.

\onllongtab

3

Table 3: Measured transitions of the ground vibrational state of CH3CH2C15N
Transition Obs. Freq. obs.- calc. S Dipole El
J’ K’a K’c J” K”a K”c (MHz) (MHz) (cm-1)
13 2 11 13 2 12 8439.616 0.003 5.5270 a 29.44
27 6 22 28 5 23 8579.609 -0.004 4.3669 b 137.32
1 0 1 0 0 0 8694.274 0.010 1.0000 a 0.00
27 6 21 28 5 24 8864.577 0.008 4.3657 b 137.31
31 4 27 31 4 28 9029.287 -0.011 0.8976 a 156.65
30 5 26 29 6 23 9223.293 -0.017 4.7882 b 154.18
61 7 54 61 7 55 9230.917 -0.004 1.3312 a 587.92
7 2 5 8 1 8 9270.407 0.020 1.0280 b 10.93
22 3 19 22 3 20 9468.661 -0.003 0.7197 a 80.47
6 1 5 6 1 6 9554.530 0.005 0.3102 a 6.70
41 5 36 41 5 37 9774.927 -0.010 1.0376 a 269.87
30 5 25 29 6 24 9780.015 -0.010 4.7908 b 154.17
51 6 45 51 6 46 9786.557 0.007 1.1824 a 413.66
15 2 14 14 3 11 9904.529 -0.014 2.2952 b 37.48
46 8 39 45 9 36 10289.690 0.000 7.3345 b 363.08
46 8 38 45 9 37 10303.589 -0.022 7.3346 b 363.08
14 2 12 14 2 13 10999.282 0.002 0.5055 a 33.48
62 7 55 62 7 56 11195.294 -0.016 1.2899 a 605.99
25 4 22 24 5 19 11277.619 0.002 4.0009 b 106.47
32 4 28 32 4 29 11288.624 -0.010 0.8540 a 165.97
32 7 26 33 6 27 11296.821 0.000 5.1435 b 190.82
32 7 25 33 6 28 11373.145 0.036 5.1432 b 190.82
16 4 13 17 3 14 11475.918 0.001 2.6021 b 51.48
12 1 12 11 2 9 11634.396 -0.012 1.2301 b 22.36
52 6 46 52 6 47 11946.306 0.015 1.1406 a 428.82
23 3 20 23 3 21 11978.970 -0.011 0.6755 a 87.15
42 5 37 42 5 38 12042.892 -0.022 0.9951 a 282.11
20 3 18 19 4 15 12079.320 0.008 3.1893 b 67.57
5 2 4 6 1 5 12719.608 0.008 0.9101 b 7.02
7 1 6 7 1 7 12732.353 0.003 0.2689 a 8.68
4 0 4 3 1 3 12851.255 0.004 1.6107 b 2.47
41 7 35 40 8 32 13094.510 -0.015 6.5569 b 287.57
11 3 8 12 2 11 13420.087 0.028 1.7745 b 25.68
63 7 56 63 7 57 13500.281 0.023 1.2487 a 624.34
14 2 12 13 3 11 13834.054 0.009 2.3230 b 33.39
33 4 29 33 4 30 13961.689 -0.009 0.8118 a 175.57
37 8 30 38 7 31 13970.932 -0.011 5.9196 b 253.11
37 8 29 38 7 32 13990.537 0.003 5.9195 b 253.11
15 2 13 15 2 14 14012.666 -0.001 0.4639 a 37.81
53 6 47 53 6 48 14483.258 -0.006 1.0990 a 444.27
43 5 38 43 5 39 14713.143 -0.014 0.9534 a 294.64
21 5 17 22 4 18 14851.715 -0.007 3.3752 b 85.92
24 3 21 24 3 22 14935.533 -0.007 0.6340 a 94.12
13 1 13 12 2 10 15425.057 -0.014 1.2023 b 25.89
21 5 16 22 4 19 15563.277 0.004 3.3716 b 85.89
6 2 4 7 1 7 15696.387 0.017 0.8951 b 8.68
36 6 31 35 7 28 15803.117 0.011 5.7777 b 220.84
36 6 30 35 7 29 16013.770 0.026 5.7786 b 220.84
64 7 57 64 7 58 16186.292 0.012 1.2076 a 642.99
8 1 7 8 1 8 16356.925 -0.004 0.2377 a 10.93
52 9 44 51 10 41 16396.371 -0.013 8.3221 b 462.17
42 9 34 43 8 35 16671.014 -0.002 6.6953 b 324.19
10 3 8 11 2 9 16882.196 0.004 1.6202 b 22.36
2 1 2 1 1 1 16933.357 0.023 1.5000 a 1.06
34 4 30 34 4 31 17086.864 0.039 0.7710 a 185.47
16 2 15 15 3 12 17185.449 -0.005 2.4300 b 41.85
2 0 2 1 0 1 17381.760 0.002 0.4273 a 42.42
16 2 14 16 2 15 17495.223 0.009 1.9999 a 0.29
2 1 1 1 1 0 17843.970 0.016 1.5000 a 1.07
1 1 0 1 0 1 23422.150 0.195 1.5000 b 0.29
2 1 1 2 0 2 23884.160 0.009 2.4753 b 0.87
3 1 2 3 0 3 24589.950 0.017 3.4137 b 1.74
3 1 3 2 1 2 25395.730 0.020 2.666 a 1.62
3 0 3 2 0 2 26055.770 0.050 2.9994 a 0.87
3 2 2 2 2 1 26083.700 0.077 1.6667 a 3.96
3 2 1 2 2 0 26110.300 -0.118 1.6667 a 3.96
3 1 2 2 1 1 26761.440 -0.062 2.6666 a 1.67
1 1 1 0 0 0 31660.920 0.026 2.6666 b 0.00
2 1 2 1 0 1 39899.960 -0.004 1.5000 b 0.29
20 1 20 19 1 19 167736.896 0.066 1.5000 a 54.16
20 0 20 19 0 19 168308.099 0.086 19.9316 a 54.05
20 2 19 19 2 18 172402.970 0.120 19.9403 a 57.98
20 8 13 19 8 12 174074.577 0.088 19.7808 a 104.59
20 9 12 19 9 11 174075.603 0.101 16.8004 a 117.71
20 10 11 19 10 10 174088.863 0.086 15.9504 a 132.35
20 7 14 19 7 13 174091.333 0.102 15.0004 a 93.02
20 11 9 19 11 8 174111.289 0.044 17.5504 a 148.52
20 6 14 19 6 13 174136.505 0.003 13.9503 a 82.98
20 6 15 19 6 14 174136.505 0.094 18.2003 a 82.98
20 12 9 19 12 8 174141.113 0.035 18.2003 a 166.22
20 13 7 19 13 6 174177.165 0.041 12.8003 a 185.43
20 14 6 19 14 5 174218.677 0.051 11.5503 a 206.16
20 5 16 19 5 15 174231.742 0.016 10.2002 a 74.50
20 5 15 19 5 14 174235.852 0.023 18.7502 a 74.50
20 15 6 19 15 5 174265.094 0.029 18.7502 a 228.39
20 3 18 19 3 17 174273.451 0.100 8.7502 a 62.16
20 16 4 19 16 3 174316.107 0.033 19.5460 a 252.13
20 17 3 19 17 2 174371.426 0.042 7.2002 a 277.36
20 4 17 19 4 16 174391.672 0.068 5.5501 a 67.56
20 19 1 19 19 0 174494.185 0.048 19.1996 a 332.27
20 4 16 19 4 15 174501.063 0.113 1.9500 a 67.57
20 3 17 19 3 16 175670.653 0.064 19.1996 a 62.30
21 0 21 20 0 20 176494.285 0.054 19.5487 a 59.67
20 2 18 19 2 17 177778.527 0.026 20.9391 a 59.00
22 0 22 21 0 21 184683.451 0.089 19.8087 a 65.55
21 3 18 20 3 17 184690.770 0.072 21.9381 a 68.16
23 1 23 22 1 22 192539.029 0.046 20.5706 a 71.78
23 0 23 22 0 22 192876.014 0.075 22.9334 a 71.71
18 2 17 17 1 16 193737.725 -0.040 22.9373 b 46.05
22 3 19 21 3 18 193741.168 -0.069 7.2189 a 74.32
37 3 35 37 2 36 193807.027 -0.155 21.5910 b 204.24
23 1 23 22 0 22 194359.838 0.062 14.1553 b 71.71
9 3 6 8 2 7 194740.388 0.127 18.9865 b 13.53
23 2 22 22 2 21 197751.274 0.129 3.4828 a 76.07
23 9 15 22 9 14 200193.855 0.113 22.7981 a 136.00
23 10 14 22 10 13 200201.229 0.082 19.4787 a 150.64
23 8 16 22 8 15 200203.741 0.098 18.6526 a 122.88
23 11 13 22 11 12 200221.198 0.007 20.2178 a 166.82
23 7 17 22 7 16 200239.243 0.015 17.7396 a 111.31
23 12 12 22 12 11 200251.135 0.036 20.8700 a 184.52
23 13 10 22 13 9 200289.205 0.076 16.7395 a 203.73
23 3 21 22 3 20 200307.620 0.082 15.6525 a 80.47
23 14 9 22 14 8 200334.120 -0.015 22.6012 a 224.47
23 15 9 22 15 8 200385.331 -0.008 14.4786 a 246.70
23 1 22 22 1 21 200425.298 0.050 13.2177 a 75.29
23 16 7 22 16 6 200442.189 -0.002 22.8741 a 270.44
23 5 19 22 5 18 200466.463 0.129 11.8698 a 92.81
23 5 18 22 5 17 200480.816 0.035 21.9131 a 92.81
23 17 6 22 17 5 200504.312 0.022 21.9131 a 295.68
23 18 5 22 18 4 200571.389 0.053 10.4350 a 322.40
23 19 4 22 19 3 200643.145 0.046 8.9133 a 350.60
23 4 20 22 4 19 200669.063 0.120 7.3045 a 85.89
29 5 24 29 4 25 200693.272 -0.036 22.3034 b 139.07
23 20 3 22 20 2 200719.345 -0.051 16.0583 a 380.28
24 1 24 23 1 23 200793.296 0.102 5.6088 a 78.20
23 21 2 22 21 1 200800.105 0.026 23.9337 a 411.42
23 22 1 22 22 0 200885.025 -0.001 3.8262 a 444.03
23 4 19 22 4 18 200952.117 0.023 1.9566 a 85.92
28 5 23 28 4 24 202003.528 -0.075 22.3036 b 130.58
24 1 24 23 0 23 202277.181 0.150 15.3800 b 78.15
23 3 20 22 3 19 202817.910 0.055 20.0098 a 80.79
27 5 22 27 4 23 203124.417 -0.017 22.6101 b 122.39
26 5 21 26 4 22 204076.918 -0.055 14.7154 b 114.50
23 2 21 22 2 20 204419.505 0.010 14.0626 a 77.68
25 5 20 25 4 21 204881.818 0.014 22.8303 b 106.91
24 5 19 24 4 20 205558.318 0.022 13.4202 b 99.62
31 5 27 31 4 28 205711.989 -0.056 12.7872 b 156.65
32 5 28 32 4 29 205713.735 0.039 17.2162 b 165.97
30 5 26 30 4 27 205774.851 -0.004 17.8631 b 147.62
33 5 29 33 4 30 205793.562 -0.068 16.5700 b 175.57
29 5 25 29 4 26 205889.044 -0.077 18.5090 b 138.88
34 5 30 34 4 31 205966.280 -0.025 15.9257 b 185.47
23 5 19 23 4 20 207061.424 0.037 19.1522 b 92.59
22 5 18 22 4 19 207264.077 0.082 12.1465 b 85.89
20 5 15 20 4 16 207308.973 -0.035 11.5344 b 73.39
21 5 17 21 4 18 207454.740 -0.039 10.3294 b 79.49
36 4 33 36 2 34 207629.152 -0.065 10.9273 a 199.21
20 5 16 20 4 17 207630.890 -0.121 0.1443 b 73.38
38 5 34 38 4 35 207884.134 -0.016 10.3249 b 227.95
18 5 14 18 4 15 207933.343 -0.077 21.6546 b 62.04
17 5 12 17 4 13 207966.998 0.145 9.1323 b 56.81
17 5 13 17 4 14 208058.204 -0.094 8.5419 b 56.81
16 5 11 16 4 12 208108.794 0.004 8.5409 b 51.87
27 1 27 26 1 26 225525.534 0.024 7.9523 a 99.12
27 0 27 26 0 26 225679.061 0.088 26.9341 a 99.09
48 5 44 48 4 45 225893.897 -0.039 26.9355 b 354.12
45 6 39 45 5 40 228751.245 0.064 26.5948 b 321.29
49 5 45 49 4 46 228977.623 0.001 26.6357 b 368.28
43 6 37 43 5 38 234586.186 0.030 26.9371 b 295.13
27 3 25 26 3 24 234807.785 -0.021 24.9776 a 108.93
27 10 18 26 10 17 235016.788 0.026 26.6513 a 179.10
27 9 19 26 9 18 235022.338 0.008 23.2969 a 164.45
27 11 17 26 11 16 235029.774 -0.019 24.0006 a 195.28
27 8 20 26 8 19 235054.039 -0.028 22.5191 a 151.34
27 12 15 26 12 14 235056.914 -0.022 24.6302 a 212.98
27 13 14 26 13 13 235095.448 0.066 21.6672 a 232.20
27 7 21 26 7 20 235125.658 0.037 20.7412 a 139.77
27 14 14 26 14 13 235143.241 -0.052 25.1857 a 252.94
27 15 12 26 15 11 235199.461 0.040 19.7412 a 275.18
27 6 22 26 6 21 235262.890 -0.106 18.6671 a 298.93
27 16 11 26 16 10 235262.890 0.002 17.5189 a 129.76
27 6 21 26 6 20 235265.575 0.038 25.6670 a 129.76
27 17 10 26 17 9 235333.048 -0.013 25.6670 a 324.17
27 18 10 26 18 9 235409.551 0.085 16.2967 a 350.90
27 19 8 26 19 7 235491.756 0.010 15.0004 a 379.12
27 5 23 26 5 22 235502.449 0.137 13.6299 a 121.31
27 5 22 26 5 21 235562.287 -0.021 26.0740 a 121.31
27 20 7 26 20 6 235579.580 -0.038 26.0740 a 408.81
27 21 7 26 21 6 235672.776 -0.081 12.1855 a 439.96
27 4 24 26 4 23 235703.253 0.085 10.6669 a 114.42
27 22 6 26 22 5 235771.204 -0.076 26.4051 a 472.57
27 23 5 26 23 4 235874.643 -0.089 9.0743 a 506.64
27 24 4 26 24 3 235983.039 -0.042 7.4076 a 542.15
27 25 2 26 25 1 236096.141 -0.073 5.6668 a 579.08
27 26 1 26 26 0 236213.988 -0.040 3.8519 a 617.45
27 4 23 26 4 22 236514.897 0.050 1.9630 a 114.50
42 6 36 42 5 37 237090.840 -0.040 26.4061 b 282.51
