Baltic Astronomy, vol. 17, 293 (2008).
MULTI-EPOCH UBVRcIc PHOTOMETRIC CATALOG OF SYMBIOTIC STARS
Arne Henden1 and Ulisse Munari2
1 AAVSO, 49 Bay State Road, Cambridge, MA, USA
2 INAF Osservatorio Astronomico di Padova, via dell’Osservatorio 8, 36012 Asiago (VI), Italy
Received 2008 October 13; accepted 2008 November 18
Abstract.
We present a multi-epoch, accurate UBVRcIc photometric catalog of 83 symbiotic stars and related objects, measured while calibrating the Henden and Munari (2000, 2001, 2006) photometric sequences around them. The vast majority of the observations where collected in the time interval between October 19, 1998 to April 21, 2002 with the 1.0-m Ritchey-Chrétien telescope of the U. S. Naval Observatory, Flagstaff Station (Arizona). On average, UBVRcIc data are given on 3.6 epochs for each program star. The overall budget error of the data is usually better than 0.01 mag.
Key words: stars: pulsations – stars: variables – stars: AGB
1. INTRODUCTION
Symbiotic stars are binary systems composed of a cool giant and a hot compact companion (generally an accreting white dwarf). They show variability over any time scale from minutes (flickering) to several decades (outbursts of symbiotic novae), with phenomena related to the orbital motion having periodicities generally between 1 and 4 years (or up to a few decades in the systems harboring a Mira variable, 20% of all known symbiotic stars).
Therefore, the reconstruction of the photometric evolution of any given symbiotic star, involves combining data from different sources extending over the widest time interval. Given the generally variable and quite red colors of symbiotic stars, combining observations from many different sources would greatly benefit from the use of accurate, well established and common photometric sequences available around each symbiotic star.
We have established accurate UBVRcIc photometric comparison sequences around 83 mostly northern, symbiotic stars and related objects (Henden and Munari 2000, 2001, 2006). The sequences were intended to assist both current CCD photometry (therefore covering wide range in colors to firmly anchor the transformation from local to international photometric systems) as well as inspection of archival photographic plates (therefore covering, particularly in the B band, a large range in magnitude).
While establishing the photometric comparison sequences via CCD observations, we also recorded the corresponding symbiotic stars, and in this paper we report about their UBVRcIc magnitudes. The observations presented here were primarily obtained during the period from October 19, 1998 to April 21, 2002. Some PU Vul observations were obtained in 1995, some Z And observations occurred during 2003 and 2004, and we have included more recent observations of RS Oph and Z And.
A previous, multi-epoch photometric catalog of symbiotic stars was published by Munari et al. (1992). It contained data on 78 mostly southern objects, observed during 1990 in UBVRcIc from ESO and JHKL from SAAO, and in addition UBVRj and JHKL data of further 20 northern objects observed from Crimean Astrophysical Observatory from 1978 to 1989.
The present and Munari et al. (1992) catalogs therefore complements each other, and together they survey the majority of known symbiotic stars listed by Belczynski et al. (2000).
2. OBSERVATIONS
All of the observations from 2006 forward were acquired using the Sonoita Research Observatory (SRO) robotic 35cm telescope as part of a calibration and monitoring campaign. This telescope has a SBIG STL-1001E CCD camera with 1.25arcsec pixels and 20x20arcmin field of view. All prior observations (the vast majority of Table 1) were made with the 1.0m Ritchey-Chret́ien telescope of the U.S. Naval Observatory, Flagstaff Station (NOFS). Two SITe/Tektronix thinned, backside illuminated CCDs were used, with 0.6763 arcsec/pixel telescope scale: a 1024x1024 format detector, yielding 11.4x11.4arcmin field of view, and a 2048x2048 CCD, with a 23x23 arcmin field of view. Typical seeing was 2arcsec. For both SRO and NOFS, images were processed using IRAF along with nightly median sky flats, dark and bias frames. Aperture photometry was performed whenever possible, while psf-fitting photometry was adopted in the case of blending of the symbiotic star with nearby field stars (e.g. UV Aur, V4074 Sgr). Inhomogenous photometry similar to Honeycutt (1992) was used for the final magnitude determination. The reported photometry only uses data collected on photometric nights (transformation errors under 0.02mag). For each such night, symbiotic field observations were interspersed with observations of Landolt (1983,1992) standard fields, selected for wide color and airmass range. See Henden and Munari (2000, 2001, 2006) for further details.
3. THE CATALOG
The photometric catalog is presented in Table 1, with the program stars listed in alphabetical order. There, HJD is the heliocentric Julian day minus 2400000, and refers to the UT middle of the V-band exposure. The listed errors are the Poissonian component of the total error budget. The total error budget is dominated by the transformation from the Landolt equatorial standard fields, which uncertainty does not in general exceede 0.02 mag.
The emphasis of Henden and Munari (2000, 2001, 2006) work was to calibrate the best possible photometric comparison sequences, not to go for the best measurement of the symbiotic stars. Consequently, for a few stars and for some of the bands or observing epochs, the symbiotic star may be saturated or underexposed, and therefore will be missing from Table 1.
The observations collected on V1261 Ori were characterized by the star being always saturated at VRcIc. It was properly exposed only at U and B bands, and the corresponding data (not transformed for color equations) are presented in Table 2.
| Table 1. Photometry of the symbiotic stars. | ||||||
|---|---|---|---|---|---|---|
| name | HJD | V | B-V | U-B | V-Rc | Rc-Ic |
| AG Dra | 52337.9564 | 9.813 0.001 | 1.340 0.002 | 0.319 0.002 | 0.870 0.001 | 0.636 0.003 |
| AG Dra | 52382.8642 | 9.829 0.001 | 1.376 0.001 | 0.412 0.002 | 0.874 0.001 | 0.670 0.002 |
| AG Dra | 52383.8746 | 9.826 0.001 | 1.383 0.001 | 0.425 0.003 | 0.860 0.001 | 0.689 0.002 |
| AG Peg | 52186.7081 | 8.769 0.001 | 1.260 0.001 | –0.012 0.003 | 1.061 0.002 | 1.159 0.003 |
| AG Peg | 52286.5979 | 8.565 0.002 | 1.210 0.002 | –0.290 0.003 | 1.013 0.003 | 1.085 0.004 |
| AG Peg | 52288.5591 | 8.588 0.000 | 1.178 0.000 | –0.351 0.002 | 1.047 0.000 | 0.877 0.003 |
| AG Peg | 52292.5561 | 8.648 0.001 | 1.121 0.001 | –0.343 0.002 | 0.950 0.002 | 0.970 0.003 |
| ALS 1 | 51456.6970 | 13.518 0.002 | 1.381 0.003 | 0.329 0.008 | 1.156 0.002 | 1.373 0.002 |
| ALS 1 | 51457.6891 | 13.516 0.002 | 1.376 0.003 | 0.318 0.005 | 1.158 0.001 | 1.377 0.001 |
| ALS 1 | 51464.6866 | 13.428 0.002 | 1.409 0.003 | 0.295 0.005 | 1.147 0.003 | 1.354 0.001 |
| ALS 2 | 51455.6396 | 14.324 0.004 | 1.899 0.007 | 0.529 0.025 | 1.374 0.004 | 1.211 0.005 |
| ALS 2 | 51456.5950 | 14.335 0.004 | 1.890 0.007 | 0.469 0.014 | 1.373 0.005 | 1.227 0.003 |
| ALS 2 | 51459.5961 | 14.302 0.005 | 1.882 0.011 | 0.546 0.024 | 1.346 0.004 | 1.229 0.004 |
| ALS 2 | 51465.5988 | 14.315 0.005 | 1.905 0.010 | 0.428 0.025 | 1.393 0.005 | 1.228 0.005 |
| ALS 2 | 51486.5555 | 14.332 0.008 | 1.913 0.023 | 0.523 0.069 | 1.370 0.008 | 1.269 0.009 |
| Ap 3-1 | 51455.7309 | 17.008 0.036 | 2.026 0.084 | 0.929 0.155 | 2.153 0.038 | 2.178 0.013 |
| Ap 3-1 | 51456.7230 | 17.024 0.044 | 2.125 0.105 | 0.572 0.158 | 2.139 0.046 | 2.200 0.015 |
| Ap 3-1 | 51457.7087 | 17.026 0.023 | 2.072 0.062 | 0.685 0.099 | 2.125 0.024 | 2.243 0.009 |
| AS 201 | 51999.6488 | 11.834 0.001 | 0.702 0.001 | 0.113 0.003 | 0.387 0.001 | 0.337 0.003 |
| AS 201 | 52014.6273 | 11.835 0.001 | 0.690 0.002 | 0.117 0.003 | 0.385 0.001 | 0.327 0.003 |
| AS 201 | 52016.6320 | 11.837 0.001 | 0.696 0.001 | 0.115 0.003 | 0.381 0.001 | 0.332 0.002 |
| AS 210 | 52052.8452 | 12.123 0.003 | 1.482 0.004 | –0.478 0.004 | 1.384 0.002 | 0.929 0.002 |
| AS 210 | 52061.8452 | 12.225 0.002 | 1.409 0.004 | –0.520 0.005 | 1.421 0.001 | 0.942 0.001 |
| AS 210 | 52115.6991 | 12.617 0.003 | 1.127 0.006 | –0.572 0.004 | 1.467 0.003 | 0.982 0.002 |
| AS 289 | 52153.7092 | 12.700 0.002 | 1.621 0.004 | –0.021 0.006 | 1.571 0.003 | 1.721 0.001 |
| AS 289 | 52157.6347 | 12.687 0.002 | 1.608 0.004 | –0.021 0.004 | 1.576 0.002 | 1.714 0.001 |
| AS 289 | 52171.6437 | 12.691 0.002 | 1.612 0.003 | –0.012 0.004 | 1.553 0.003 | 1.745 0.001 |
| AS 323 | 51456.6747 | 14.215 0.006 | 0.964 0.009 | –0.392 0.007 | 1.097 0.007 | 1.375 0.005 |
| AS 323 | 51457.6401 | 14.212 0.005 | 0.994 0.006 | –0.492 0.007 | 1.120 0.005 | 1.397 0.007 |
| AS 323 | 51465.6534 | 14.145 0.006 | 1.013 0.007 | –0.380 0.009 | 1.100 0.006 | 1.389 0.005 |
| AS 327 | 52157.6667 | 12.861 0.002 | 1.571 0.005 | 0.244 0.008 | 1.265 0.004 | 1.115 0.003 |
| AS 327 | 52171.5998 | 13.029 0.003 | 1.470 0.007 | 0.076 0.006 | 1.282 0.005 | 1.173 0.004 |
| AS 327 | 52174.6254 | 13.031 0.003 | 1.471 0.005 | 0.052 0.007 | 1.283 0.004 | 1.162 0.003 |
| AX Per | 51873.6822 | 11.341 0.002 | 1.271 0.002 | –0.380 0.004 | 1.321 0.002 | 1.520 0.001 |
| AX Per | 51877.6873 | 11.340 0.002 | 1.272 0.003 | –0.383 0.004 | 1.310 0.004 | 1.331 0.005 |
| AX Per | 51906.6660 | 11.440 0.002 | 1.224 0.003 | –0.504 0.004 | 1.320 0.002 | 1.547 0.001 |
| BD Cam | 52287.7223 | 8.732 0.001 | 1.138 0.002 | 0.661 0.002 | ||
| BF Cyg | 52110.9205 | 12.441 0.002 | 0.804 0.004 | –0.506 0.003 | 1.181 0.002 | 1.504 0.002 |
| BF Cyg | 52145.8160 | 12.595 0.002 | 0.747 0.003 | –0.512 0.004 | 1.157 0.002 | 1.528 0.001 |
| BF Cyg | 52146.8206 | 12.586 0.002 | 0.729 0.003 | –0.506 0.003 | 1.153 0.002 | 1.527 0.002 |
| BF Cyg | 52153.7988 | 12.648 0.002 | 0.716 0.003 | –0.485 0.003 | 1.174 0.004 | 1.484 0.003 |
| BX Mon | 51581.7547 | 11.281 0.001 | 1.003 0.001 | –0.441 0.001 | 1.057 0.002 | 1.489 0.002 |
| BX Mon | 51614.7060 | 11.235 0.001 | 1.162 0.001 | –0.318 0.002 | 1.133 0.002 | 1.454 0.002 |
| BX Mon | 51629.7021 | 11.176 0.001 | 1.216 0.002 | –0.351 0.002 | 1.150 0.001 | 1.452 0.002 |
| Table 1. (continues). | ||||||
|---|---|---|---|---|---|---|
| name | HJD | V | B-V | U-B | V-Rc | Rc-Ic |
| CH Cyg | 52382.9451 | 7.560 0.003 | 1.679 0.002 | 0.878 0.002 | 1.766 0.002 | |
| CH Cyg | 52383.9103 | 7.565 0.002 | 1.688 0.001 | 0.869 0.002 | 1.694 0.002 | |
| CH Cyg | 52385.9986 | 7.650 0.002 | 1.660 0.001 | 0.869 0.001 | 1.643 0.001 | |
| CI Cam | 51220.7178 | 11.602 0.002 | 0.820 0.002 | |||
| CI Cam | 51220.7203 | 11.604 0.002 | 0.808 0.001 | |||
| CI Cam | 51222.7364 | 11.616 0.002 | 0.803 0.001 | |||
| CI Cam | 51877.7400 | 11.725 0.001 | 0.793 0.002 | –0.336 0.002 | 0.887 0.001 | |
| CI Cam | 51906.6750 | 11.718 0.002 | 0.809 0.002 | –0.366 0.003 | 0.892 0.001 | 0.672 0.002 |
| CI Cam | 51930.6738 | 11.715 0.001 | 0.822 0.001 | –0.284 0.004 | 0.889 0.002 | 0.693 0.001 |
| CI Cyg | 52110.9312 | 11.096 0.002 | 1.539 0.003 | 0.111 0.004 | 1.471 0.002 | 1.738 0.002 |
| CI Cyg | 52145.8798 | 11.240 0.001 | 1.390 0.002 | –0.086 0.003 | 1.484 0.001 | 1.834 0.002 |
| CI Cyg | 52146.8590 | 11.256 0.001 | 1.390 0.002 | –0.102 0.003 | 1.481 0.001 | 1.843 0.002 |
| CM Aql | 51455.7010 | 13.385 0.001 | 1.275 0.003 | –0.260 0.005 | 1.148 0.001 | 1.207 0.003 |
| CM Aql | 51457.6682 | 13.347 0.002 | 1.262 0.003 | –0.280 0.004 | 1.136 0.002 | 1.212 0.001 |
| CM Aql | 51464.6664 | 13.371 0.002 | 1.281 0.003 | –0.301 0.003 | 1.146 0.002 | 1.222 0.002 |
| DQ Ser | 51729.7685 | 14.966 0.004 | 1.334 0.007 | 0.319 0.010 | 1.296 0.005 | 1.668 0.004 |
| DQ Ser | 51730.7943 | 14.943 0.003 | 1.343 0.006 | 0.291 0.010 | 1.305 0.004 | 1.630 0.004 |
| DQ Ser | 51731.7670 | 14.909 0.003 | 1.348 0.006 | 0.304 0.009 | 1.301 0.004 | 1.626 0.004 |
| DT Ser | 51728.8404 | 16.214 0.047 | 0.378 0.056 | –0.832 0.033 | –0.062 0.057 | 0.094 0.049 |
| DT Ser | 51729.8376 | 16.216 0.052 | 0.375 0.059 | –0.821 0.032 | –0.035 0.058 | |
| DT Ser | 51730.7814 | 16.210 0.047 | 0.361 0.053 | –0.807 0.031 | –0.067 0.056 | –0.073 0.045 |
| Draco C-1 | 51315.8097 | 17.118 0.006 | 1.450 0.013 | –0.013 0.024 | 0.886 0.008 | 0.567 0.009 |
| Draco C-1 | 51316.8076 | 17.096 0.005 | 1.473 0.010 | –0.003 0.022 | 0.865 0.006 | 0.570 0.006 |
| Draco C-1 | 51317.8164 | 17.081 0.005 | 1.496 0.010 | 0.028 0.025 | 0.830 0.006 | 0.589 0.006 |
| EG And | 52186.8091 | 7.241 0.002 | 1.605 0.002 | 1.676 0.005 | 0.838 0.003 | |
| EG And | 52287.7022 | 7.502 0.001 | 1.525 0.001 | 1.444 0.004 | ||
| EG And | 52288.6575 | 7.463 0.000 | 1.474 0.002 | 1.518 0.006 | ||
| ER Del | 51729.9051 | 10.354 0.001 | 1.765 0.002 | 1.170 0.003 | 1.173 0.002 | 1.478 0.002 |
| ER Del | 51730.9447 | 10.328 0.001 | 1.785 0.001 | 1.318 0.002 | 1.177 0.002 | 1.454 0.002 |
| ER Del | 51731.8077 | 10.308 0.001 | 1.797 0.002 | 1.356 0.003 | 1.170 0.002 | 1.453 0.002 |
| FG Ser | 51247.9919 | 11.872 0.001 | 1.683 0.002 | –0.119 0.014 | 1.691 0.001 | 1.626 0.003 |
| FG Ser | 51251.9924 | 11.886 0.002 | 1.673 0.002 | –0.169 0.003 | 1.597 0.002 | 1.554 0.001 |
| FG Ser | 51403.7917 | 11.633 0.001 | 1.755 0.002 | –0.082 0.010 | 1.686 0.001 | 1.712 0.001 |
| FG Ser | 51465.6639 | 11.700 0.001 | 1.785 0.003 | 0.071 0.005 | 1.709 0.001 | 1.617 0.002 |
| FG Ser | 51487.5820 | 11.774 0.001 | 1.804 0.002 | 0.140 0.004 | 1.362 0.003 | 1.517 0.001 |
| FN Sgr | 51456.6244 | 12.075 0.002 | 0.717 0.002 | –0.115 0.002 | 0.809 0.002 | 0.898 0.001 |
| FN Sgr | 51457.5924 | 12.120 0.002 | 0.737 0.003 | –0.152 0.003 | 0.825 0.002 | 0.919 0.001 |
| FN Sgr | 51465.6147 | 12.116 0.004 | 0.731 0.001 | –0.108 0.003 | 0.853 0.002 | 0.903 0.002 |
| FN Sgr | 51487.5651 | 12.005 0.002 | 0.713 0.002 | –0.107 0.002 | 0.801 0.002 | 0.885 0.001 |
| GH Gem | 51581.7214 | 13.752 0.002 | 1.042 0.003 | 0.586 0.005 | 0.628 0.003 | 0.621 0.003 |
| GH Gem | 51613.8025 | 14.159 0.003 | 0.975 0.004 | 0.495 0.008 | 0.575 0.004 | 0.538 0.004 |
| GH Gem | 51614.7269 | 14.125 0.002 | 0.982 0.004 | 0.516 0.007 | 0.582 0.003 | 0.548 0.004 |
| Hen 3-1341 | 51664.9078 | 11.325 0.003 | 0.506 0.001 | –0.841 0.003 | 0.665 0.002 | 0.616 0.002 |
| Hen 3-1341 | 51666.9428 | 11.361 0.001 | 0.557 0.001 | –0.901 0.002 | 0.628 0.002 | 0.662 0.002 |
| Hen 3-1341 | 51692.8582 | 11.376 0.001 | 0.523 0.001 | –0.797 0.002 | 0.679 0.002 | 0.620 0.002 |
| Hen 2-468 | 51402.8911 | 14.783 0.002 | 1.830 0.004 | 0.614 0.011 | 1.527 0.003 | 1.707 0.002 |
| Hen 2-468 | 51403.8338 | 14.782 0.002 | 1.828 0.004 | 0.603 0.008 | 1.527 0.003 | 1.714 0.002 |
| Hen 2-442 | 52145.8433 | 16.050 0.008 | 1.412 0.013 | 0.260 0.018 | 1.085 0.012 | 0.621 0.016 |
| Hen 2-442 | 52171.7666 | 16.062 0.007 | 1.404 0.012 | 0.257 0.018 | 1.088 0.009 | 0.618 0.011 |
| Hen 2-442 | 52174.7610 | 16.052 0.007 | 1.415 0.012 | 0.249 0.020 | 1.096 0.009 | 0.603 0.011 |
| Hen 3-1342 | 52052.8568 | 13.422 0.003 | 1.821 0.005 | 0.278 0.008 | 1.192 0.004 | 1.046 0.003 |
| Hen 3-1342 | 52061.8586 | 13.426 0.003 | 1.822 0.006 | 0.327 0.010 | 1.207 0.004 | 1.056 0.003 |
| Hen 3-1342 | 52115.7371 | 13.418 0.004 | 1.876 0.005 | 0.776 0.009 | 1.186 0.004 | 1.107 0.003 |
| Table 1. (continues). | ||||||
|---|---|---|---|---|---|---|
| name | HJD | V | B-V | U-B | V-Rc | Rc-Ic |
| Hen 3-1591 | 52382.9707 | 13.186 0.004 | 1.217 0.004 | 0.598 0.007 | 0.747 0.004 | 0.704 0.005 |
| Hen 3-1591 | 52383.9378 | 13.157 0.002 | 1.222 0.004 | 0.611 0.006 | 0.751 0.003 | 0.694 0.004 |
| Hen 3-1591 | 52385.9625 | 13.075 0.002 | 1.217 0.004 | 0.587 0.005 | 0.728 0.003 | 0.695 0.004 |
| HM Sge | 52145.8347 | 11.749 0.002 | 0.812 0.003 | –0.708 0.003 | 0.760 0.003 | –0.122 0.004 |
| HM Sge | 52146.8303 | 11.756 0.002 | 0.810 0.003 | –0.701 0.003 | 0.761 0.003 | –0.128 0.004 |
| HM Sge | 52153.8074 | 11.746 0.002 | 0.816 0.003 | –0.685 0.003 | 0.761 0.003 | –0.142 0.004 |
| IV Vir | 51614.9327 | 10.757 0.001 | 1.440 0.002 | 0.673 0.005 | 0.830 0.001 | 0.732 0.002 |
| IV Vir | 51629.8606 | 10.687 0.001 | 1.399 0.002 | 0.544 0.003 | 0.809 0.002 | 0.737 0.002 |
| IV Vir | 51639.8596 | 10.681 0.001 | 1.390 0.002 | 0.403 0.003 | 0.809 0.002 | 0.724 0.001 |
| K 3-9 | 51403.7401 | 16.971 0.007 | 1.289 0.012 | 0.552 0.031 | 0.838 0.011 | 0.961 0.017 |
| K 3-9 | 51455.6808 | 16.914 0.013 | 1.313 0.022 | 0.482 0.051 | 0.880 0.020 | 1.000 0.027 |
| K 3-9 | 51464.6390 | 16.980 0.009 | 1.288 0.015 | 0.425 0.044 | 0.853 0.014 | 0.947 0.021 |
| LL Cas | 51549.5720 | 15.968 0.013 | 0.886 0.018 | –0.635 0.016 | 1.680 0.015 | 2.257 0.008 |
| LL Cas | 51550.5736 | 16.045 0.015 | 0.893 0.021 | –0.663 0.019 | 1.737 0.017 | 2.248 0.008 |
| LL Cas | 51554.6255 | 16.011 0.010 | 0.902 0.014 | –0.644 0.013 | 1.662 0.012 | 2.101 0.007 |
| LT Del | 51453.7393 | 13.064 0.001 | 1.264 0.002 | –0.231 0.005 | 0.811 0.002 | 0.680 0.003 |
| LT Del | 51455.7588 | 13.057 0.002 | 1.270 0.003 | –0.216 0.004 | 0.817 0.003 | 0.666 0.003 |
| LT Del | 51456.7591 | 13.061 0.001 | 1.271 0.002 | –0.208 0.003 | 0.819 0.001 | 0.675 0.002 |
| LW Cas | 51554.7158 | 17.480 0.014 | 1.802 0.046 | 1.202 0.018 | 1.195 0.015 | |
| LW Cas | 51577.7121 | 17.503 0.015 | 1.806 0.051 | 1.179 0.019 | 1.283 0.015 | |
| LW Cas | 51874.6722 | 17.390 0.011 | 1.936 0.030 | 1.082 0.016 | 1.231 0.014 | |
| M 1-21 | 52052.9057 | 14.470 0.004 | 1.074 0.006 | –0.316 0.006 | 1.671 0.005 | 1.469 0.004 |
| M 1-21 | 52115.7581 | 14.714 0.005 | 1.093 0.007 | –0.153 0.008 | 1.665 0.006 | 1.679 0.004 |
| M 1-21 | 52145.6308 | 14.829 0.007 | 1.070 0.009 | –0.181 0.010 | 1.671 0.007 | 1.672 0.004 |
| MaC 1-17 | 52145.7650 | 15.182 0.005 | 1.624 0.010 | –0.034 0.013 | 1.402 0.007 | 1.507 0.007 |
| MaC 1-17 | 52157.7156 | 15.233 0.007 | 1.575 0.015 | –0.123 0.021 | 1.441 0.008 | 1.460 0.006 |
| MaC 1-17 | 52171.7069 | 15.039 0.005 | 1.645 0.009 | –0.131 0.012 | 1.373 0.007 | 1.386 0.006 |
| MWC 960 | 51105.5974 | 12.110 0.002 | 1.626 0.003 | |||
| MWC 960 | 51106.5818 | 12.122 0.001 | 1.623 0.002 | |||
| MWC 960 | 51349.8982 | 12.196 0.002 | 1.639 0.003 | 0.261 0.005 | 1.080 0.001 | 0.775 0.002 |
| MWC 960 | 51352.8427 | 12.204 0.002 | 1.640 0.003 | 0.248 0.005 | 1.108 0.002 | 0.762 0.002 |
| MWC 960 | 51465.5739 | 12.197 0.004 | 1.594 0.004 | 0.156 0.008 | 1.088 0.003 | 0.743 0.003 |
| MWC 960 | 51486.5748 | 12.100 0.003 | 1.606 0.003 | 0.285 0.005 | 1.047 0.003 | 0.729 0.004 |
| NQ Gem | 52287.7964 | 8.133 0.000 | 1.900 0.002 | 2.529 0.003 | 0.974 0.002 | 0.636 0.000 |
| NQ Gem | 52288.7872 | 7.987 0.000 | 2.015 0.001 | 2.522 0.003 | 0.846 0.000 | 0.779 0.002 |
| NQ Gem | 52292.7095 | 7.935 0.001 | 2.045 0.002 | 2.539 0.004 | 0.865 0.000 | 0.985 0.002 |
| NQ Gem | 52292.7791 | 7.892 0.000 | 2.077 0.002 | 2.540 0.003 | 0.900 0.002 | 0.728 0.001 |
| NSV 11776 | 51728.8702 | 13.473 0.003 | 0.921 0.003 | –0.606 0.003 | 1.394 0.002 | 0.602 0.002 |
| NSV 11776 | 51729.8508 | 13.473 0.003 | 0.920 0.003 | –0.602 0.003 | 1.378 0.002 | 0.612 0.002 |
| NSV 11776 | 51730.8298 | 13.472 0.002 | 0.917 0.003 | –0.582 0.004 | 1.394 0.002 | 0.618 0.002 |
| Pe 2-16 | 52157.6930 | 15.931 0.010 | 1.765 0.026 | 0.308 0.051 | 1.705 0.012 | 1.644 0.007 |
| Pe 2-16 | 52171.6764 | 15.844 0.007 | 1.759 0.012 | 0.480 0.021 | 1.672 0.009 | 1.727 0.006 |
| Pe 2-16 | 52174.6594 | 15.838 0.008 | 1.751 0.014 | 0.506 0.024 | 1.685 0.009 | 1.735 0.006 |
| Pt 1 | 52145.6510 | 15.562 0.011 | 2.080 0.025 | 0.909 0.076 | 1.605 0.013 | 1.591 0.009 |
| Pt 1 | 52146.6566 | 15.550 0.010 | 2.134 0.026 | 0.804 0.085 | 1.576 0.012 | 1.611 0.008 |
| Pt 1 | 52153.6477 | 15.603 0.015 | 2.122 0.051 | 0.777 0.193 | 1.667 0.017 | 1.550 0.009 |
| PU Vul | 49990.7933 | 11.656 0.001 | 0.155 0.002 | |||
| PU Vul | 49991.7948 | 11.657 0.002 | 0.143 0.002 | |||
| PU Vul | 49992.6915 | 11.674 0.002 | 0.134 0.002 | |||
| PU Vul | 51873.5997 | 11.749 0.001 | 0.323 0.001 | –0.812 0.001 | 1.388 0.002 | 0.555 0.001 |
| PU Vul | 51877.6091 | 11.757 0.001 | 0.319 0.001 | –0.800 0.001 | 1.357 0.001 | 0.601 0.002 |
| PU Vul | 51877.6186 | 11.764 0.005 | 0.306 0.007 | 1.386 0.006 | 0.577 0.004 | |
| PU Vul | 52145.8961 | 11.829 0.001 | 0.388 0.002 | –0.774 0.001 | 1.225 0.002 | 0.934 0.002 |
| Table 1. (continues). | ||||||
|---|---|---|---|---|---|---|
| name | HJD | V | B-V | U-B | V-Rc | Rc-Ic |
| QW Sge | 51453.7213 | 12.572 0.004 | 0.972 0.005 | –0.193 0.004 | 0.928 0.004 | 1.201 0.005 |
| QW Sge | 51455.7419 | 12.301 0.003 | 0.758 0.004 | 0.013 0.004 | 0.813 0.004 | 1.089 0.004 |
| QW Sge | 51456.7499 | 12.262 0.002 | 0.696 0.003 | 0.065 0.003 | 0.787 0.003 | 1.097 0.002 |
| RS Oph | 52382.9352 | 11.540 0.002 | 1.443 0.005 | 1.116 0.002 | 1.037 0.002 | |
| RS Oph | 52383.9041 | 11.375 0.002 | 1.261 0.003 | –0.073 0.003 | 1.030 0.002 | 1.032 0.001 |
| RS Oph | 52385.9522 | 11.238 0.002 | 1.223 0.003 | 0.059 0.003 | 0.990 0.002 | 0.998 0.002 |
| RS Oph | 53993.6153 | 11.628 0.003 | 1.513 0.005 | 1.065 0.004 | 0.657 0.002 | |
| RS Oph | 53993.6218 | 11.626 0.003 | 1.527 0.005 | 1.186 0.005 | 0.609 0.002 | |
| RS Oph | 53995.6550 | 11.485 0.003 | 1.596 0.005 | 1.237 0.005 | 0.959 0.005 | |
| RS Oph | 53995.6628 | 11.477 0.004 | 1.594 0.006 | 1.213 0.008 | 0.992 0.005 | |
| RS Oph | 53996.6114 | 11.406 0.002 | 1.615 0.009 | 1.193 0.005 | 0.959 0.006 | |
| RS Oph | 53996.6193 | 11.415 0.003 | 1.595 0.006 | 1.220 0.006 | 0.953 0.006 | |
| RS Oph | 53997.6143 | 11.395 0.004 | 1.595 0.006 | 1.218 0.004 | 0.956 0.006 | |
| RS Oph | 53997.6204 | 11.406 0.003 | 1.582 0.006 | 1.206 0.006 | 0.970 0.006 | |
| RS Oph | 54003.6142 | 11.498 0.005 | 1.531 0.005 | 1.184 0.006 | 1.022 0.007 | |
| RS Oph | 54003.6221 | 11.484 0.005 | 1.487 0.005 | 1.189 0.007 | 1.021 0.007 | |
| RS Oph | 54010.5971 | 11.572 0.004 | 1.349 0.006 | 1.157 0.006 | 1.080 0.007 | |
| RS Oph | 54010.6049 | 11.586 0.004 | 1.361 0.006 | 1.180 0.005 | 1.047 0.005 | |
| RS Oph | 54022.6085 | 11.528 0.004 | 1.380 0.007 | 1.167 0.007 | 1.095 0.009 | |
| RS Oph | 54022.6167 | 11.611 0.023 | 1.330 0.024 | 1.256 0.033 | 1.004 0.035 | |
| RT Ser | 52157.6166 | 14.734 0.005 | 1.367 0.009 | 0.067 0.012 | 1.890 0.006 | 1.809 0.003 |
| RT Ser | 52171.6237 | 14.929 0.004 | 1.249 0.006 | –0.005 0.009 | 1.902 0.005 | 1.828 0.004 |
| RT Ser | 52174.6012 | 14.962 0.005 | 1.232 0.009 | –0.019 0.011 | 1.916 0.006 | 1.844 0.004 |
| RW Hya | 52337.9123 | 8.805 0.002 | 1.380 0.002 | –0.087 0.003 | 0.931 0.002 | 0.841 0.003 |
| RW Hya | 52382.8409 | 8.709 0.002 | 1.401 0.004 | 0.162 0.004 | 0.883 0.003 | 0.923 0.002 |
